Category talk:Pink List 2006: Difference between revisions
Ross Burgess (talk | contribs) Created page with "Pink List 2006 100 (new) Peter Cross, Managing Partner, Yellow Door 99 (down 98) Barnaby Dawe, Managing Director, Heart FM 98 (down 97) Steve Parkinson, National B..." |
Ross Burgess (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Pink List 2006 | Pink List 2006 | ||
100 (new) [[Peter Cross]], Managing Partner, Yellow Door | 100 (new) [[Peter Cross]], Managing Partner, Yellow Door | ||
99 (down 98) [[Barnaby Dawe]], Managing Director, Heart FM | 99 (down 98) [[Barnaby Dawe]], Managing Director, Heart FM | ||
98 (down 97) [[Steve Parkinson]], National Brand Director, Emap Radio | 98 (down 97) [[Steve Parkinson]], National Brand Director, Emap Radio | ||
97 (down 92) [[Gary Stolkin]], Headhunter | 97 (down 92) [[Gary Stolkin]], Headhunter | ||
96(down 65) [[Peter Gill]], Playwright | 96(down 65) [[Peter Gill]], Playwright | ||
95 (new) [[Andrew Hayden-Smith]], TV Presenter | 95 (new) [[Andrew Hayden-Smith]], TV Presenter | ||
94 (down 83) [[Maggi Hambling]], Artist | 94 (down 83) [[Maggi Hambling]], Artist | ||
93 (down 29) [[Miriam Margolyes]], Actress | 93 (down 29) [[Miriam Margolyes]], Actress | ||
92 (new) [[Maureen Chadwick]], Scriptwriter | 92 (new) [[Maureen Chadwick]], Scriptwriter | ||
91 (new) [[Harry Rich Deputy]], Chief Executive, Design Council | 91 (new) [[Harry Rich Deputy]], Chief Executive, Design Council | ||
90 (new) [[Saffron Burrows]], Actress | 90 (new) [[Saffron Burrows]], Actress | ||
89 (s 60) [[Anya Gallaccio]], Artist | 89 (s 60) [[Anya Gallaccio]], Artist | ||
88 (down 85) [[Spencer Fox]], Managing Director, Axis | 88 (down 85) [[Spencer Fox]], Managing Director, Axis | ||
87 (down 56) [[Sir Antony Sher]], Actor, Author & Playwright | 87 (down 56) [[Sir Antony Sher]], Actor, Author & Playwright | ||
86 (new) [[Chris Bryant]], MP | 86 (new) [[Chris Bryant]], MP | ||
85 (new) [[Sandi Toksvig]], Broadcaster and Writer | 85 (new) [[Sandi Toksvig]], Broadcaster and Writer | ||
84 (new) [[Martin Raymond]] and [[Chris Sanderson]], Trend Forecasters | 84 (new) [[Martin Raymond]] and [[Chris Sanderson]], Trend Forecasters | ||
83 (up 88) [[Andrew Cooke]], Film & Video Examiner, BBFC | 83 (up 88) [[Andrew Cooke]], Film & Video Examiner, BBFC | ||
82 (down 62) [[Philip Hensher]], Author, Critic | 82 (down 62) [[Philip Hensher]], Author, Critic | ||
81 (down 38) [[Angela Mason]], Director Of The Women & Equality Unit | 81 (down 38) [[Angela Mason]], Director Of The Women & Equality Unit | ||
80 (down 31) [[Eileen Gallagher]], CEO, Shed Productions | 80 (down 31) [[Eileen Gallagher]], CEO, Shed Productions | ||
79 (down 54) [[Michael Clark]], Dancer Turned Choreographer | 79 (down 54) [[Michael Clark]], Dancer Turned Choreographer | ||
78 (down 42) [[Boy George]], Musician & DJ | 78 (down 42) [[Boy George]], Musician & DJ | ||
77 (down 10) [[Lord Waheed Alli]], Television Producer | 77 (down 10) [[Lord Waheed Alli]], Television Producer | ||
76 (new) [[Margot James]], Entrepreneur and Political Candidate | 76 (new) [[Margot James]], Entrepreneur and Political Candidate | ||
75 (down 32) [[Ivan Massow]], Entrepreneur | 75 (down 32) [[Ivan Massow]], Entrepreneur | ||
74 (up 78) [[Dr Pepe]], Catalan Psychiatrist | 74 (up 78) [[Dr Pepe]], Catalan Psychiatrist | ||
73 (up 80) [[Matthew Parris]], Political Commentator, Author | 73 (up 80) [[Matthew Parris]], Political Commentator, Author | ||
72 (down 68) [[Clive Barker]], Horror Novelist | 72 (down 68) [[Clive Barker]], Horror Novelist | ||
71 (down 50) [[Rupert Everett]], Actor & Novelist | 71 (down 50) [[Rupert Everett]], Actor & Novelist | ||
70 (down 46) [[Jonathan Harvey]], Writer | 70 (down 46) [[Jonathan Harvey]], Writer | ||
69 (new) [[Fiona Shaw]], Actress | 69 (new) [[Fiona Shaw]], Actress | ||
68 (up 72) [[Nick Partridge]], Chief Executive, Terrence Higgins Trust | 68 (up 72) [[Nick Partridge]], Chief Executive, Terrence Higgins Trust | ||
67 (up 79) [[Johann Hari]], Columnist | 67 (up 79) [[Johann Hari]], Columnist | ||
66 (new) [[Iain Renwick]], CEO, Liberty | 66 (new) [[Iain Renwick]], CEO, Liberty | ||
65 (up 67) [[Neil Tennant]], Musician | 65 (up 67) [[Neil Tennant]], Musician | ||
64 (new) [[Sean Mathias]], Theatre and Film Director | 64 (new) [[Sean Mathias]], Theatre and Film Director | ||
63 (new) [[Mark Feehily]], Boyband Member | 63 (new) [[Mark Feehily]], Boyband Member | ||
62 (down 40) [[Brian Paddick]], Policeman, Deputy Assistant Commissioner | 62 (down 40) [[Brian Paddick]], Policeman, Deputy Assistant Commissioner | ||
61 (down 25) [[Chris Smith]], Chair, London Cultural Consortium | 61 (down 25) [[Chris Smith]], Chair, London Cultural Consortium | ||
60 (new) [[Ben Summerskill]], Rights Campaigner | 60 (new) [[Ben Summerskill]], Rights Campaigner | ||
59 (=59) [[Patrick Cox]], Shoe Designer | 59 (=59) [[Patrick Cox]], Shoe Designer | ||
58 (=58) [[Matthew Williamson]], Fashion Designer | 58 (=58) [[Matthew Williamson]], Fashion Designer | ||
57 (new) [[Stephen Whitehead]], Group Corporate Affairs Director, Barclays | 57 (new) [[Stephen Whitehead]], Group Corporate Affairs Director, Barclays | ||
56 (new) [[Phyllida Lloyd]], Theatre Director | 56 (new) [[Phyllida Lloyd]], Theatre Director | ||
55 (up 63) [[Craig Jones]], Royal Navy Lieutenant Commander | 55 (up 63) [[Craig Jones]], Royal Navy Lieutenant Commander | ||
54 (down 47) [[Neil Bartlett]], Theatre Director and Novelist | 54 (down 47) [[Neil Bartlett]], Theatre Director and Novelist | ||
53 (up 55) [[Angela Eagle]], Labour MP | 53 (up 55) [[Angela Eagle]], Labour MP | ||
52 (up 69) [[Ben Bradshaw]], Labour MP | 52 (up 69) [[Ben Bradshaw]], Labour MP | ||
51 (down 36) [[Peter Tatchell]], Campaigner With Outrage! | 51 (down 36) [[Peter Tatchell]], Campaigner With Outrage! | ||
50 (down 23) [[Nigel Coates]], Architect | 50 (down 23) [[Nigel Coates]], Architect | ||
49 (new) [[Andrew Pierce]], Journalist | 49 (new) [[Andrew Pierce]], Journalist | ||
48 (up 49) [[Sir Adrian Fulford]], Judge | 48 (up 49) [[Sir Adrian Fulford]], Judge | ||
47 (down 46) [[Ben Daniels]], Actor | 47 (down 46) [[Ben Daniels]], Actor | ||
46 (up 61) [[Jeanette Winterson]], Novelist | 46 (up 61) [[Jeanette Winterson]], Novelist | ||
45 (up 51) [[James Clark]], Ambassador | 45 (up 51) [[James Clark]], Ambassador | ||
44 (up 66) [[Howard Hodgkin]], Artist | 44 (up 66) [[Howard Hodgkin]], Artist | ||
43 (up 53) [[Scott Mills]], DJ | 43 (up 53) [[Scott Mills]], DJ | ||
42 (up 64) [[Wolfgang Tillmans]], Artist | 42 (up 64) [[Wolfgang Tillmans]], Artist | ||
41 (down 09) [[Sarah Waters]], Novelist | 41 (down 09) [[Sarah Waters]], Novelist | ||
40 (down 20) [[Matthew Bourne]], Choreographer | 40 (down 20) [[Matthew Bourne]], Choreographer | ||
39 (=39) [[Julian Clary]], Television Host | 39 (=39) [[Julian Clary]], Television Host | ||
38 (up 41) [[Carol Ann Duffy]], Poet & Playwright | 38 (up 41) [[Carol Ann Duffy]], Poet & Playwright | ||
37 (up 43) [[Tyler Brule]], Chairman & Creative Director of Wink | 37 (up 43) [[Tyler Brule]], Chairman & Creative Director of Wink | ||
36 (up 37) [[Graham Norton]], Television Host | 36 (up 37) [[Graham Norton]], Television Host | ||
35 (up 57) [[Gregory Doran]], Author & Associate Director at the RSC | 35 (up 57) [[Gregory Doran]], Author & Associate Director at the RSC | ||
34 (new) [[Deborah Warner]], Theatre Director | 34 (new) [[Deborah Warner]], Theatre Director | ||
33 (up 35) [[Philip Treacy]], Milliner | 33 (up 35) [[Philip Treacy]], Milliner | ||
32 (up 33) [[Paul O'Grady]], Television Host | 32 (up 33) [[Paul O'Grady]], Television Host | ||
31 (down 30) [[Ashley Steel]], Director, KPMG | 31 (down 30) [[Ashley Steel]], Director, KPMG | ||
30 (up 34) [[Simon Russell, Beale]] Actor | 30 (up 34) [[Simon Russell, Beale]] Actor | ||
29 (down 08) [[David Hockney]], Artist | 29 (down 08) [[David Hockney]], Artist | ||
28 (down 26) [[Simon Callow]], Actor & Author | 28 (down 26) [[Simon Callow]], Actor & Author | ||
27 (new) [[Nicholas Boles]], Political Adviser | 27 (new) [[Nicholas Boles]], Political Adviser | ||
26 (new) [[Spencer Livermore]], Political Adviser | 26 (new) [[Spencer Livermore]], Political Adviser | ||
25 (down 22) [[George Michael]], Musician | 25 (down 22) [[George Michael]], Musician | ||
24 (new) [[Ali Smith]], Writer | 24 (new) [[Ali Smith]], Writer | ||
23 (down 21) [[Stephen Fry]], Television Host]], Actor]], Author | 23 (down 21) [[Stephen Fry]], Television Host]], Actor]], Author | ||
22 (down 12) [[David Starkey]], Historian & Broadcaster | 22 (down 12) [[David Starkey]], Historian & Broadcaster | ||
21 (up 24) [[Michael Grandage]], Theatre Director, Donmar | 21 (up 24) [[Michael Grandage]], Theatre Director, Donmar | ||
20 (new) [[Janet Paraskeva]], Chief Executive of The Law Society | 20 (new) [[Janet Paraskeva]], Chief Executive of The Law Society | ||
19 (=19) [[Remy Blumenfeld]], Television Producer | 19 (=19) [[Remy Blumenfeld]], Television Producer | ||
18 (up 73) [[Russell T Davies]], Screenwriter | 18 (up 73) [[Russell T Davies]], Screenwriter | ||
17 (new) [[Sebastian Scott]], CEO and Co-Founder Of Princess Productions | 17 (new) [[Sebastian Scott]], CEO and Co-Founder Of Princess Productions | ||
16 (down 15) [[Alan Hollinghurst]], Author | 16 (down 15) [[Alan Hollinghurst]], Author | ||
15 (new) [[Charles Allen]], Chief Executive of ITV | 15 (new) [[Charles Allen]], Chief Executive of ITV | ||
14 (new) [[Dawn Airey]], Managing Director, Sky Networks | 14 (new) [[Dawn Airey]], Managing Director, Sky Networks | ||
13 (up 14) [[Howell James]], Permanent Secretary | 13 (up 14) [[Howell James]], Permanent Secretary | ||
12 (up 18) [[Nicholas Hytner]], Artistic Director, National Theatre | 12 (up 18) [[Nicholas Hytner]], Artistic Director, National Theatre | ||
11 (up 13) [[Peter Ackroyd]], Biographer, Novelist & Psychogeographer | 11 (up 13) [[Peter Ackroyd]], Biographer, Novelist & Psychogeographer | ||
10 (up 11) [[Alexander McQueen]], Fashion Designer | 10 (up 11) [[Alexander McQueen]], Fashion Designer | ||
09 (down 06) [[Matt Lucas]], Comedian | 09 (down 06) [[Matt Lucas]], Comedian | ||
08 (up 17) [[Alan Bennett]], Playwright & Author | 08 (up 17) [[Alan Bennett]], Playwright & Author | ||
07 (=07) [[John Galliano]], Fashion Designer & Couturier | 07 (=07) [[John Galliano]], Fashion Designer & Couturier | ||
06 (down 05) [[Sir Michael Bishop]], Chairman, BMI | 06 (down 05) [[Sir Michael Bishop]], Chairman, BMI | ||
05 (down 03) [[Peter Mandelson]], EU Trade Commissioner | 05 (down 03) [[Peter Mandelson]], EU Trade Commissioner | ||
04 (=04) [[Sir Cameron Mackintosh]], Impresario | 04 (=04) [[Sir Cameron Mackintosh]], Impresario | ||
03 (new) [[Gary Frisch]] and Henry [[Badenhorst]], Founders and owners of gaydar.co.uk | 03 (new) [[Gary Frisch]] and Henry [[Badenhorst]], Founders and owners of gaydar.co.uk | ||
02 (down 01) [[Sir Elton John]], Musician | 02 (down 01) [[Sir Elton John]], Musician | ||
01 (up 02) [[Sir Ian McKellen]], Actor | 01 (up 02) [[Sir Ian McKellen]], Actor | ||
Revision as of 16:05, 6 March 2014
Pink List 2006
100 (new) Peter Cross, Managing Partner, Yellow Door
99 (down 98) Barnaby Dawe, Managing Director, Heart FM
98 (down 97) Steve Parkinson, National Brand Director, Emap Radio
97 (down 92) Gary Stolkin, Headhunter
96(down 65) Peter Gill, Playwright
95 (new) Andrew Hayden-Smith, TV Presenter
94 (down 83) Maggi Hambling, Artist
93 (down 29) Miriam Margolyes, Actress
92 (new) Maureen Chadwick, Scriptwriter
91 (new) Harry Rich Deputy, Chief Executive, Design Council
90 (new) Saffron Burrows, Actress
89 (s 60) Anya Gallaccio, Artist
88 (down 85) Spencer Fox, Managing Director, Axis
87 (down 56) Sir Antony Sher, Actor, Author & Playwright
86 (new) Chris Bryant, MP
85 (new) Sandi Toksvig, Broadcaster and Writer
84 (new) Martin Raymond and Chris Sanderson, Trend Forecasters
83 (up 88) Andrew Cooke, Film & Video Examiner, BBFC
82 (down 62) Philip Hensher, Author, Critic
81 (down 38) Angela Mason, Director Of The Women & Equality Unit
80 (down 31) Eileen Gallagher, CEO, Shed Productions
79 (down 54) Michael Clark, Dancer Turned Choreographer
78 (down 42) Boy George, Musician & DJ
77 (down 10) Lord Waheed Alli, Television Producer
76 (new) Margot James, Entrepreneur and Political Candidate
75 (down 32) Ivan Massow, Entrepreneur
74 (up 78) Dr Pepe, Catalan Psychiatrist
73 (up 80) Matthew Parris, Political Commentator, Author
72 (down 68) Clive Barker, Horror Novelist
71 (down 50) Rupert Everett, Actor & Novelist
70 (down 46) Jonathan Harvey, Writer
69 (new) Fiona Shaw, Actress
68 (up 72) Nick Partridge, Chief Executive, Terrence Higgins Trust
67 (up 79) Johann Hari, Columnist
66 (new) Iain Renwick, CEO, Liberty
65 (up 67) Neil Tennant, Musician
64 (new) Sean Mathias, Theatre and Film Director
63 (new) Mark Feehily, Boyband Member
62 (down 40) Brian Paddick, Policeman, Deputy Assistant Commissioner
61 (down 25) Chris Smith, Chair, London Cultural Consortium
60 (new) Ben Summerskill, Rights Campaigner
59 (=59) Patrick Cox, Shoe Designer
58 (=58) Matthew Williamson, Fashion Designer
57 (new) Stephen Whitehead, Group Corporate Affairs Director, Barclays
56 (new) Phyllida Lloyd, Theatre Director
55 (up 63) Craig Jones, Royal Navy Lieutenant Commander
54 (down 47) Neil Bartlett, Theatre Director and Novelist
53 (up 55) Angela Eagle, Labour MP
52 (up 69) Ben Bradshaw, Labour MP
51 (down 36) Peter Tatchell, Campaigner With Outrage!
50 (down 23) Nigel Coates, Architect
49 (new) Andrew Pierce, Journalist
48 (up 49) Sir Adrian Fulford, Judge
47 (down 46) Ben Daniels, Actor
46 (up 61) Jeanette Winterson, Novelist
45 (up 51) James Clark, Ambassador
44 (up 66) Howard Hodgkin, Artist
43 (up 53) Scott Mills, DJ
42 (up 64) Wolfgang Tillmans, Artist
41 (down 09) Sarah Waters, Novelist
40 (down 20) Matthew Bourne, Choreographer
39 (=39) Julian Clary, Television Host
38 (up 41) Carol Ann Duffy, Poet & Playwright
37 (up 43) Tyler Brule, Chairman & Creative Director of Wink
36 (up 37) Graham Norton, Television Host
35 (up 57) Gregory Doran, Author & Associate Director at the RSC
34 (new) Deborah Warner, Theatre Director
33 (up 35) Philip Treacy, Milliner
32 (up 33) Paul O'Grady, Television Host
31 (down 30) Ashley Steel, Director, KPMG
30 (up 34) Simon Russell, Beale Actor
29 (down 08) David Hockney, Artist
28 (down 26) Simon Callow, Actor & Author
27 (new) Nicholas Boles, Political Adviser
26 (new) Spencer Livermore, Political Adviser
25 (down 22) George Michael, Musician
24 (new) Ali Smith, Writer
23 (down 21) Stephen Fry, Television Host]], Actor]], Author
22 (down 12) David Starkey, Historian & Broadcaster
21 (up 24) Michael Grandage, Theatre Director, Donmar
20 (new) Janet Paraskeva, Chief Executive of The Law Society
19 (=19) Remy Blumenfeld, Television Producer
18 (up 73) Russell T Davies, Screenwriter
17 (new) Sebastian Scott, CEO and Co-Founder Of Princess Productions
16 (down 15) Alan Hollinghurst, Author
15 (new) Charles Allen, Chief Executive of ITV
14 (new) Dawn Airey, Managing Director, Sky Networks
13 (up 14) Howell James, Permanent Secretary
12 (up 18) Nicholas Hytner, Artistic Director, National Theatre
11 (up 13) Peter Ackroyd, Biographer, Novelist & Psychogeographer
10 (up 11) Alexander McQueen, Fashion Designer
09 (down 06) Matt Lucas, Comedian
08 (up 17) Alan Bennett, Playwright & Author
07 (=07) John Galliano, Fashion Designer & Couturier
06 (down 05) Sir Michael Bishop, Chairman, BMI
05 (down 03) Peter Mandelson, EU Trade Commissioner
04 (=04) Sir Cameron Mackintosh, Impresario
03 (new) Gary Frisch and Henry Badenhorst, Founders and owners of gaydar.co.uk
02 (down 01) Sir Elton John, Musician
01 (up 02) Sir Ian McKellen, Actor