Difference between revisions of "50 most powerful 2009"
Ross Burgess (Talk | contribs) (Created page with "'''The 50 most powerful gay, lesbian and bisexual people in British politics''' was a list published by ''Pink news]]'' in 2009. The 50 were 1. Peter Mandelson, Baron Man...") |
Ross Burgess (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | '''The 50 most powerful gay, lesbian and bisexual people in British politics''' was a list published by ''Pink news]]'' in 2009. | + | '''The 50 most powerful gay, lesbian and bisexual people in British politics''' was a list published by ''[[Pink news]]'' in 2009.<ref>http://www.pinknews.co.uk/2009/03/06/the-50-most-powerful-gay-lesbian-and-bisexual-people-in-british-politics/</ref> |
− | The 50 were | + | The 50 were<br> |
− | 1. [[Peter Mandelson]], Baron Mandelson of Foy and Hartlepool, Secretary of State for Business, Enterprise and Regulatory Reform | + | 1. [[Peter Mandelson]], Baron Mandelson of Foy and Hartlepool, Secretary of State for Business, Enterprise and Regulatory Reform<br> |
− | 2. [[Nick Brown]], Chief Whip | + | 2. [[Nick Brown]], Chief Whip<br> |
− | 3. [[Nick Herbert]], Shadow Secretary of State for the Environment, Food and Rural Affairs | + | 3. [[Nick Herbert]], Shadow Secretary of State for the Environment, Food and Rural Affairs<br> |
− | 4. [[Angela Eagle]], Exchequer Secretary to the Treasury | + | 4. [[Angela Eagle]], Exchequer Secretary to the Treasury<br> |
− | 5. [[Evan Davis]], Presenter, Today programme, BBC Radio 4 | + | 5. [[Evan Davis]], Presenter, Today programme, BBC Radio 4<br> |
− | 6. [[Ben Bradshaw]], Minister of State for Health Services | + | 6. [[Ben Bradshaw]], Minister of State for Health Services<br> |
− | 7. [[Nick Boles]], Conservative parliamentary candidate for Grantham and Stamford | + | 7. [[Nick Boles]], Conservative parliamentary candidate for Grantham and Stamford<br> |
− | 8. [[Ray Collins]], General Secretary of the Labour | + | 8. [[Ray Collins]], General Secretary of the Labour Party<br> |
− | 9. [[Chris Bryant]], Deputy Leader of the House of Commons | + | 9. [[Chris Bryant]], Deputy Leader of the House of Commons<br> |
− | 10. [[Margot James]], Conservative prospective parliamentary candidate for Stourbridge | + | 10. [[Margot James]], Conservative prospective parliamentary candidate for Stourbridge<br> |
− | 11. [[Kirsty McNeill]], Political Adviser, No10 Downing St | + | 11. [[Kirsty McNeill]], Political Adviser, No10 Downing St<br> |
− | 12. [[Alan Duncan]], Shadow Leader of the House of Commons | + | 12. [[Alan Duncan]], Shadow Leader of the House of Commons<br> |
− | 13. [[Sir Simon Milton]], Deputy Mayor of London for Policy and Planning | + | 13. [[Sir Simon Milton]], Deputy Mayor of London for Policy and Planning<br> |
− | 14. [[Ben Summerskill]], Chief Executive, Stonewall | + | 14. [[Ben Summerskill]], Chief Executive, Stonewall<br> |
− | 15. [[Greg Barker]], Shadow Minister for Climate Change | + | 15. [[Greg Barker]], Shadow Minister for Climate Change<br> |
− | 16. [[Steven Purcell]], Leader of Glasgow Council | + | 16. [[Steven Purcell]], Leader of Glasgow Council<br> |
− | 17. [[Dan Ritterband]], Director of Marketing for London | + | 17. [[Dan Ritterband]], Director of Marketing for London<br> |
− | 18. [[Spencer Livermore]], Head of Strategy and Planning, Blue Rubicon | + | 18. [[Spencer Livermore]], Head of Strategy and Planning, Blue Rubicon<br> |
− | 19. [[Iain Dale]], Blogger | + | 19. [[Iain Dale]], Blogger<br> |
− | 20. [[Michael Cashman]], MEP for the West Midlands | + | 20. [[Michael Cashman]], MEP for the West Midlands<br> |
− | 21. [[Simon Hughes]], Lib Dem Spokesman on Energy and Climate Change | + | 21. [[Simon Hughes]], Lib Dem Spokesman on Energy and Climate Change<br> |
22. [[Peter Tatchell]], human rights campaigner | 22. [[Peter Tatchell]], human rights campaigner | ||
23. [[Patrick Harvie]] MSP, leader of Scottish Green Party | 23. [[Patrick Harvie]] MSP, leader of Scottish Green Party | ||
Line 52: | Line 52: | ||
49. [[Alan Wardle]], Programme Director Public Affairs Local Government Association | 49. [[Alan Wardle]], Programme Director Public Affairs Local Government Association | ||
50. [[Mike Freer]], Conservative Parliamentary Candidate for Finchley & Golders Green | 50. [[Mike Freer]], Conservative Parliamentary Candidate for Finchley & Golders Green | ||
+ | |||
+ | ==References== | ||
+ | <references> | ||
+ | |||
+ | [[Category:Lists]] |
Revision as of 20:00, 31 March 2013
The 50 most powerful gay, lesbian and bisexual people in British politics was a list published by Pink news in 2009.[1]
The 50 were
1. Peter Mandelson, Baron Mandelson of Foy and Hartlepool, Secretary of State for Business, Enterprise and Regulatory Reform
2. Nick Brown, Chief Whip
3. Nick Herbert, Shadow Secretary of State for the Environment, Food and Rural Affairs
4. Angela Eagle, Exchequer Secretary to the Treasury
5. Evan Davis, Presenter, Today programme, BBC Radio 4
6. Ben Bradshaw, Minister of State for Health Services
7. Nick Boles, Conservative parliamentary candidate for Grantham and Stamford
8. Ray Collins, General Secretary of the Labour Party
9. Chris Bryant, Deputy Leader of the House of Commons
10. Margot James, Conservative prospective parliamentary candidate for Stourbridge
11. Kirsty McNeill, Political Adviser, No10 Downing St
12. Alan Duncan, Shadow Leader of the House of Commons
13. Sir Simon Milton, Deputy Mayor of London for Policy and Planning
14. Ben Summerskill, Chief Executive, Stonewall
15. Greg Barker, Shadow Minister for Climate Change
16. Steven Purcell, Leader of Glasgow Council
17. Dan Ritterband, Director of Marketing for London
18. Spencer Livermore, Head of Strategy and Planning, Blue Rubicon
19. Iain Dale, Blogger
20. Michael Cashman, MEP for the West Midlands
21. Simon Hughes, Lib Dem Spokesman on Energy and Climate Change
22. Peter Tatchell, human rights campaigner
23. Patrick Harvie MSP, leader of Scottish Green Party
24. Stephen Williams, Lib Dem Spokesman on Innovation, Universities and Skills
25. Lord Alli, Labour Peer
26. Matthew Parris, Journalist
27. Joe FitzPatrick, SNP MSP
28. Katie Hanson and LGBT Labour
29. Jean Eaglesham, Journalist
30. Janet Paraskeva, head of the Olympic Lottery Distributor and First Civil Service Commissioner
31. Andrew Pierce, Journalist
32. Stephen Twigg, Labour parliamentary candidate for Liverpool West Derby
33. Wes Streeting, National President of the National Union of Students
34. Richard Barnes, Deputy Mayor of London
35. James Knox, gay rights activist
36. Johann Hari, Journalist
37. Adam Price, Plaid Cymru MP
38. Margaret Smith, Lib Dem MSP
39. Brian Coleman, Chair of the London Fire and Emergency Authority
40. Brian Paddick, former candidate for Mayor of London
41. David Borrow, Labour MP
42. Clive Betts, Labour MP
43. Gordon Marsden, Labour MP
44. Seb Dance, special adviser to the Secretary of State for Northern Ireland
45. Maria Exall, Trade Unionist
46. Rodney Berman, Leader of Cardiff Council
47. Steve Radford, former leader of the Liberal party
48. Darren Johnson, Green Member of the London Assembly
49. Alan Wardle, Programme Director Public Affairs Local Government Association
50. Mike Freer, Conservative Parliamentary Candidate for Finchley & Golders Green