Difference between revisions of "50 most powerful 2009"
Ross Burgess (Talk | contribs) (Created page with "'''The 50 most powerful gay, lesbian and bisexual people in British politics''' was a list published by ''Pink news]]'' in 2009. The 50 were 1. Peter Mandelson, Baron Man...") |
Ross Burgess (Talk | contribs) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''The 50 most powerful gay, lesbian and bisexual people in British politics''' was a list published by ''Pink | + | [[File:Lord Mandelson Allan Warren.JPG|thumb|Peter Mandelson]]'''The 50 most powerful gay, lesbian and bisexual people in British politics''' was a list published by ''[[Pink News]]'' in 2009.<ref>http://www.pinknews.co.uk/2009/03/06/the-50-most-powerful-gay-lesbian-and-bisexual-people-in-british-politics/</ref> |
− | The 50 were | + | See also: [[50 most powerful 2007]]. |
− | 1. [[Peter Mandelson]], Baron Mandelson of Foy and Hartlepool, Secretary of State for Business, Enterprise and Regulatory Reform | + | |
− | 2. [[Nick Brown]], Chief Whip | + | The 50 were: |
− | 3. [[Nick Herbert]], Shadow Secretary of State for the Environment, Food and Rural Affairs | + | |
− | 4. [[Angela Eagle]], Exchequer Secretary to the Treasury | + | {{columns-list|4| |
− | 5. [[Evan Davis]], Presenter, Today programme, BBC Radio 4 | + | 1. [[Peter Mandelson]], Baron Mandelson of Foy and Hartlepool, Secretary of State for Business, Enterprise and Regulatory Reform<br> |
− | 6. [[Ben Bradshaw]], Minister of State for Health Services | + | 2. [[Nick Brown]], Chief Whip<br> |
− | 7. [[Nick Boles]], Conservative parliamentary candidate for Grantham and Stamford | + | 3. [[Nick Herbert]], Shadow Secretary of State for the Environment, Food and Rural Affairs<br> |
− | 8. [[Ray Collins]], General Secretary of the Labour | + | 4. [[Angela Eagle]], Exchequer Secretary to the Treasury<br> |
− | 9. [[Chris Bryant]], Deputy Leader of the House of Commons | + | 5. [[Evan Davis]], Presenter, Today programme, BBC Radio 4<br> |
− | 10. [[Margot James]], Conservative prospective parliamentary candidate for Stourbridge | + | 6. [[Ben Bradshaw]], Minister of State for Health Services<br> |
− | 11. [[Kirsty McNeill]], Political Adviser, No10 Downing St | + | 7. [[Nick Boles]], Conservative parliamentary candidate for Grantham and Stamford<br> |
− | 12. [[Alan Duncan]], Shadow Leader of the House of Commons | + | 8. [[Ray Collins]], General Secretary of the Labour Party<br> |
− | 13. [[Sir Simon Milton]], Deputy Mayor of London for Policy and Planning | + | 9. [[Chris Bryant]], Deputy Leader of the House of Commons<br> |
− | 14. [[Ben Summerskill]], Chief Executive, Stonewall | + | 10. [[Margot James]], Conservative prospective parliamentary candidate for Stourbridge<br> |
− | 15. [[Greg Barker]], Shadow Minister for Climate Change | + | 11. [[Kirsty McNeill]], Political Adviser, No10 Downing St<br> |
− | 16. [[Steven Purcell]], Leader of Glasgow Council | + | 12. [[Alan Duncan]], Shadow Leader of the House of Commons<br> |
− | 17. [[Dan Ritterband]], Director of Marketing for London | + | 13. [[Sir Simon Milton]], Deputy Mayor of London for Policy and Planning<br> |
− | 18. [[Spencer Livermore]], Head of Strategy and Planning, Blue Rubicon | + | 14. [[Ben Summerskill]], Chief Executive, Stonewall<br> |
− | 19. [[Iain Dale]], Blogger | + | 15. [[Greg Barker]], Shadow Minister for Climate Change<br> |
− | 20. [[Michael Cashman]], MEP for the West Midlands | + | 16. [[Steven Purcell]], Leader of Glasgow Council<br> |
− | 21. [[Simon Hughes]], Lib Dem Spokesman on Energy and Climate Change | + | 17. [[Dan Ritterband]], Director of Marketing for London<br> |
− | 22. [[Peter Tatchell]], human rights campaigner | + | 18. [[Spencer Livermore]], Head of Strategy and Planning, Blue Rubicon<br> |
− | 23. [[Patrick Harvie]] MSP, leader of Scottish Green Party | + | 19. [[Iain Dale]], Blogger<br> |
− | 24. [[Stephen Williams]], Lib Dem Spokesman on Innovation, Universities and Skills | + | 20. [[Michael Cashman]], MEP for the West Midlands<br> |
− | 25. [[Lord Alli]], Labour Peer | + | 21. [[Simon Hughes]], Lib Dem Spokesman on Energy and Climate Change<br> |
− | 26. [[Matthew Parris]], Journalist | + | 22. [[Peter Tatchell]], human rights campaigner<br> |
− | 27. [[Joe FitzPatrick]], SNP MSP | + | 23. [[Patrick Harvie]] MSP, leader of Scottish Green Party<br> |
− | 28. [[Katie Hanson]] and LGBT Labour | + | 24. [[Stephen Williams]], Lib Dem Spokesman on Innovation, Universities and Skills<br> |
− | 29. [[Jean Eaglesham]], Journalist | + | 25. [[Lord Alli]], Labour Peer<br> |
− | 30. [[Janet Paraskeva]], head of the Olympic Lottery Distributor and First Civil Service Commissioner | + | 26. [[Matthew Parris]], Journalist<br> |
− | 31. [[Andrew Pierce]], Journalist | + | 27. [[Joe FitzPatrick]], SNP MSP<br> |
− | 32. [[Stephen Twigg]], Labour parliamentary candidate for Liverpool West Derby | + | 28. [[Katie Hanson]] and LGBT Labour<br> |
− | 33. [[Wes Streeting]], National President of the National Union of Students | + | 29. [[Jean Eaglesham]], Journalist<br> |
− | 34. [[Richard Barnes]], Deputy Mayor of London | + | 30. [[Janet Paraskeva]], head of the Olympic Lottery Distributor and First Civil Service Commissioner<br> |
− | 35. [[James Knox]], gay rights activist | + | 31. [[Andrew Pierce]], Journalist<br> |
− | 36. [[Johann Hari]], Journalist | + | 32. [[Stephen Twigg]], Labour parliamentary candidate for Liverpool West Derby<br> |
− | 37. [[Adam Price]], Plaid Cymru MP | + | 33. [[Wes Streeting]], National President of the National Union of Students<br> |
− | 38. [[Margaret Smith]], Lib Dem MSP | + | 34. [[Richard Barnes]], Deputy Mayor of London<br> |
− | 39. [[Brian Coleman]], Chair of the London Fire and Emergency Authority | + | 35. [[James Knox]], gay rights activist<br> |
− | 40. [[Brian Paddick]], former candidate for Mayor of London | + | 36. [[Johann Hari]], Journalist<br> |
− | 41. [[David Borrow]], Labour MP | + | 37. [[Adam Price]], Plaid Cymru MP<br> |
− | 42. [[Clive Betts]], Labour MP | + | 38. [[Margaret Smith]], Lib Dem MSP<br> |
− | 43. [[Gordon Marsden]], Labour MP | + | 39. [[Brian Coleman]], Chair of the London Fire and Emergency Authority<br> |
− | 44. [[Seb Dance]], special adviser to the Secretary of State for Northern Ireland | + | 40. [[Brian Paddick]], former candidate for Mayor of London<br> |
− | 45. [[Maria Exall]], Trade Unionist | + | 41. [[David Borrow]], Labour MP<br> |
− | 46. [[Rodney Berman]], Leader of Cardiff Council | + | 42. [[Clive Betts]], Labour MP<br> |
− | 47. [[Steve Radford]], former leader of the Liberal | + | 43. [[Gordon Marsden]], Labour MP<br> |
− | 48. [[Darren Johnson]], Green Member of the London Assembly | + | 44. [[Seb Dance]], special adviser to the Secretary of State for Northern Ireland<br> |
− | 49. [[Alan Wardle]], Programme Director Public Affairs Local Government Association | + | 45. [[Maria Exall]], Trade Unionist<br> |
+ | 46. [[Rodney Berman]], Leader of Cardiff Council<br> | ||
+ | 47. [[Steve Radford]], former leader of the Liberal Party<br> | ||
+ | 48. [[Darren Johnson]], Green Member of the London Assembly<br> | ||
+ | 49. [[Alan Wardle]], Programme Director Public Affairs Local Government Association<br> | ||
50. [[Mike Freer]], Conservative Parliamentary Candidate for Finchley & Golders Green | 50. [[Mike Freer]], Conservative Parliamentary Candidate for Finchley & Golders Green | ||
+ | }} | ||
+ | |||
+ | ==References== | ||
+ | <references> | ||
+ | |||
+ | [[Category:Lists]] | ||
+ | [[Category:50 most powerful 2009| ]] |
Latest revision as of 22:04, 11 January 2016
The 50 most powerful gay, lesbian and bisexual people in British politics was a list published by Pink News in 2009.[1]See also: 50 most powerful 2007.
The 50 were:
1. Peter Mandelson, Baron Mandelson of Foy and Hartlepool, Secretary of State for Business, Enterprise and Regulatory Reform
2. Nick Brown, Chief Whip
3. Nick Herbert, Shadow Secretary of State for the Environment, Food and Rural Affairs
4. Angela Eagle, Exchequer Secretary to the Treasury
5. Evan Davis, Presenter, Today programme, BBC Radio 4
6. Ben Bradshaw, Minister of State for Health Services
7. Nick Boles, Conservative parliamentary candidate for Grantham and Stamford
8. Ray Collins, General Secretary of the Labour Party
9. Chris Bryant, Deputy Leader of the House of Commons
10. Margot James, Conservative prospective parliamentary candidate for Stourbridge
11. Kirsty McNeill, Political Adviser, No10 Downing St
12. Alan Duncan, Shadow Leader of the House of Commons
13. Sir Simon Milton, Deputy Mayor of London for Policy and Planning
14. Ben Summerskill, Chief Executive, Stonewall
15. Greg Barker, Shadow Minister for Climate Change
16. Steven Purcell, Leader of Glasgow Council
17. Dan Ritterband, Director of Marketing for London
18. Spencer Livermore, Head of Strategy and Planning, Blue Rubicon
19. Iain Dale, Blogger
20. Michael Cashman, MEP for the West Midlands
21. Simon Hughes, Lib Dem Spokesman on Energy and Climate Change
22. Peter Tatchell, human rights campaigner
23. Patrick Harvie MSP, leader of Scottish Green Party
24. Stephen Williams, Lib Dem Spokesman on Innovation, Universities and Skills
25. Lord Alli, Labour Peer
26. Matthew Parris, Journalist
27. Joe FitzPatrick, SNP MSP
28. Katie Hanson and LGBT Labour
29. Jean Eaglesham, Journalist
30. Janet Paraskeva, head of the Olympic Lottery Distributor and First Civil Service Commissioner
31. Andrew Pierce, Journalist
32. Stephen Twigg, Labour parliamentary candidate for Liverpool West Derby
33. Wes Streeting, National President of the National Union of Students
34. Richard Barnes, Deputy Mayor of London
35. James Knox, gay rights activist
36. Johann Hari, Journalist
37. Adam Price, Plaid Cymru MP
38. Margaret Smith, Lib Dem MSP
39. Brian Coleman, Chair of the London Fire and Emergency Authority
40. Brian Paddick, former candidate for Mayor of London
41. David Borrow, Labour MP
42. Clive Betts, Labour MP
43. Gordon Marsden, Labour MP
44. Seb Dance, special adviser to the Secretary of State for Northern Ireland
45. Maria Exall, Trade Unionist
46. Rodney Berman, Leader of Cardiff Council
47. Steve Radford, former leader of the Liberal Party
48. Darren Johnson, Green Member of the London Assembly
49. Alan Wardle, Programme Director Public Affairs Local Government Association
50. Mike Freer, Conservative Parliamentary Candidate for Finchley & Golders Green