Difference between revisions of "Talk:Pride Power List 2016"
From LGBT Archive
Ross Burgess (Talk | contribs) (Created page with "1. Sir Ian McKellen 2. Stephen Fry 3. Munroe Bergdorf 4. Claire Harvey 5. Angela Eagle 6. Lord Cashman 7. Alan Carr 8. Anthony Watson 9. Jack...") |
Ross Burgess (Talk | contribs) |
||
Line 19: | Line 19: | ||
19. [[Mhairi Black]] | 19. [[Mhairi Black]] | ||
20. [[Heather Peace]] | 20. [[Heather Peace]] | ||
+ | 21. [[Graham Norton]] | ||
+ | 22. [[Peter Tatchell]] | ||
+ | 23. [[Lord Collins of Highbury]] | ||
+ | 24. [[Daniel Winterfeldt]] | ||
+ | 25. [[Asifa Lahore]] | ||
+ | 26. [[Jacqui Gavin]] | ||
+ | 27. [[Sandi Toksvig]] | ||
+ | 28. [[George Shelley]] | ||
+ | 29. [[Lou Englefield]] | ||
+ | 30. [[Ben Summerskill]] |
Revision as of 22:56, 3 July 2016
1. Sir Ian McKellen 2. Stephen Fry 3. Munroe Bergdorf 4. Claire Harvey 5. Angela Eagle 6. Lord Cashman 7. Alan Carr 8. Anthony Watson 9. Jack Monroe 10. Owen Jones 11. Vicky Beeching 12. Phyll Opoku-Gyimah 13. Sue Perkins 14. Mary Portas 15. Rosie Spaughton & Rose Ellen Dix 16. Jane Hill 17. Olly Alexander 18. Rebecca Root 19. Mhairi Black 20. Heather Peace 21. Graham Norton 22. Peter Tatchell 23. Lord Collins of Highbury 24. Daniel Winterfeldt 25. Asifa Lahore 26. Jacqui Gavin 27. Sandi Toksvig 28. George Shelley 29. Lou Englefield 30. Ben Summerskill