List of LGBT parliamentarians: Difference between revisions
Appearance
Ross Burgess (talk | contribs) |
Ross Burgess (talk | contribs) |
||
| Line 2: | Line 2: | ||
==House of Commons== | ==House of Commons== | ||
*[[Hannah Bardell]] | *[[Hannah Bardell]] (SNP) | ||
*[[Angela Crawley]] | *[[Angela Crawley]] (SNP, Lanark and Hamilton East) | ||
*[[Cat Smith]] | *[[Cat Smith]] (Labour) | ||
*[[Mike Freer]] | *[[Mike Freer]] (Conservative) | ||
*[[Ben Howlett]] | *[[Ben Howlett]] (Conservative, Bath) | ||
*[[Gerald Jones]] | *[[Gerald Jones]] (Labour, Merthyr Tydfil and Rhymney]] | ||
*[[Joanna Cherry]] | *[[Joanna Cherry]] (SNP) | ||
*[[Iain Stewart]] | *[[Iain Stewart]] (Conservative, Milton Keynes South) | ||
*[[Chris Bryant]] | *[[Chris Bryant]] (Labour) | ||
*[[Stuart Andrew]] | *[[Stuart Andrew]] (Conservative) | ||
*[[Margot James]] | *[[Margot James]] (Conservative) | ||
*[[John Nicholson]] | *[[John Nicholson]] (SNP) | ||
*[[Peter Kyle]] | *[[Peter Kyle]] (Labour, Hove) | ||
*[[Crispin Blunt]] | *[[Crispin Blunt]] (Conservative) | ||
*[[Wes Streeting]] | *[[Wes Streeting]] (Labour) | ||
*[[ | *[[Martin Docherty]] (SNP, West Dunbartonshire) | ||
*[[Nia Griffith]] | *[[Nia Griffith]] (Labour) | ||
*[[David Mundell]] | *[[David Mundell]] (Conservative) | ||
*[[Angela Eagle]] | *[[Angela Eagle]] (Labour) | ||
*[[Alan Duncan]] | *[[Alan Duncan]] (Conservative) | ||
*[[Stewart McDonald]] | *[[Stewart McDonald]] (SNP, Glasgow South) | ||
==House of Lords | ==House of Lords== | ||
*[[Ray Collins]] | *[[Ray Collins]], Baron Collins of Highbury (Labour) | ||
*[[Jonathan Oates]] | *[[Jonathan Oates]], Baron Oates of Denby Grange (Liberal Democrat) | ||
*[[Chris Smith]] | *[[Chris Smith]], Baron Smith of Highbury (Labour) | ||
*[[Brian Paddick]] | *[[Brian Paddick]], Baron Paddick of Brixton (Liberal Democrat) | ||
*[[Waheed Alli]] | *[[Waheed Alli]], Baron Alli of Norbury (Labour) | ||
*[[Jenny Hilton]] | *[[Jenny Hilton]], Baroness Hilton of Eggardon (Labour) | ||
*[[Liz Barker]] | *[[Liz Barker]], Baroness Barker of Anagach (Liberal Democrat) | ||
Revision as of 10:34, 21 February 2016
On 20 February 2016, the Independent on Sunday published a photograph of 28 openly LGBT list of LGBT parliamentarians.
House of Commons
- Hannah Bardell (SNP)
- Angela Crawley (SNP, Lanark and Hamilton East)
- Cat Smith (Labour)
- Mike Freer (Conservative)
- Ben Howlett (Conservative, Bath)
- Gerald Jones (Labour, Merthyr Tydfil and Rhymney]]
- Joanna Cherry (SNP)
- Iain Stewart (Conservative, Milton Keynes South)
- Chris Bryant (Labour)
- Stuart Andrew (Conservative)
- Margot James (Conservative)
- John Nicholson (SNP)
- Peter Kyle (Labour, Hove)
- Crispin Blunt (Conservative)
- Wes Streeting (Labour)
- Martin Docherty (SNP, West Dunbartonshire)
- Nia Griffith (Labour)
- David Mundell (Conservative)
- Angela Eagle (Labour)
- Alan Duncan (Conservative)
- Stewart McDonald (SNP, Glasgow South)
House of Lords
- Ray Collins, Baron Collins of Highbury (Labour)
- Jonathan Oates, Baron Oates of Denby Grange (Liberal Democrat)
- Chris Smith, Baron Smith of Highbury (Labour)
- Brian Paddick, Baron Paddick of Brixton (Liberal Democrat)
- Waheed Alli, Baron Alli of Norbury (Labour)
- Jenny Hilton, Baroness Hilton of Eggardon (Labour)
- Liz Barker, Baroness Barker of Anagach (Liberal Democrat)