List of LGBT parliamentarians: Difference between revisions
Appearance
Ross Burgess (talk | contribs) |
m Fix bare <references> tag: MW 1.45.1 Cite requires self-closing <references/> |
||
| (19 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
On 20 February 2016, the ''Independent on Sunday'' published a photograph of 28 openly ''' | On 20 February 2016, the ''Independent on Sunday'' published a photograph of 28 openly '''LGBT parliamentarians'''.<ref>http://www.independent.co.uk/news/uk/politics/gay-mps-the-photograph-that-shows-westminsters-attitude-towards-lgbt-politicians-is-changing-a6886771.html Mark Leftly, "Gay MPs: The photograph that shows Westminster's attitude towards LGBT politicians is changing", 20 February 2016</ref> | ||
==House of Commons== | ==House of Commons== | ||
*[[Hannah Bardell]] | *[[Hannah Bardell]] (SNP, Livingston) | ||
*[[Angela Crawley]] | *[[Angela Crawley]] (SNP, Lanark and Hamilton East) | ||
*[[Cat Smith]] | *[[Cat Smith]] (Labour, Lancaster and Fleetwood) | ||
*[[Mike Freer]] | *[[Mike Freer]] (Conservative, Finchley and Golders Green ) | ||
*[[Ben Howlett]] | *[[Ben Howlett]] (Conservative, Bath) | ||
*[[Gerald Jones]] | *[[Gerald Jones]] (Labour, Merthyr Tydfil and Rhymney) | ||
*[[Joanna Cherry]] | *[[Joanna Cherry]] (SNP, Edinburgh South West) | ||
*[[Iain Stewart]] | *[[Iain Stewart]] (Conservative, Milton Keynes South) | ||
*[[Chris Bryant]] | *[[Chris Bryant]] (Labour, Rhondda Valley) | ||
*[[Stuart Andrew]] | *[[Stuart Andrew]] (Conservative, Pudsey) | ||
*[[Margot James]] | *[[Margot James]] (Conservative, Stourbridge) | ||
*[[John | *[[John Nicolson]] (SNP, East Dunbartonshire) | ||
*[[Peter Kyle]] | *[[Peter Kyle]] (Labour, Hove and Portslade) | ||
*[[Crispin Blunt]] | *[[Crispin Blunt]] (Conservative, Reigate) | ||
*[[Wes Streeting]] | *[[Wes Streeting]] (Labour, Ilford North) | ||
*[[ | *[[Martin Docherty]] (SNP, West Dunbartonshire) | ||
*[[Nia Griffith]] | *[[Nia Griffith]] (Labour, Llanelli) | ||
*[[David Mundell]] | *[[David Mundell]] (Conservative) | ||
*[[Angela Eagle]] | *[[Angela Eagle]] (Labour, Wallasey) | ||
*[[Alan Duncan]] | *[[Alan Duncan]] (Conservative, Rutland and Melton) | ||
*[[Stewart McDonald]] | *[[Stewart McDonald]] (SNP, Glasgow South) | ||
==House of Lords | |||
*[[Ray Collins]] | ==House of Lords== | ||
*[[Jonathan Oates]] | *[[Ray Collins]], Baron Collins of Highbury (Labour) | ||
*[[Chris Smith]] | *[[Jonathan Oates]], Baron Oates of Denby Grange (Liberal Democrat) | ||
*[[Brian Paddick]] | *[[Chris Smith]], Baron Smith of Highbury (Labour) | ||
*[[Waheed Alli]] | *[[Brian Paddick]], Baron Paddick of Brixton (Liberal Democrat) | ||
*[[Jenny Hilton]] | *[[Waheed Alli]], Baron Alli of Norbury (Labour) | ||
*[[Liz Barker]] | *[[Jenny Hilton]], Baroness Hilton of Eggardon (Labour) | ||
*[[Liz Barker]], Baroness Barker of Anagach (Liberal Democrat) | |||
==References== | |||
<references/> | |||
[[Category:Politics]] | |||
[[Category:Lists]] | |||
Latest revision as of 13:08, 10 July 2026
On 20 February 2016, the Independent on Sunday published a photograph of 28 openly LGBT parliamentarians.[1]
House of Commons
- Hannah Bardell (SNP, Livingston)
- Angela Crawley (SNP, Lanark and Hamilton East)
- Cat Smith (Labour, Lancaster and Fleetwood)
- Mike Freer (Conservative, Finchley and Golders Green )
- Ben Howlett (Conservative, Bath)
- Gerald Jones (Labour, Merthyr Tydfil and Rhymney)
- Joanna Cherry (SNP, Edinburgh South West)
- Iain Stewart (Conservative, Milton Keynes South)
- Chris Bryant (Labour, Rhondda Valley)
- Stuart Andrew (Conservative, Pudsey)
- Margot James (Conservative, Stourbridge)
- John Nicolson (SNP, East Dunbartonshire)
- Peter Kyle (Labour, Hove and Portslade)
- Crispin Blunt (Conservative, Reigate)
- Wes Streeting (Labour, Ilford North)
- Martin Docherty (SNP, West Dunbartonshire)
- Nia Griffith (Labour, Llanelli)
- David Mundell (Conservative)
- Angela Eagle (Labour, Wallasey)
- Alan Duncan (Conservative, Rutland and Melton)
- Stewart McDonald (SNP, Glasgow South)
House of Lords
- Ray Collins, Baron Collins of Highbury (Labour)
- Jonathan Oates, Baron Oates of Denby Grange (Liberal Democrat)
- Chris Smith, Baron Smith of Highbury (Labour)
- Brian Paddick, Baron Paddick of Brixton (Liberal Democrat)
- Waheed Alli, Baron Alli of Norbury (Labour)
- Jenny Hilton, Baroness Hilton of Eggardon (Labour)
- Liz Barker, Baroness Barker of Anagach (Liberal Democrat)
References
- ↑ http://www.independent.co.uk/news/uk/politics/gay-mps-the-photograph-that-shows-westminsters-attitude-towards-lgbt-politicians-is-changing-a6886771.html Mark Leftly, "Gay MPs: The photograph that shows Westminster's attitude towards LGBT politicians is changing", 20 February 2016