Difference between revisions of "University of Oxford"
From LGBT Archive
Ross Burgess (Talk | contribs) (→Balliol College) |
Ross Burgess (Talk | contribs) (→Notable alumni and academics) |
||
(76 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Oxford University Coat Of Arms.svg|thumb|University coat of arms]]The '''University of Oxford''' is the oldest university in the United Kingdom, comprising a number of self-governing colleges and other institutions, most of which are located in and around the centre of [[Oxford]]. | [[File:Oxford University Coat Of Arms.svg|thumb|University coat of arms]]The '''University of Oxford''' is the oldest university in the United Kingdom, comprising a number of self-governing colleges and other institutions, most of which are located in and around the centre of [[Oxford]]. | ||
+ | |||
+ | The date of the foundation of the University is not known, but teaching existed at Oxford in some form in 1096 and developed rapidly from 1167, when Henry II banned English students from attending the University of Paris. In 1188, the historian, [[Gerald of Wales]], gave a public reading to the assembled Oxford dons.<ref>https://www.ox.ac.uk/about/organisation/history?wssl=1 "University of Oxford: Introduction and History".</ref> | ||
==LGBT history== | ==LGBT history== | ||
+ | |||
+ | In 2003, [[Sandi Toksvig]] stood for election as Chancellor of the University. | ||
The [[Oxford University LGBT Lecture]]s have been held annually since 2010. | The [[Oxford University LGBT Lecture]]s have been held annually since 2010. | ||
Line 7: | Line 11: | ||
==Notable alumni and academics== | ==Notable alumni and academics== | ||
− | + | *[[Balliol College, Oxford]] | |
− | *[[ | + | *[[Brasenose College, Oxford]] |
− | *[[ | + | *[[Christ Church, Oxford]]. |
− | + | *[[Corpus Christi College, Oxford]] | |
− | + | *[[Exeter College, Oxford]] | |
− | + | *[[Hertford College, Oxford]] | |
− | + | *[[Jesus College, Oxford]] | |
− | + | *[[Keble College, Oxford]] | |
− | + | *[[Lady Margaret Hall, Oxford]] | |
− | + | *[[Magdalen College, Oxford]] | |
− | + | *[[Merton College, Oxford]] | |
− | * | + | *[[New College, Oxford]]. |
− | + | *[[Nuffield College, Oxford]] | |
− | + | *[[Oriel College, Oxford]] | |
− | + | *[[Pembroke College, Oxford]] | |
− | *[[ | + | *[[The Queen's College, Oxford]] |
− | + | *[[Somerville College, Oxford]] | |
− | + | *[[St Anne's College, Oxford]] | |
− | + | *[[St Catherine's College, Oxford]] | |
− | + | *[[St Edmund Hall, Oxford]] | |
− | + | *[[St Hilda's College, Oxford]] | |
− | *[[ | + | *[[St Hugh's College, Oxford]] |
− | + | *[[St John's College, Oxford]] | |
− | + | *[[Trinity College, Oxford]] | |
− | + | *[[University College, Oxford]] | |
− | *[[ | + | *[[Wadham College, Oxford]]. |
− | *[[ | + | *[[Wolfson College, Oxford]] |
− | *[[ | + | *[[Worcester College, Oxford]]. |
− | *[[ | + | |
− | *[[ | + | |
− | *[[ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[[ | + | |
− | *[[ | + | |
− | *[[ | + | |
− | *[[ | + | |
− | *[[ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[[ | + | |
− | + | ||
− | + | ||
− | + | ||
− | *[[ | + | |
− | + | ||
− | + | ||
− | *[[ | + | |
− | + | ||
− | + | ||
− | *[[ | + | |
− | + | ||
− | + | ||
− | *[[ | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | *[[ | + | |
− | + | ||
− | + | ||
− | *[[ | + | |
− | + | ||
− | + | ||
− | *[[ | + | |
− | *[[ | + | |
− | + | ||
− | + | ||
− | *[[ | + | |
− | *[[ | + | |
− | + | Oxford alumni (college unspecified) include [[John Wolfenden]], [[Lynette Nusbacher]], [[Michael Attwell]], [[Rob Berkeley]], [[Vicky Beeching]], [[John Atherton]], [[Rod Shelton]], and [[Graham Robertson]]. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | ==References== | ||
+ | <references> | ||
[[Category:Oxford]] | [[Category:Oxford]] | ||
[[Category:Universities]] | [[Category:Universities]] |
Latest revision as of 23:12, 2 June 2016
The University of Oxford is the oldest university in the United Kingdom, comprising a number of self-governing colleges and other institutions, most of which are located in and around the centre of Oxford.The date of the foundation of the University is not known, but teaching existed at Oxford in some form in 1096 and developed rapidly from 1167, when Henry II banned English students from attending the University of Paris. In 1188, the historian, Gerald of Wales, gave a public reading to the assembled Oxford dons.[1]
LGBT history
In 2003, Sandi Toksvig stood for election as Chancellor of the University.
The Oxford University LGBT Lectures have been held annually since 2010.
Notable alumni and academics
- Balliol College, Oxford
- Brasenose College, Oxford
- Christ Church, Oxford.
- Corpus Christi College, Oxford
- Exeter College, Oxford
- Hertford College, Oxford
- Jesus College, Oxford
- Keble College, Oxford
- Lady Margaret Hall, Oxford
- Magdalen College, Oxford
- Merton College, Oxford
- New College, Oxford.
- Nuffield College, Oxford
- Oriel College, Oxford
- Pembroke College, Oxford
- The Queen's College, Oxford
- Somerville College, Oxford
- St Anne's College, Oxford
- St Catherine's College, Oxford
- St Edmund Hall, Oxford
- St Hilda's College, Oxford
- St Hugh's College, Oxford
- St John's College, Oxford
- Trinity College, Oxford
- University College, Oxford
- Wadham College, Oxford.
- Wolfson College, Oxford
- Worcester College, Oxford.
Oxford alumni (college unspecified) include John Wolfenden, Lynette Nusbacher, Michael Attwell, Rob Berkeley, Vicky Beeching, John Atherton, Rod Shelton, and Graham Robertson.
References
- ↑ https://www.ox.ac.uk/about/organisation/history?wssl=1 "University of Oxford: Introduction and History".