Difference between revisions of "List of CHE groups"
From LGBT Archive
Ross Burgess (Talk | contribs) |
Ross Burgess (Talk | contribs) |
||
(43 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | This is a '''List of CHE | + | [[File:CHElogo.png|thumb|CHE logo]]This is a '''List of [[CHE groups]]''', that is, a list of local groups affiliated to the [[Campaign for Homosexual Equality]] at various times, but particularly in the 1970s and 1980s. There are a number of overlaps in this list, as some groups changed their names at various times. |
{{columns-list|4| | {{columns-list|4| | ||
*[[Altrincham CHE Group]] | *[[Altrincham CHE Group]] | ||
*[[Arun CHE Group]] | *[[Arun CHE Group]] | ||
+ | *[[Barking CHE Group]] | ||
*[[Barnet and Brent CHE Group]] | *[[Barnet and Brent CHE Group]] | ||
+ | *[[Basildon CHE Group]] | ||
*[[Bath Gay Awareness]] | *[[Bath Gay Awareness]] | ||
*[[Bedford CHE Group]] | *[[Bedford CHE Group]] | ||
Line 11: | Line 13: | ||
*[[Birmingham CHE Group]] | *[[Birmingham CHE Group]] | ||
*[[Birmingham Women's Group]] | *[[Birmingham Women's Group]] | ||
− | *[[Black Country | + | *[[Black Country / Walsall CHE Group]] |
*[[Blackburn and Burnley CHE Group]] | *[[Blackburn and Burnley CHE Group]] | ||
− | *[[Blackpool]] | + | *[[Blackpool CHE Group]] |
*[[Bloomsbury CHE Group]] | *[[Bloomsbury CHE Group]] | ||
*[[Bolton CHE Group]] | *[[Bolton CHE Group]] | ||
− | *[[Boston]] (Lincs) | + | *[[Boston CHE Group]] (Lincs) |
− | *[[Bournemouth]] | + | *[[Bournemouth CHE Group]] |
− | *[[Bradford]] | + | *[[Bradford CHE Group]] |
− | *[[Bridgwater]] | + | *[[Bridgwater CHE Group]] |
− | *[[Brighton]] | + | *[[Brighton CHE Group]] |
*[[Bristol CHE Group]] | *[[Bristol CHE Group]] | ||
− | *[[Bromley]] | + | *[[Bristol Youth Group]] |
− | *[[Cambridge]] | + | *[[Bromley CHE Group]] |
+ | *[[Cambridge CHE Group]] | ||
*[[Cambridge Women's Group]] | *[[Cambridge Women's Group]] | ||
− | *[[Canterbury]] | + | *[[Canterbury CHE Group]] |
*[[Cardiff CHE Group]] | *[[Cardiff CHE Group]] | ||
− | *[[Carlisle]] | + | *[[Carlisle CHE Group]] |
− | *[[Carmarthen]] | + | *[[Carmarthen CHE Group]] |
− | *[[Chester]] | + | *[[Central London CHE Group]] |
− | *[[Chesterfield]] | + | *[[Cheltenham-Gloucester CHE Group]] |
+ | *[[Chester CHE Group]] | ||
+ | *[[Chesterfield CHE Group]] | ||
*[[Chilterns CHE Group]] | *[[Chilterns CHE Group]] | ||
− | *[[Chiswick]] | + | *[[Chiswick CHE Group]] |
− | *[[City of London]] | + | *[[City of London CHE Group]] |
− | *[[Colchester]] | + | *[[Colchester CHE Group]] |
− | *[[Coventry]] | + | *[[Cornwall CHE Group]] |
− | *[[Crawley]] | + | *[[Coventry CHE Group]] |
− | *[[Crewe]] | + | *[[Crawley CHE Group]] |
+ | *[[Crewe CHE Group]] | ||
*[[Crouch End CHE Group]] | *[[Crouch End CHE Group]] | ||
*[[Croydon CHE Group]] | *[[Croydon CHE Group]] | ||
− | *[[Cumbria | + | *[[Cumbria / Borders CHE Group]] |
*[[Darlington CHE Group]] | *[[Darlington CHE Group]] | ||
− | *[[Derby]] | + | *[[Derby CHE Group]] |
− | *[[Doncaster]] | + | *[[Doncaster CHE Group]] |
− | *[[Dublin]] | + | *[[Dublin CHE Group]] |
− | *[[Durham]] | + | *[[Durham CHE Group]] |
+ | *[[Ealing CHE Group]] | ||
*[[East Herts CHE Group]] | *[[East Herts CHE Group]] | ||
*[[East Kent CHE Group]] | *[[East Kent CHE Group]] | ||
*[[East Lancs CHE Group]] | *[[East Lancs CHE Group]] | ||
*[[East London CHE Group]] | *[[East London CHE Group]] | ||
− | *[[ | + | *[[Eastbourne CHE Group]] |
− | + | ||
*[[Enfield CHE Group]] | *[[Enfield CHE Group]] | ||
− | *[[Exeter]] | + | *[[Exeter CHE Group]] |
− | *[[Feltham]] | + | *[[Feltham CHE Group]] |
− | *[[Gloucester | + | *[[Gloucester / Cheltenham CHE Group]] |
− | *[[Grimsby | + | *[[Grimsby / Scunthorpe CHE Group]] |
*[[Guernsey CHE Group]] | *[[Guernsey CHE Group]] | ||
− | *[[Guildford]] | + | *[[Guildford CHE Group]] |
− | *[[Gwynedd]] | + | *[[Gwynedd CHE Group]] |
*[[Halifax and Humberside CHE Group]] | *[[Halifax and Humberside CHE Group]] | ||
*[[Hampstead and Kilburn CHE Group]] | *[[Hampstead and Kilburn CHE Group]] | ||
*[[Haringey CHE Group]] | *[[Haringey CHE Group]] | ||
− | *[[Harlow]] | + | *[[Harlow CHE Group]] |
− | *[[Harrogate]] | + | *[[Harrogate CHE Group]] |
− | *[[Harrow]] | + | *[[Harrow Gay Unity]] |
− | *[[Hastings]] | + | *[[Hastings CHE Group]] |
− | *[[Hatfield]] | + | *[[Hatfield CHE Group]] |
− | *[[Hereford]] | + | *[[Hereford CHE Group]] |
− | *[[Highbury | + | *[[Highbury and Islington CHE Group]] |
*[[Huddersfield CHE Group]] | *[[Huddersfield CHE Group]] | ||
− | *[[Hull]] | + | *[[Hull / North Humberside CHE Group]] |
− | *[[Ipswich]] | + | *[[Ilford CHE Group]] |
− | *[[Isle of Wight]] (Newport) | + | *[[Ipswich CHE Group]] |
− | *[[Kensington]] | + | *[[Isle of Wight CHE Group]] (Newport) |
+ | *[[Kensington CHE Group]] | ||
*[[Kent Youth Group]] | *[[Kent Youth Group]] | ||
*[[Kingston CHE Group]] | *[[Kingston CHE Group]] | ||
− | *[[Lancaster]] | + | *[[Kingsway Group]] |
− | *[[Leamington]] | + | *[[Lancaster CHE Group]] |
+ | *[[Leamington CHE Group]] | ||
*[[Leeds CHE Group]] | *[[Leeds CHE Group]] | ||
− | *[[Leicester]] | + | *[[Leicester CHE Group]] |
− | *[[Lewisham]] | + | *[[Lewisham CHE Group]] |
− | *[[Lincoln]] | + | *[[Lincoln CHE Group]] |
*[[Liverpool CHE Group]] | *[[Liverpool CHE Group]] | ||
+ | *[[Liverpool Student Group]] | ||
*[[Liverpool Youth Group]] | *[[Liverpool Youth Group]] | ||
− | *[[Llandudno]] | + | *[[Llandudno CHE Group]] |
*[[London CHE groups|London groups 1–13]] | *[[London CHE groups|London groups 1–13]] | ||
*[[London Central CHE Group]] | *[[London Central CHE Group]] | ||
*[[London Monday Group]] | *[[London Monday Group]] | ||
*[[London Shiftworkers CHE Group]] | *[[London Shiftworkers CHE Group]] | ||
+ | *[[London Student Group]] | ||
*[[London West End CHE Group]] | *[[London West End CHE Group]] | ||
*[[London Women's CHE Group]] | *[[London Women's CHE Group]] | ||
*[[London CHE Youth Group]] (Young London) | *[[London CHE Youth Group]] (Young London) | ||
− | *[[Loughborough]] | + | *[[Loughborough CHE Group]] |
− | *[[Luton]] | + | *[[Luton CHE Group]] |
*[[Manchester CHE Group]] | *[[Manchester CHE Group]] | ||
*[[Manchester Teenage Group]] | *[[Manchester Teenage Group]] | ||
+ | *[[Manchester Homophile Society]] | ||
*[[Manchester Youth Group]] | *[[Manchester Youth Group]] | ||
*[[Manchester Women's Group]] | *[[Manchester Women's Group]] | ||
− | *[[Mansfield]] | + | *[[Mansfield CHE Group]] |
*[[Marylebone and Paddington CHE Group]] | *[[Marylebone and Paddington CHE Group]] | ||
− | *[[Medway]] | + | *[[Medway CHE Group]] |
− | *[[Merthyr Tydfil]] | + | *[[Merthyr Tydfil CHE Group]] |
− | *[[Middlesbrough]] | + | *[[Middlesbrough CHE Group]] |
− | *[[Mid-Pennine]] | + | *[[Mid-Pennine CHE Group]] |
− | *[[Milton Keynes]] | + | *[[Milton Keynes CHE Group]] |
− | *[[Newport (Gwent)]] | + | *[[New Brighton CHE Group]] |
− | *[[Norfolk]] | + | *[[Newport (Gwent) CHE Group]] |
− | *[[North London]] | + | *[[Norfolk CHE Group]] |
− | *[[Northampton]] | + | *[[North London CHE Group]] |
+ | *[[Northampton CHE Group]] | ||
+ | *[[North Cumbria CHE Group]] | ||
*[[North East Lancs CHE Group]] | *[[North East Lancs CHE Group]] | ||
+ | *[[Norwich CHE Group]] | ||
*[[Nottingham CHE Group]] | *[[Nottingham CHE Group]] | ||
− | *[[Oldham]] | + | *[[Oldham CHE Group]] |
− | *[[Oldham | + | *[[Oldham - Rochdale - Tameside CHE Group]] |
*[[Oxford CHE Groups]] | *[[Oxford CHE Groups]] | ||
− | *[[Peterborough]] | + | *[[Peterborough CHE Group]] |
− | *[[Plymouth]] | + | *[[Piccadilly CHE Group]] |
− | *[[Portsmouth]] | + | *[[Plymouth CHE Group]] |
− | *[[Preston]] | + | *[[Portsmouth CHE Group]] |
− | *[[Reading | + | *[[Preston CHE Group]] |
− | *[[Reigate]] | + | *[[Reading Students CHE Group]] |
− | *[[Richmond | + | *[[Reigate CHE Group]] |
− | *[[Rotherham]] | + | *[[Richmond and Putney CHE Group]] (CHERP) |
− | *[[Salisbury]] | + | *[[Rotherham CHE Group]] |
− | *[[Scunthorpe | + | *[[Salisbury CHE Group]] |
+ | *[[Scunthorpe / South Humberside CHE Group]] | ||
*[[Sheffield CHE Group]] | *[[Sheffield CHE Group]] | ||
− | *[[Shropshire]] | + | *[[Sheffield University Homophile Society]] |
+ | *[[Shropshire CHE Group]] | ||
*[[South Cumbria CHE Group]] | *[[South Cumbria CHE Group]] | ||
*[[South Devon CHE Group]] | *[[South Devon CHE Group]] | ||
Line 132: | Line 148: | ||
*[[South Essex CHE Group]] | *[[South Essex CHE Group]] | ||
*[[South Herts CHE Group]] | *[[South Herts CHE Group]] | ||
+ | *[[South West Hants CHE Group]] | ||
*[[South West Wales CHE Group]] | *[[South West Wales CHE Group]] | ||
− | *[[Southampton]] | + | *[[Southampton CHE Group]] |
− | *[[Southend]] | + | *[[Southend CHE Group]] |
− | *[[Southwark]] | + | *[[Southwark CHE Group]] |
− | *[[St Austell]] | + | *[[Southwark-Lambeth CHE Group]] |
− | *[[St Ives]] | + | *[[St Austell CHE Group]] |
− | *[[Stafford]] | + | *[[St Ives CHE Group]] |
+ | *[[Stafford CHE Group]] | ||
*[[Stepney CHE Group]] | *[[Stepney CHE Group]] | ||
− | *[[Stockport | + | *[[Stockport / Macclesfield CHE Group]] |
− | *[[Stoke-on-Trent]] | + | *[[Stoke-on-Trent CHE Group]] |
− | *[[Streatham]] | + | *[[Streatham CHE Group]] |
− | *[[Surbiton]] | + | *[[Surbiton CHE Group]] |
− | *[[Surrey]] | + | *[[Surrey CHE Group]] |
− | *[[Swansea]] | + | *[[Swansea CHE Group]] |
− | *[[Swindon]] | + | *[[Swindon CHE Group]] |
*[[Teesside CHE Group]] | *[[Teesside CHE Group]] | ||
− | *[[Telford]] | + | *[[Telford CHE Group]] |
− | *[[Torbay]] | + | *[[Torbay CHE Group]] |
*[[Trans-Pennine CHE Group]] | *[[Trans-Pennine CHE Group]] | ||
− | *[[Truro]] | + | *[[Truro CHE Group]] |
*[[Tunbridge Wells CHE Group]] | *[[Tunbridge Wells CHE Group]] | ||
*[[Tyneside CHE Group]] | *[[Tyneside CHE Group]] | ||
*[[Waltham Forest CHE Group]] | *[[Waltham Forest CHE Group]] | ||
*[[Wandsworth and Richmond CHE Group]] | *[[Wandsworth and Richmond CHE Group]] | ||
− | *[[Wembley]] | + | *[[Wembley CHE Group]] |
+ | *[[West Kent CHE Group]] | ||
*[[West Midlands CHE Group]] | *[[West Midlands CHE Group]] | ||
− | *[[Westminster]] | + | *[[Westminster CHE Group]] |
− | *[[Wigan]] | + | *[[Wigan CHE Group]] |
− | *[[Winchester]] | + | *[[Winchester CHE Group]] |
*[[Windsor CHE Group]] | *[[Windsor CHE Group]] | ||
− | *[[Wirral]] | + | *[[Wirral CHE Group]] |
*[[Wolverhampton CHE Group]] | *[[Wolverhampton CHE Group]] | ||
+ | *[[Wolverhampton Women's Group]] | ||
*[[Wolverhampton Workers CHE Group]] | *[[Wolverhampton Workers CHE Group]] | ||
− | *[[Worcester]] | + | *[[Worcester CHE Group]] |
− | *[[York]] | + | *[[York CHE Group]] |
}} | }} | ||
Line 176: | Line 196: | ||
[[Category:CHE groups| ]] | [[Category:CHE groups| ]] | ||
[[Category:Lists]] | [[Category:Lists]] | ||
− |
Latest revision as of 23:07, 20 August 2017
This is a List of CHE groups, that is, a list of local groups affiliated to the Campaign for Homosexual Equality at various times, but particularly in the 1970s and 1980s. There are a number of overlaps in this list, as some groups changed their names at various times.- Altrincham CHE Group
- Arun CHE Group
- Barking CHE Group
- Barnet and Brent CHE Group
- Basildon CHE Group
- Bath Gay Awareness
- Bedford CHE Group
- Belfast CHE Group
- Bexley CHE Group
- Birmingham CHE Group
- Birmingham Women's Group
- Black Country / Walsall CHE Group
- Blackburn and Burnley CHE Group
- Blackpool CHE Group
- Bloomsbury CHE Group
- Bolton CHE Group
- Boston CHE Group (Lincs)
- Bournemouth CHE Group
- Bradford CHE Group
- Bridgwater CHE Group
- Brighton CHE Group
- Bristol CHE Group
- Bristol Youth Group
- Bromley CHE Group
- Cambridge CHE Group
- Cambridge Women's Group
- Canterbury CHE Group
- Cardiff CHE Group
- Carlisle CHE Group
- Carmarthen CHE Group
- Central London CHE Group
- Cheltenham-Gloucester CHE Group
- Chester CHE Group
- Chesterfield CHE Group
- Chilterns CHE Group
- Chiswick CHE Group
- City of London CHE Group
- Colchester CHE Group
- Cornwall CHE Group
- Coventry CHE Group
- Crawley CHE Group
- Crewe CHE Group
- Crouch End CHE Group
- Croydon CHE Group
- Cumbria / Borders CHE Group
- Darlington CHE Group
- Derby CHE Group
- Doncaster CHE Group
- Dublin CHE Group
- Durham CHE Group
- Ealing CHE Group
- East Herts CHE Group
- East Kent CHE Group
- East Lancs CHE Group
- East London CHE Group
- Eastbourne CHE Group
- Enfield CHE Group
- Exeter CHE Group
- Feltham CHE Group
- Gloucester / Cheltenham CHE Group
- Grimsby / Scunthorpe CHE Group
- Guernsey CHE Group
- Guildford CHE Group
- Gwynedd CHE Group
- Halifax and Humberside CHE Group
- Hampstead and Kilburn CHE Group
- Haringey CHE Group
- Harlow CHE Group
- Harrogate CHE Group
- Harrow Gay Unity
- Hastings CHE Group
- Hatfield CHE Group
- Hereford CHE Group
- Highbury and Islington CHE Group
- Huddersfield CHE Group
- Hull / North Humberside CHE Group
- Ilford CHE Group
- Ipswich CHE Group
- Isle of Wight CHE Group (Newport)
- Kensington CHE Group
- Kent Youth Group
- Kingston CHE Group
- Kingsway Group
- Lancaster CHE Group
- Leamington CHE Group
- Leeds CHE Group
- Leicester CHE Group
- Lewisham CHE Group
- Lincoln CHE Group
- Liverpool CHE Group
- Liverpool Student Group
- Liverpool Youth Group
- Llandudno CHE Group
- London groups 1–13
- London Central CHE Group
- London Monday Group
- London Shiftworkers CHE Group
- London Student Group
- London West End CHE Group
- London Women's CHE Group
- London CHE Youth Group (Young London)
- Loughborough CHE Group
- Luton CHE Group
- Manchester CHE Group
- Manchester Teenage Group
- Manchester Homophile Society
- Manchester Youth Group
- Manchester Women's Group
- Mansfield CHE Group
- Marylebone and Paddington CHE Group
- Medway CHE Group
- Merthyr Tydfil CHE Group
- Middlesbrough CHE Group
- Mid-Pennine CHE Group
- Milton Keynes CHE Group
- New Brighton CHE Group
- Newport (Gwent) CHE Group
- Norfolk CHE Group
- North London CHE Group
- Northampton CHE Group
- North Cumbria CHE Group
- North East Lancs CHE Group
- Norwich CHE Group
- Nottingham CHE Group
- Oldham CHE Group
- Oldham - Rochdale - Tameside CHE Group
- Oxford CHE Groups
- Peterborough CHE Group
- Piccadilly CHE Group
- Plymouth CHE Group
- Portsmouth CHE Group
- Preston CHE Group
- Reading Students CHE Group
- Reigate CHE Group
- Richmond and Putney CHE Group (CHERP)
- Rotherham CHE Group
- Salisbury CHE Group
- Scunthorpe / South Humberside CHE Group
- Sheffield CHE Group
- Sheffield University Homophile Society
- Shropshire CHE Group
- South Cumbria CHE Group
- South Devon CHE Group
- South Durham / North Yorkshire CHE Group
- South Essex CHE Group
- South Herts CHE Group
- South West Hants CHE Group
- South West Wales CHE Group
- Southampton CHE Group
- Southend CHE Group
- Southwark CHE Group
- Southwark-Lambeth CHE Group
- St Austell CHE Group
- St Ives CHE Group
- Stafford CHE Group
- Stepney CHE Group
- Stockport / Macclesfield CHE Group
- Stoke-on-Trent CHE Group
- Streatham CHE Group
- Surbiton CHE Group
- Surrey CHE Group
- Swansea CHE Group
- Swindon CHE Group
- Teesside CHE Group
- Telford CHE Group
- Torbay CHE Group
- Trans-Pennine CHE Group
- Truro CHE Group
- Tunbridge Wells CHE Group
- Tyneside CHE Group
- Waltham Forest CHE Group
- Wandsworth and Richmond CHE Group
- Wembley CHE Group
- West Kent CHE Group
- West Midlands CHE Group
- Westminster CHE Group
- Wigan CHE Group
- Winchester CHE Group
- Windsor CHE Group
- Wirral CHE Group
- Wolverhampton CHE Group
- Wolverhampton Women's Group
- Wolverhampton Workers CHE Group
- Worcester CHE Group
- York CHE Group
References
Information supplied by Peter Scott-Presland from his researches towards the writing of Amiable Warriors Further information from Michael Steed.
For a list of groups up to April 1973, see Amiable Warriors Volume One, pages 573 to 576.