Difference between revisions of "Unitary authority"
Ross Burgess (Talk | contribs) (Created page with "England, unitary authorities shown in orangeA '''unitary authority''' is an area in England that has only a single tier of...") |
Ross Burgess (Talk | contribs) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | A '''unitary authority''' is an area in [[England]] that has only a single tier of local government. From 1888 onwards County Boroughs had performed a similar function, but these were abolished in 1972 when a two-tier system of local government was applied throughout the country, with counties at the upper level and districts (some designated as boroughs or cities) as the lower level). From 1985 onwards there has been a move to replace the two-tier system with unitary authorities, but this not happened throughout the country. Most of the current unitary authorities represent previous districts, but is some cases such as [[Cornwall]] the existing county has become a unitary authority, the districts having been abolished. | |
The previous counties have mostly been retained as [[ceremonial counties]] but have no local government functions in the areas covered by separate unitary authorities. | The previous counties have mostly been retained as [[ceremonial counties]] but have no local government functions in the areas covered by separate unitary authorities. | ||
+ | |||
+ | Within the six metropolitan counties, there are [[metropolitan borough]]s, which act essentially like unitary authorities, although sharing some services between them. | ||
[[Wales]], [[Scotland]], and [[Northern Ireland]] all have single-tier local government (beneath their own parliaments or assemblies) but the term "unitary authority" is not used there. | [[Wales]], [[Scotland]], and [[Northern Ireland]] all have single-tier local government (beneath their own parliaments or assemblies) but the term "unitary authority" is not used there. | ||
+ | |||
+ | ==List of English unitary authorities== | ||
+ | [[File:English unitary authorities 2009.svg|thumb|England, unitary authorities shown in red]] | ||
+ | {{columns-list|3| | ||
+ | * [[Bath and North East Somerset]] | ||
+ | * [[Bedford]] | ||
+ | * [[Blackburn with Darwen]] | ||
+ | * [[Blackpool]] | ||
+ | * [[Bournemouth]] | ||
+ | * [[Bracknell Forest]] | ||
+ | * [[Brighton and Hove]] | ||
+ | * [[Bristol]] | ||
+ | * [[Central Bedfordshire]] | ||
+ | * [[Cheshire East]] | ||
+ | * [[Cheshire West and Chester]] | ||
+ | * [[Cornwall]] | ||
+ | * [[County Durham]] | ||
+ | * [[Derby]] | ||
+ | * [[Darlington]] | ||
+ | * [[East Riding of Yorkshire]] | ||
+ | * [[Halton]] | ||
+ | * [[Hartlepool]] | ||
+ | * [[Herefordshire]] | ||
+ | * [[Isle of Wight]] | ||
+ | * [[Isles of Scilly]] | ||
+ | * [[Kingston upon Hull]] | ||
+ | * [[Leicester]] | ||
+ | * [[Luton]] | ||
+ | * [[Medway]] | ||
+ | * [[Middlesbrough]] | ||
+ | * [[Milton Keynes]] | ||
+ | * [[North East Lincolnshire]] | ||
+ | * [[North Lincolnshire]] | ||
+ | * [[North Somerset]] | ||
+ | * [[Northumberland]] | ||
+ | * [[Nottingham]] | ||
+ | * [[Peterborough]] | ||
+ | * [[Plymouth]] | ||
+ | * [[Poole]] | ||
+ | * [[Portsmouth]] | ||
+ | * [[Reading]] | ||
+ | * [[Redcar and Cleveland]] | ||
+ | * [[Rutland]] | ||
+ | * [[Shropshire]] | ||
+ | * [[Slough]] | ||
+ | * [[South Gloucestershire]] | ||
+ | * [[Southampton]] | ||
+ | * [[Southend-on-Sea]] | ||
+ | * [[Stockton-on-Tees]] | ||
+ | * [[Stoke-on-Trent]] | ||
+ | * [[Swindon]] | ||
+ | * [[Telford and Wrekin]] | ||
+ | * [[Thurrock]] | ||
+ | * [[Torbay]] | ||
+ | * [[Warrington]] | ||
+ | * [[West Berkshire]] | ||
+ | * [[Wiltshire]] | ||
+ | * [[Windsor and Maidenhead]] | ||
+ | * [[Wokingham]] | ||
+ | * [[York]] | ||
+ | }} | ||
+ | |||
[[Category:England]] | [[Category:England]] | ||
+ | [[Category:Unitary authorities| ]] |
Latest revision as of 00:01, 18 January 2016
A unitary authority is an area in England that has only a single tier of local government. From 1888 onwards County Boroughs had performed a similar function, but these were abolished in 1972 when a two-tier system of local government was applied throughout the country, with counties at the upper level and districts (some designated as boroughs or cities) as the lower level). From 1985 onwards there has been a move to replace the two-tier system with unitary authorities, but this not happened throughout the country. Most of the current unitary authorities represent previous districts, but is some cases such as Cornwall the existing county has become a unitary authority, the districts having been abolished.
The previous counties have mostly been retained as ceremonial counties but have no local government functions in the areas covered by separate unitary authorities.
Within the six metropolitan counties, there are metropolitan boroughs, which act essentially like unitary authorities, although sharing some services between them.
Wales, Scotland, and Northern Ireland all have single-tier local government (beneath their own parliaments or assemblies) but the term "unitary authority" is not used there.
List of English unitary authorities
- Bath and North East Somerset
- Bedford
- Blackburn with Darwen
- Blackpool
- Bournemouth
- Bracknell Forest
- Brighton and Hove
- Bristol
- Central Bedfordshire
- Cheshire East
- Cheshire West and Chester
- Cornwall
- County Durham
- Derby
- Darlington
- East Riding of Yorkshire
- Halton
- Hartlepool
- Herefordshire
- Isle of Wight
- Isles of Scilly
- Kingston upon Hull
- Leicester
- Luton
- Medway
- Middlesbrough
- Milton Keynes
- North East Lincolnshire
- North Lincolnshire
- North Somerset
- Northumberland
- Nottingham
- Peterborough
- Plymouth
- Poole
- Portsmouth
- Reading
- Redcar and Cleveland
- Rutland
- Shropshire
- Slough
- South Gloucestershire
- Southampton
- Southend-on-Sea
- Stockton-on-Tees
- Stoke-on-Trent
- Swindon
- Telford and Wrekin
- Thurrock
- Torbay
- Warrington
- West Berkshire
- Wiltshire
- Windsor and Maidenhead
- Wokingham
- York