Difference between revisions of "UK Pride Organisers Network"
From LGBT Archive
Ross Burgess (Talk | contribs) |
Ross Burgess (Talk | contribs) (→Other prides) |
||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Ukponlogo2.png|thumb|UKPON logo]]The '''UK Pride Organisers Network''', '''UKPON''', was formed in October 2016 at a conference in [[Birmingham]], to bring together over 90 [[Pride]] events around the country.<ref>Gary Hart, [http://gscene.com/news/pride-organisers-join-forces-with-new-national-network/ "Pride organisers join forces with new national network"], ''[[Gscene]]'' 21 October 2016.</ref> UKPON is an Associate Member of the [[European Pride Organisers Association]] and [[InterPride]], and a member of the [[LGBT Consortium]] and [[ILGA]].<ref>[https://ukpon.lgbt/UKPON website] ([https://web.archive.org/web/20180713234557/https://ukpon.lgbt/ Archived] at 2018-07-13 by the Internet Archive).</ref> |
+ | |||
+ | ==List of Prides by region== | ||
+ | [[File:UKPON.jpg|thumb|Former UKPON logo]]:''See also our [[List of Prides]] article.'' | ||
+ | |||
+ | Prides listed on the UKPON website (as at December 2016):<ref>[http://www.prideorganisers.uk/pride-in-the-uk/prides-by-region Prides by Region] page on the UKPON website. ([http://www.webcitation.org/6mbDy9wCD Archived] at 2016-12-08 by WebCite®).</ref> | ||
+ | |||
+ | ===[[East Midlands]]=== | ||
+ | *[[Chesterfield Pride]] | ||
+ | *[[Grimsby Pride]] | ||
+ | *[[Leicester Pride]] | ||
+ | *[[Lincoln Pride]] | ||
+ | *[[Nottinghamshire Pride]] | ||
+ | ===[[East of England]]=== | ||
+ | *[[Cambridge Pink Festival]] | ||
+ | *[[Norwich Pride]] | ||
+ | *[[Suffolk Pride]] (closed) | ||
+ | *[[Wellingborough Pride]] | ||
+ | ===[[Northern Ireland]]=== | ||
+ | *[[Belfast Pride]] | ||
+ | *[[Foyle Pride Festival]] | ||
+ | *[[Pride in Newry]] | ||
+ | ===[[North East England]]=== | ||
+ | *[[Durham Pride]] | ||
+ | *[[Newcastle upon Tyne Pride]] | ||
+ | *[[Sunderland Pride]] | ||
+ | ===[[North West England]]=== | ||
+ | *[[Blackpool Pride Festival]] | ||
+ | *[[Bolton Pride]] | ||
+ | *[[Burnley Pride]] | ||
+ | *[[Chester Pride]] | ||
+ | *[[Cumbria Pride]] | ||
+ | *[[Liverpool Pride]] | ||
+ | *[[Manchester Pride]] | ||
+ | *[[Preston Pride]] | ||
+ | *[[Salford Pride / Pink Picnic]] | ||
+ | *[[Wigan Pride]] | ||
+ | ===[[Scotland]]=== | ||
+ | *[[Alloa Pride]] | ||
+ | *[[Edinburgh Pride]] | ||
+ | *[[Fife Pride]] | ||
+ | *[[Glasgow Pride]] | ||
+ | ===[[South East England]] and [[London]]=== | ||
+ | *[[Brighton Pride]] | ||
+ | *[[Canterbury Pride]] | ||
+ | *[[Croydon PrideFest|Croydon Pride]] | ||
+ | *[[Eastbourne Pride]] | ||
+ | *[[Essex Pride]] | ||
+ | *[[Hampshire Pride]] | ||
+ | *[[Hastings Pride]] | ||
+ | *[[Hertfordshire Pride]] | ||
+ | *[[Isle of Wight Pride]] | ||
+ | *[[Margate Pride]] | ||
+ | *[[Oxford Pride]] | ||
+ | *[[Portsmouth Pride]] | ||
+ | *[[Pride in London]] | ||
+ | *[[Reading Pride]] | ||
+ | *[[Southampton Pride]] | ||
+ | *[[Trans Pride Brighton]] | ||
+ | *[[Winter Pride (London)]] | ||
+ | ===[[South West England]]=== | ||
+ | *[[Bourne Free]] (Bournemouth) | ||
+ | *[[Bridgwater Pride]] | ||
+ | *[[Bristol Pride]] | ||
+ | *[[Cornwall Pride]] | ||
+ | *[[Exeter Pride]] | ||
+ | *[[Exmouth Pride]] | ||
+ | *[[Gloucestershire Pride]] | ||
+ | *[[Plymouth Pride]] | ||
+ | *[[Pride Herefordshire]] | ||
+ | *[[Salisbury Pride]] | ||
+ | *[[Swindon & Wiltshire Pride]] | ||
+ | *[[Totnes Pride]] | ||
+ | *[[Trans Pride South West]] | ||
+ | *[[Weston Super Mare Pride]] | ||
+ | *[[Worcestershire Pride]] | ||
+ | |||
+ | ===[[Wales]]=== | ||
+ | *[[Flintshire Pride]] | ||
+ | *[[North Wales Pride]] | ||
+ | *[[Pride Cymru]] | ||
+ | *[[Swansea Bay Pride]] (defunct) | ||
+ | *[[Swansea Sparkle]] | ||
+ | |||
+ | ===[[West Midlands region|West Midlands]]=== | ||
+ | *[[Birmingham Pride]] | ||
+ | *[[Coventry Pride]] | ||
+ | *[[Stoke on Trent Pride]] | ||
+ | *[[Walsall Pride]] | ||
+ | *[[Warwickshire Pride]] | ||
+ | *[[Wolverhampton Pride]] | ||
+ | |||
+ | ===[[Yorkshire & The Humber]]=== | ||
+ | *[[Bradford Pride]] | ||
+ | *[[Doncaster Pride]] | ||
+ | *[[Harrogate Pride]] | ||
+ | *[[Huddersfield Pride]] | ||
+ | *[[Leeds Pride]] | ||
+ | *[[Pride in Hull]] | ||
+ | *[[Pride Sheffield]] | ||
+ | *[[Rotherham Pride]] | ||
+ | *[[Wakefield Pride]] | ||
+ | *[[Worksop Pride]] | ||
+ | *[[York Pride]] | ||
+ | ===Other/National Prides=== | ||
+ | *[[BiCon]] | ||
+ | *[[Channel Islands Pride]] | ||
+ | *[[Digital Pride]] | ||
+ | *[[Leather Pride]] | ||
+ | *[[L-Fest]] | ||
+ | *[[Sparkle, the Transgender Convention]] | ||
+ | *[[Student Pride]] | ||
+ | *[[UK Black Pride]] | ||
+ | ==Other prides== | ||
+ | The following additional Prides are listed on the UKPON site as at 2018<ref>[https://www.google.com/maps/d/viewer?mid=1xnPRR6oL7BgJ_UxM0RXSJB50Ssw&ll=51.72828870011218%2C-0.021933292419589634&z=9 Pride map] ([http://web.archive.org/web/20180508214804/https://www.google.com/maps/d/viewer?mid=1xnPRR6oL7BgJ_UxM0RXSJB50Ssw&ll=51.72828870011218%2C-0.021933292419589634&z=9 archived] as at 8 May 2018)</ref> and/or 2019.<ref>[https://ukpon.lgbt/pridedates/ Pride Dates] ([https://web.archive.org/web/20190119185610/https://ukpon.lgbt/pridedates/ Archived] as at 19 January 2019).</ref> | ||
+ | *[[Barking and Degenham Pride]] | ||
+ | *[[Barnsley Pride]] | ||
+ | *[[Bideford Pride]] | ||
+ | *[[Bury Pride]] | ||
+ | *[[Colchester Pride]] | ||
+ | *[[Cumbria Pride (South)]] | ||
+ | *[[Darlington Pride]] | ||
+ | *[[Derbyshire Pride]] | ||
+ | *[[Dorchester Pride]] | ||
+ | *[[Dublin Pride]] | ||
+ | *[[Dumfries and Galloway Pride]] | ||
+ | *[[Dundee Pride]] | ||
+ | *[[Eastleigh Pride Festival]] | ||
+ | *[[Folkestone Pride]] | ||
+ | *[[Grampian Pride]] ([[Aberdeen]]) | ||
+ | *[[Guildford Pride]] | ||
+ | *[[Happy Valley Pride]] ([[Hebden Bridge]]) | ||
+ | *[[Hebridean Pride]] | ||
+ | *[[Lancaster Pride]] | ||
+ | *[[Levenshulme Pride]] | ||
+ | *[[Midsomer Norton Pride]] | ||
+ | *[[Pride in Diversity]] ([[Harrogate]]) | ||
+ | *[[Proud Ness]] | ||
+ | *[[Queer Spirit Festival]] | ||
+ | *[[Saltire East Lothian]] | ||
+ | *[[Southend pride]] | ||
+ | *[[Stockport Pride]] | ||
+ | *[[Stourbridge Pride]] | ||
+ | *[[Telford Pride]] | ||
+ | *[[Trafford Pride]] | ||
+ | *[[Tunbridge Wells Pride]] | ||
+ | *[[Worthing Pride]] | ||
+ | *[[Witney Pride]] | ||
+ | *[[Wythenshawe Pride]] | ||
==External links== | ==External links== |
Latest revision as of 20:06, 19 January 2019
The UK Pride Organisers Network, UKPON, was formed in October 2016 at a conference in Birmingham, to bring together over 90 Pride events around the country.[1] UKPON is an Associate Member of the European Pride Organisers Association and InterPride, and a member of the LGBT Consortium and ILGA.[2]List of Prides by region
:See also our List of Prides article.Prides listed on the UKPON website (as at December 2016):[3]
East Midlands
East of England
Northern Ireland
North East England
North West England
- Blackpool Pride Festival
- Bolton Pride
- Burnley Pride
- Chester Pride
- Cumbria Pride
- Liverpool Pride
- Manchester Pride
- Preston Pride
- Salford Pride / Pink Picnic
- Wigan Pride
Scotland
South East England and London
- Brighton Pride
- Canterbury Pride
- Croydon Pride
- Eastbourne Pride
- Essex Pride
- Hampshire Pride
- Hastings Pride
- Hertfordshire Pride
- Isle of Wight Pride
- Margate Pride
- Oxford Pride
- Portsmouth Pride
- Pride in London
- Reading Pride
- Southampton Pride
- Trans Pride Brighton
- Winter Pride (London)
South West England
- Bourne Free (Bournemouth)
- Bridgwater Pride
- Bristol Pride
- Cornwall Pride
- Exeter Pride
- Exmouth Pride
- Gloucestershire Pride
- Plymouth Pride
- Pride Herefordshire
- Salisbury Pride
- Swindon & Wiltshire Pride
- Totnes Pride
- Trans Pride South West
- Weston Super Mare Pride
- Worcestershire Pride
Wales
West Midlands
- Birmingham Pride
- Coventry Pride
- Stoke on Trent Pride
- Walsall Pride
- Warwickshire Pride
- Wolverhampton Pride
Yorkshire & The Humber
- Bradford Pride
- Doncaster Pride
- Harrogate Pride
- Huddersfield Pride
- Leeds Pride
- Pride in Hull
- Pride Sheffield
- Rotherham Pride
- Wakefield Pride
- Worksop Pride
- York Pride
Other/National Prides
- BiCon
- Channel Islands Pride
- Digital Pride
- Leather Pride
- L-Fest
- Sparkle, the Transgender Convention
- Student Pride
- UK Black Pride
Other prides
The following additional Prides are listed on the UKPON site as at 2018[4] and/or 2019.[5]
- Barking and Degenham Pride
- Barnsley Pride
- Bideford Pride
- Bury Pride
- Colchester Pride
- Cumbria Pride (South)
- Darlington Pride
- Derbyshire Pride
- Dorchester Pride
- Dublin Pride
- Dumfries and Galloway Pride
- Dundee Pride
- Eastleigh Pride Festival
- Folkestone Pride
- Grampian Pride (Aberdeen)
- Guildford Pride
- Happy Valley Pride (Hebden Bridge)
- Hebridean Pride
- Lancaster Pride
- Levenshulme Pride
- Midsomer Norton Pride
- Pride in Diversity (Harrogate)
- Proud Ness
- Queer Spirit Festival
- Saltire East Lothian
- Southend pride
- Stockport Pride
- Stourbridge Pride
- Telford Pride
- Trafford Pride
- Tunbridge Wells Pride
- Worthing Pride
- Witney Pride
- Wythenshawe Pride
External links
References
- ↑ Gary Hart, "Pride organisers join forces with new national network", Gscene 21 October 2016.
- ↑ website (Archived at 2018-07-13 by the Internet Archive).
- ↑ Prides by Region page on the UKPON website. (Archived at 2016-12-08 by WebCite®).
- ↑ Pride map (archived as at 8 May 2018)
- ↑ Pride Dates (Archived as at 19 January 2019).