Difference between revisions of "Marriage equality"
Ross Burgess (Talk | contribs) (Created page with "'''Marriage equality''' refers to the extension to same-sex couples of the ability to get married in the same way as opposite-sex couples. Category:Legislatin [[Category:Rel...") |
Ross Burgess (Talk | contribs) m (→Northern Ireland) |
||
(148 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Marriage equality''' refers to the extension to same-sex couples of the ability to get married in the same way as opposite-sex couples. | + | [[File:World homosexuality laws.svg|thumb|402px|<table class="description en" lang="en" style="margin:0.5em auto;width:100%;border:1px solid #ABD5F5;background:white" xml:lang="en"> |
+ | <caption align="center">Laws regarding same-sex sexuality</caption> | ||
+ | <tr> | ||
+ | <td> | ||
+ | <table style="width: 100%;"> | ||
+ | <tr style="vertical-align: top;"> | ||
+ | <td style="width: 66%;"> | ||
+ | <p><b>Homosexuality legal</b></p> | ||
+ | <div style="direction:ltr;"><span style="width: 2.8em; display: inline-block; text-align: center;"><span style="width: 2.4em; display: inline-block; text-align: center; border: 1px solid #808080; background-color: #002255;"> </span></span>  Same-sex marriage<sup>1</sup></div> | ||
+ | <div style="direction:ltr;"><span style="width: 2.8em; display: inline-block; text-align: center;"><span style="width: 2.4em; display: inline-block; text-align: center; border: 1px solid #808080; background-color: #0066FF;"> </span></span>  Other type of partnership<sup>1, 2</sup></div> | ||
+ | <div style="direction:ltr;"><span style="width: 2.8em; display: inline-block; text-align: center;"><span style="width: 2.4em; display: inline-block; text-align: center; border: 1px solid #808080; background-color: #00FFDE;"> </span></span>  Foreign same-sex marriages recognized<sup>1</sup></div> | ||
+ | <div style="direction:ltr;"><span style="width: 2.8em; display: inline-block; text-align: center;"><span style="width: 2.4em; display: inline-block; text-align: center; border: 1px solid #808080; background-color: #CCCCCC;"> </span></span>  No recognition of same-sex couples</div> | ||
+ | </td> | ||
+ | <td style="width: 33%;"> | ||
+ | <p><b>Homosexuality illegal</b></p> | ||
+ | <div style="direction:ltr;"><span style="width: 2.8em; display: inline-block; text-align: center;"><span style="width: 2.4em; display: inline-block; text-align: center; border: 1px solid #808080; background-color: #f9dc36;"> </span></span>  Minimal penalty</div> | ||
+ | <div style="direction:ltr;"><span style="width: 2.8em; display: inline-block; text-align: center;"><span style="width: 2.4em; display: inline-block; text-align: center; border: 1px solid #808080; background-color: #ec8028;"> </span></span>  Heavy penalty</div> | ||
+ | <div style="direction:ltr;"><span style="width: 2.8em; display: inline-block; text-align: center;"><span style="width: 2.4em; display: inline-block; text-align: center; border: 1px solid #808080; background-color: #e73e21;"> </span></span>  Up to life in prison</div> | ||
+ | <div style="direction:ltr;"><span style="width: 2.8em; display: inline-block; text-align: center;"><span style="width: 2.4em; display: inline-block; text-align: center; border: 1px solid #808080; background-color: #800000;"> </span></span>  Up to death</div> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> | ||
+ | <p>Rings indicate areas where local judges have granted marriage or imposed the death penalty in a country where that is not otherwise the law.</p> | ||
+ | <p><sup>1</sup>May include recent laws or court decisions which have created legal recognition of same-sex relationships, but which have not yet come into force.</p> | ||
+ | <p><sup>2</sup>Or unregistered cohabitation.</p> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table>]]'''Marriage equality''' refers to the extension to same-sex couples of the ability to get married in the same way as opposite-sex couples. Full same-sex marriage (sometimes referred to as "gay marriage") has now been legally recognised in a number of countries around the world (starting with the Netherlands in 2001) and in some states of the USA. In the UK, demand for same-sex marriage was initially met by the introduction of [[civil partnership]]s, which provide almost all of the rights and obligations of marriage. However some differences remain, which led to the campaign to extend marriage as such to same-sex couples. | ||
− | [[Category: | + | ==Historical background== |
− | [[Category: | + | |
+ | Marriage in English law was historically defined as "the voluntary union for life of one man and one woman" ([[Hyde v Hyde and Woodmansee]], 1866). | ||
+ | |||
+ | In the early days of the gay rights movement, to call for gay marriage seemed a "pretty strange idea. ... For instance it has been suggested in all seriousness that homosexual marriages should have legal status, and that homosexual couples should be allowed to adopt children."<ref>[[D J West]], ''[[Homosexuality (book)|Homosexuality]]'', Duckworth 1955, second revised edition Pelican Books 1968, page 110.</ref> | ||
+ | |||
+ | There are some possible earlier precedents for same-sex marriage, for instance the medieval rite of [[adelphopoiesis]] has sometimes been viewed as equivalent to gay marriage. It can also be argued that [[Roberta Cowell]] was briefly in a same-sex marriage between having her birth certificate changed to show her as male and being divorced from her wife. | ||
+ | |||
+ | ==Partnership registrations== | ||
+ | |||
+ | In response for the growing call for some form of recognition of same-sex relationships, the then [[Mayor of London]], [[Ken Livingstone]], introduced the [[London Partnership Register]] in 2001. This enabled same-sex couples to have a degree of recognition by an official body of their relationship, but had no legal force. It was open to opposite-sex as well as same-sex couples. Similar registers were set up in other places in the UK. The success of the London Partnership Register, and the lack of any public outcry against it, is thought to have paved the way for the introduction of civil partnerships. | ||
+ | |||
+ | ==Civil partnerships== | ||
+ | |||
+ | [[Civil partnership]]s were introduced by the Labour Government under the [[Civil Partnership Act 2004]]. The first civil partnerships were formed in December 2005. Civil partnerships were essentially designed to parallel civil (as opposed to religious) marriage, hence the prohibition on holding a civil partnership ceremony on religious premises (this ban has since been removed) or on including any religious element in the ceremony. Currently the number of new civil partnerships is running at about 5,800 per annum. | ||
+ | |||
+ | One difference from civil marriage is that sexual intercourse is not mentioned in the law. A marriage can be annulled if it's not consummated (ie if the couple don't have sex together) and one of the grounds for divorce is adultery (ie if one of the couple has sex with someone else): there's no equivalent for either of these in the case of civil partnerships. As a result the [[Church of England]], which officially disapproves of clergy having homosexual relationships, has not banned its priests from entering into civil partnerships, on the grounds that they can do so and still remain sexually celibate. | ||
+ | |||
+ | A number of other countries, starting with Denmark in 1989, have introduced the equivalent of civil partnership, often called civil union, domestic partnership, or registered partnership. Several of these countries have since introduced same-sex marriage: in some cases the registered parterships have simply been converted into marriages, in other cases such as the Netherlands civil unions and same-sex marriage continue to exist side by side. | ||
+ | |||
+ | ==Trans issues== | ||
+ | |||
+ | The [[Civil Partnership Act 2004]] and the [[Gender Recognition Act 2004]] were brought in together. Given that same-sex couples currently cannot be married and opposite-sex couples cannot have a civil partnership, there are special procedures involved when people change their gender. For intance if a married person changes gender and the couple wish to stay together they have to obtain an Interim Gender Recognition Certificate and then have their marriage dissolved. After this the transitioning partner can get a full Gender Recognition Certifcate, and they can then if they wish form a civil partnership. | ||
+ | |||
+ | Couples who have been in this situation have found the process distressing. It can also be expensive, and can affect pension and other rights. | ||
+ | |||
+ | ==The demand for marriage equality== | ||
+ | |||
+ | The Civil Partnership Act was welcomed as a major step forward for gay people, but there has been a growing view that it does not represent full equality. | ||
+ | |||
+ | Marriage equality was not explicitly mentioned in any of the parties' manifestos for the 2010 general election; however a separate document, ''[[A Contract for Equalities]]'', issued by the Conservative Party, included in its "Action on LGBT Issues" section the statement "We will also consider the case for changing the law to allow civil partnerships to be called and classified as marriage."<ref>http://www.conservatives.com/news/news_stories/2010/05/~/media/Files/Downloadable%20Files/Manifesto/Equalities-Manifesto.ashx ''Conservative Equalities Manifesto'', Page 15.</ref> | ||
+ | |||
+ | The Government's consultation in autumn 2010 on extending civil partnerships to religious premises found a desire to make civil marriage open to same-sex couples. | ||
+ | |||
+ | The Equal Love Campaign was launched on 26 October 2010, and aims to pose a legal challenge to the UK's ban on same-sex marriage and opposite-sex civil partnership.<ref>http://equallove.org.uk/2010/10/equal-love-campaign-launched/ Launch of the Equal Love Campaign</ref> It is taking a case to the [[European Court of Human Rights]] asking for four same-sex couples (including [[Rev Sharon Ferguson]] and her partner Franka Strietzel) to be allowed to be married, and four opposite-sex couples (including Katherine Doyle and Tom Freeman) to have a civil partnership. | ||
+ | |||
+ | ==Other views of marriage== | ||
+ | |||
+ | Some LGBT people (and indeed some non-LGBT people) do not support the idea of marriage at all, considering that it embodies outdated patriarchal views of relationships based on property rights. But some argue that as long as marriage exists, it should be available to gay and straight alike. This aspect was debated at the 2011 CHE Conference, with contributions from [[Peter Tatchell]], [[Andrew Lumsden]], [[Ian Buist]] and [[Peter Scott-Presland]].<ref>http://www.c-h-e.org.uk/tie-the-not.htm "Tie the knot or break the chains": Debate on gay marriage at the 2011 CHE Conference</ref> | ||
+ | |||
+ | ==Scotland== | ||
+ | |||
+ | The Scottish Government conducted a consultation exercise starting 2 September 2011.<ref>http://www.scotland.gov.uk/Publications/2011/09/05153328/0</ref> which attracted 77,508 responses. On 25 July 2012 the Scottish Government announced that it will introduce legislation to bring in same-sex marriage.<ref>http://www.bbc.co.uk/news/uk-scotland-scotland-politics-18981287</ref> A bill was introduced in the Scottish Parliament on 27 June 2013, and finally passed on 4 February 2014. See [[Marriage Equality (Scotland)]] for fuller details. | ||
+ | |||
+ | ==England and Wales== | ||
+ | |||
+ | ===Government consultation=== | ||
+ | On 15 March 2012 the Home Office launched a consultation about the introduction of equal marriage in [[England and Wales]].<ref>http://www.homeoffice.gov.uk/publications/about-us/consultations/equal-civil-marriage/</ref> Equalities Minister Lynne Featherstone said: “I believe that if a couple love each other and want to commit to a life together, they should have the option of a civil marriage, whatever their gender. Today is a hugely important step as we consider how to lift the ban on civil marriage for same-sex couples. This is about the underlying principles of family, society, and personal freedoms. Marriage is a celebration of love and should be open to everyone."<ref>http://www.pinknews.co.uk/2012/03/15/public-consultation-on-equal-marriage-for-england-and-wales-opens/</ref> | ||
+ | |||
+ | The consultation closed on the 14th of June 2012. There were 16 questions, as follows: | ||
+ | |||
+ | <ol> | ||
+ | <li>Do you agree or disagree with enabling all couples, regardless of their gender, to have a civil marriage ceremony? | ||
+ | <li>Please explain the reasons for your answer. | ||
+ | <li>If you identify as being lesbian, gay, bisexual or transsexual would you wish to have a civil marriage ceremony? | ||
+ | <li>If you represent a group of individuals who identify as being lesbian, gay, bisexual or transsexual would those you represent wish to have a civil marriage ceremony? | ||
+ | <li>The Government does not propose to open up religious marriage to same-sex couples. Do you agree or disagree? | ||
+ | <li>Do you agree or disagree with keeping the option of civil partnerships once civil marriage is available to same-sex couples? | ||
+ | <li>If you identify as being lesbian, gay, or bisexual and were considering making a legal commitment to your partner would you prefer to have a civil parternship or a civil marriage? | ||
+ | <li>The Government is not considering opening up civil partnerships to opposite-sex couples. Do you agree or disagree with this proposal? | ||
+ | <li>If you are in a civil partnership would you wish to take advantage of this policy and convert your civil partnership into a marriage? | ||
+ | <li>Do you agree or disagree that there should be a time limit on the ability to convert a civil partnership into a marriage? | ||
+ | <li>Do you agree or disagree that there should be the choice to have a civil ceremony on conversion of a civil partnership into a marriage? | ||
+ | <li>If you are a married transsexual person would you want to take advantage of this policy and remain in your marriage while obtaining a full Gender Recognition Certificate? | ||
+ | <li>If you are the spouse of a transsexual person, would you want to take advantage of this policy and remain in your marriage whilst your spouse obtained a full Gender Recognition Certificate? | ||
+ | <li>Do you have any comments on the assumptions or issues outlined in this chapter on consequential impacts? | ||
+ | <li>Are you aware of any costs or benefits that exist to either the public or private sector, or individuals, that we have not accounted for? | ||
+ | <li>Do you have any other comments on the proposals within this consultation? | ||
+ | </ol> | ||
+ | |||
+ | [[CHE]] and [[CAGS]] jointly issued a guidance paper suggesting points that might be made when responding to the consultation.<ref>http://www.c-h-e.org.uk/pdfs/marriage.pdf CHE/CAGS guidance paper</ref> | ||
+ | |||
+ | In August 2012 the House of Commons Library published a 25-page briefing paper entitled "Same-sex marriage and civil partnerships". This included a summary of responses to the consultation by churches and LGBT campaigning organisations.<ref>http://www.parliament.uk/briefing-papers/SN05882</ref> | ||
+ | |||
+ | The Government have subsequently published more details about the responses.<ref>https://www.gov.uk/government/consultations/equal-marriage-consultation</ref><ref>https://drive.google.com/folderview?id=0B_64HHex29hEbV9iMlNPYUs4bHc&usp=sharing</ref> | ||
+ | |||
+ | ===Government statement, December 2012=== | ||
+ | |||
+ | In December 2012 the Government published its response to the consultation.<ref>http://www.homeoffice.gov.uk/publications/about-us/consultations/equal-civil-marriage/consultation-response?view=Binary</ref> | ||
+ | |||
+ | The Culture Secretary, Maria Miller, confirmed in December 2012 that it is now the Government's intention to allow religious weddings to be held by those churches who wish to do so.<ref>http://www.gaystarnews.com/article/maria-miller-unveils-uk-government%E2%80%99s-gay-marriage-proposal111212</ref> However the Chruch of England and Church in Wales will be specifically prohibited from conducting same-sex marriages. | ||
+ | |||
+ | ===Marriage (Same Sex Couples) Bill=== | ||
+ | |||
+ | [[File:Equal Marriage Everyone's Invited.jpg|thumb|Part of the promotional material the government have produced to promote the bill. | ||
+ | Image: from the Department for Culture, Media and Sport]]The Marriage (Same Sex Couples) Bill was published on 25 January 2013.<ref>http://www.publications.parliament.uk/pa/bills/cbill/2012-2013/0126/2013126.pdf Text of Marriage (Same Sex Couples) Bill</ref> Paragraph 1.1 (1) simply says "Marriage of same sex couples is lawful." The remainder of the 52 pages goes into various complications. | ||
+ | |||
+ | Under the Bill as drafted, the [[Church of England]] and (with minor differences) the [[Church in Wales]] will be prohibited from conducting same-sex weddings. Other religious bodies would be able to opt in (but individual ministers would be allowed to opt out). | ||
+ | |||
+ | The Bill received its second reading in the House of Commons on 5 February 2013 by 400 to 175, a majority of 225.<ref>http://www.bbc.co.uk/news/uk-politics-21346220</ref> | ||
+ | The Bill was then sent to a Public Bill Committee, which met between 26 February and 12 March, and accepted written and oral evidence and scrutinised the Bill line by line. Many amendments were proposed but none of them was accepted.<ref>http://services.parliament.uk/bills/2012-13/marriagesamesexcouplesbill.html</ref> On 9 June the House of Commons formally agreed to continue with the Bill in the new session of Parliament.<ref>http://www.publications.parliament.uk/pa/cm201314/cmhansrd/cm130509/debtext/130509-0001.htm#13050918000009</ref> The remaining two-day Commons debate took place on Monday 20 May and Tuesday 21 May. A number of amendments were agreed during report stage, notably calling for a review of the future of [[civil partnership]]s.<ref>http://www.independent.co.uk/news/uk/politics/gay-marriage-bill-david-cameron-offers-civil-partnership-review-and-seeks-to-smooth-relations-with-angry-activists-as-bill-clears-major-hurdle-8622920.html</ref> In third reading, the Bill was passed by 366 votes to 161.<ref>http://www.bbc.co.uk/news/uk-politics-22605011</ref> | ||
+ | |||
+ | In June 2013 the Bill was discussed in the House of Lords. It achieved a second reading after a blocking amendment by Lord Dear was defeated by 390 votes to 148.<ref>http://www.publications.parliament.uk/pa/ld201314/ldhansrd/text/130604-0002.htm</ref> The [[Justin Welby|Archbishop of Canterbury]] and 8 other bishops voted for the amendment, but given the clear majority in both houses in favour of the bill, the [[Church of England]] is said to have abandoned outright opposition and the bishops intend to “join with other Members in the task of considering how this legislation can be put into better shape.”<ref>http://www.pinknews.co.uk/2013/06/05/church-of-england-officially-gives-up-the-fight-against-same-sex-marriage-bill/</ref> | ||
+ | |||
+ | On 15 July 2013 the House of Lords gave the Bill an unopposed third reading.<ref>http://www.independent.co.uk/news/uk/politics/gay-marriage-set-to-become-law-as-peers-approve-same-sex-couples-bill-8710078.html Oliver Wright, "Gay marriage set to become law as peers approve Same Sex Couples Bill", ''The Independent'', 15 July 2013</ref> On 16 July the Commons agreed to the amendments that had been passed in the Lords, and on 18 July the Bill received the royal assent and became law, as the [[Marriage (Same-Sex Couples) Act 2013]].<ref>http://www.bbc.co.uk/news/uk-politics-23338279 "Same-sex marriage becomes law in England and Wales" ''BBC News'' 17 July 2013</ref> | ||
+ | |||
+ | ===Act comes into force=== | ||
+ | |||
+ | On 10 December 2013 the Government announced that the first same-sex marriages could take place on 29 March 2014, earlier than had been expected. However there would be a longer delay, possibly to the end of 2014, for couples wanting to convert an existing civil partnership to a marriage.<ref>http://www.pinknews.co.uk/2013/12/11/couples-in-civil-partnerships-disappointed-to-have-to-wait-longer-to-convert-to-marriage/ Joseph Patrick McCormick, "Couples in civil partnerships ‘disappointed’ to have to wait longer to convert to marriage". ''Pink News'' 11 December 2013</ref> | ||
+ | |||
+ | The Act came into force on 13 March 2014, from which date same-sex couples married overseas can have their marriage recognised in the UK,<ref>http://www.theguardian.com/society/2014/mar/13/gay-couple-wed-overseas-same-sex-marriages-england</ref> and couples can register for marriages to take place from the 29th onwards. | ||
+ | |||
+ | The first same-sex marriages took place just after midnight on the 29th of March 2013, following relaxation of the rules about marriages being celebrated at specific times of day only. | ||
+ | |||
+ | ===Consultation on future of civil partnerships=== | ||
+ | |||
+ | On 24 January 2014 the Government launched a consultation on the future of [[civil partnership]]s. Responses can be submitted online or by post. The consultation closes on the 17th of April.<ref>https://www.gov.uk/government/consultations/consultation-on-the-future-of-civil-partnership-in-england-and-wales</ref> | ||
+ | |||
+ | ==Northern Ireland== | ||
+ | |||
+ | A group called [[Equal Marriage NI]] was formed in July 2011 to push for marriage equality. The group included representatives from bodies including [[The Rainbow Project NI]], NUS-USI, [[GLYNI]] and the [[Queen’s University Belfast LGBT Society]].<ref>http://www.pinknews.co.uk/2012/07/11/northern-ireland-equal-marriage-campaign-group-launched/</ref> | ||
+ | |||
+ | In October 2012, a motion calling for equal marriage was rejected by the Northern Ireland Assembly.<ref>http://www.bbc.co.uk/news/uk-northern-ireland-19780261 ''BBC News'' item</ref> | ||
+ | |||
+ | In February 2013, [[Amnesty International]] and the [[Rainbow Project]] predicted that the LGBT community will use the [[Human Rights Act]] and European human rights legislation to force Northern Ireland to introduce same-sex marriage.<ref>http://www.guardian.co.uk/society/2013/mar/29/amnesty-northern-ireland-gay-marriage Henry McDonald, "Northern Ireland's ban on gay marriage to be challenged by Amnesty in court", ''The Guardian'', 29 March 2013</ref> | ||
+ | |||
+ | In April 2013, the Northern Ireland Assembly voted 53 to 42 to reject a bill introducing equal marriage.<ref>http://www.pinknews.co.uk/2013/04/29/northern-ireland-protests-take-place-at-assembly-as-equal-marriage-measures-fail-again/ Joseph Patrick McCormick, "Northern Ireland: Protests take place at Assembly as equal marriage measures fail again" ''Pink News'' 29 April 2013.</ref> | ||
+ | |||
+ | Further votes were held in subsequent years, culminating in the vote on 2 November 2015, which for the first time showed a narrow majority in favour of same-sex marriage. | ||
+ | |||
+ | In 2018, with the Northern Ireland Assembly suspended, the UK Parliament took the initiative. On 1 November 2018, royal assent was granted to the Northern Ireland (Executive Formation and Exercise of Functions) Act 2018, containing sections describing Northern Ireland's same-sex marriage and abortion bans as human rights violations.The Northern Ireland (Executive Formation etc) Act 2019 was passed on 21 October 2019, legalising abortion and requiring the Secretary of State for Northern Ireland to issue regulations extending same-sex marriage to Northern Ireland. The ensuing regulations came into effect on 13 January 2020, and the first same-sex couples were married under the new law in February. | ||
+ | |||
+ | Note: in the [[Irish Republic]], civil partnerships were introduced in 2010 and the Government announced plans for a constitutional amendment to allow same-sex marriage.<ref>http://debates.oireachtas.ie/dail/2011/03/22/00005.asp</ref> The differences between civil partnerships (Irish version) and marriage are highlighted in a paper produced by the Irish organisation Marriage Equality.<ref>http://www.marriagequality.ie/download/pdf/missing_pieces.pdf</ref> In May 2015 the constitutional amendment to introduce same-sex marriage was passed by a large majority. | ||
+ | |||
+ | ==Organisations supporting and opposing equal marriage== | ||
+ | |||
+ | ===Supporting=== | ||
+ | |||
+ | *The [[Equal Love Campaign]] (see above). | ||
+ | *The [[Coalition for Equal Marriage]] has been set up with the support of a number of LGBT organisations to campaign for equal marriage, with the slogan "Separate but equal is not equal",<ref>http://www.c4em.org.uk/ Coalition for Equal Marriage.</ref> as a response to the [[Coalition for Marriage]]. Its website shows the numbers of MPs known to be in favour or against.<ref>http://www.c4em.org.uk/support-for-equal-marriage/ Voting intentions of MPs</ref> | ||
+ | *[[Out4Marriage]] is a cross-party, cross-media campaign, that will be promoting pro-equal marriage videos by a number of MPs and celebrities.<ref>http://www.out4marriage.org/ Out4Marriage</ref> | ||
+ | *[[Equal Marriage Rights]] was founded by a British lesbian couple campaigning for their Canadian marriage to be recognised as a marriage rather than a civil partnership<ref>http://www.equalmarriagerights.org/ Equal marriage Rights</ref> | ||
+ | *[[Stefan Bertram-Lee]] has organised an [[e-petition]] calling for gay marriage to be legalised.<ref>http://epetitions.direct.gov.uk/petitions/2797 Equal Marriage e-petition</ref> | ||
+ | *[[Freedom to Marry]] is a group of senior [[Conservative]] politicians launched in December 2012.<ref>http://www.pinknews.co.uk/2012/12/09/nick-herbert-legalising-same-sex-marriage-is-the-right-thing-to-do/</ref> | ||
+ | *[[Christians for Equal Marriage UK]]<ref>http://www.christians4emuk.org/</ref> | ||
+ | |||
+ | *In [[Scotland]] the campaign for equal marriage is being organised by [[The Equality Network]].<ref>http://www.equalmarriage.org.uk/ Equal Marriage Campaign (Scotland).</ref> | ||
+ | |||
+ | ===Opposing=== | ||
+ | *[[The Coalition for Marriage]].<ref>http://c4m.org.uk/ Coalition for Marriage</ref> On 12 June 2012 it handed a 500,000-strong petition aganst equal marriage to the Prime Minister.<ref>http://www.independent.co.uk/news/uk/home-news/david-cameron-presented-with-antigay-marriage-petition-signed-by-500000-7844717.html</ref> | ||
+ | *Keep Marriage Special.<ref>http://www.keepmarriagespecial.org.uk/</ref> | ||
+ | *Scotland for Marriage.<ref>http://scotlandformarriage.org/</ref> | ||
+ | *The Society for the Protection of Unborn Children, an anti-abortion pressure group, has published a paper opposing equal marriage.<ref>http://www.spuc.org.uk/documents/papers/ssm201201</ref> | ||
+ | |||
+ | ==External links== | ||
+ | http://ukgaynews.org.uk/marriage_timeline.htm Timeline Of Gay and Lesbian Marriage, Partnership or Unions Worldwide | ||
+ | |||
+ | http://www.flickr.com/photos/thedcms/8262056756/ Equal Marriage Timeline from the Department of Culture, Media and Sport | ||
+ | |||
+ | ==References== | ||
+ | <references> | ||
+ | |||
+ | [[Category:Legislation]] | ||
+ | [[Category:Marriage]] |
Latest revision as of 12:37, 23 August 2021
Marriage equality refers to the extension to same-sex couples of the ability to get married in the same way as opposite-sex couples. Full same-sex marriage (sometimes referred to as "gay marriage") has now been legally recognised in a number of countries around the world (starting with the Netherlands in 2001) and in some states of the USA. In the UK, demand for same-sex marriage was initially met by the introduction of civil partnerships, which provide almost all of the rights and obligations of marriage. However some differences remain, which led to the campaign to extend marriage as such to same-sex couples.Contents
Historical background
Marriage in English law was historically defined as "the voluntary union for life of one man and one woman" (Hyde v Hyde and Woodmansee, 1866).
In the early days of the gay rights movement, to call for gay marriage seemed a "pretty strange idea. ... For instance it has been suggested in all seriousness that homosexual marriages should have legal status, and that homosexual couples should be allowed to adopt children."[1]
There are some possible earlier precedents for same-sex marriage, for instance the medieval rite of adelphopoiesis has sometimes been viewed as equivalent to gay marriage. It can also be argued that Roberta Cowell was briefly in a same-sex marriage between having her birth certificate changed to show her as male and being divorced from her wife.
Partnership registrations
In response for the growing call for some form of recognition of same-sex relationships, the then Mayor of London, Ken Livingstone, introduced the London Partnership Register in 2001. This enabled same-sex couples to have a degree of recognition by an official body of their relationship, but had no legal force. It was open to opposite-sex as well as same-sex couples. Similar registers were set up in other places in the UK. The success of the London Partnership Register, and the lack of any public outcry against it, is thought to have paved the way for the introduction of civil partnerships.
Civil partnerships
Civil partnerships were introduced by the Labour Government under the Civil Partnership Act 2004. The first civil partnerships were formed in December 2005. Civil partnerships were essentially designed to parallel civil (as opposed to religious) marriage, hence the prohibition on holding a civil partnership ceremony on religious premises (this ban has since been removed) or on including any religious element in the ceremony. Currently the number of new civil partnerships is running at about 5,800 per annum.
One difference from civil marriage is that sexual intercourse is not mentioned in the law. A marriage can be annulled if it's not consummated (ie if the couple don't have sex together) and one of the grounds for divorce is adultery (ie if one of the couple has sex with someone else): there's no equivalent for either of these in the case of civil partnerships. As a result the Church of England, which officially disapproves of clergy having homosexual relationships, has not banned its priests from entering into civil partnerships, on the grounds that they can do so and still remain sexually celibate.
A number of other countries, starting with Denmark in 1989, have introduced the equivalent of civil partnership, often called civil union, domestic partnership, or registered partnership. Several of these countries have since introduced same-sex marriage: in some cases the registered parterships have simply been converted into marriages, in other cases such as the Netherlands civil unions and same-sex marriage continue to exist side by side.
Trans issues
The Civil Partnership Act 2004 and the Gender Recognition Act 2004 were brought in together. Given that same-sex couples currently cannot be married and opposite-sex couples cannot have a civil partnership, there are special procedures involved when people change their gender. For intance if a married person changes gender and the couple wish to stay together they have to obtain an Interim Gender Recognition Certificate and then have their marriage dissolved. After this the transitioning partner can get a full Gender Recognition Certifcate, and they can then if they wish form a civil partnership.
Couples who have been in this situation have found the process distressing. It can also be expensive, and can affect pension and other rights.
The demand for marriage equality
The Civil Partnership Act was welcomed as a major step forward for gay people, but there has been a growing view that it does not represent full equality.
Marriage equality was not explicitly mentioned in any of the parties' manifestos for the 2010 general election; however a separate document, A Contract for Equalities, issued by the Conservative Party, included in its "Action on LGBT Issues" section the statement "We will also consider the case for changing the law to allow civil partnerships to be called and classified as marriage."[2]
The Government's consultation in autumn 2010 on extending civil partnerships to religious premises found a desire to make civil marriage open to same-sex couples.
The Equal Love Campaign was launched on 26 October 2010, and aims to pose a legal challenge to the UK's ban on same-sex marriage and opposite-sex civil partnership.[3] It is taking a case to the European Court of Human Rights asking for four same-sex couples (including Rev Sharon Ferguson and her partner Franka Strietzel) to be allowed to be married, and four opposite-sex couples (including Katherine Doyle and Tom Freeman) to have a civil partnership.
Other views of marriage
Some LGBT people (and indeed some non-LGBT people) do not support the idea of marriage at all, considering that it embodies outdated patriarchal views of relationships based on property rights. But some argue that as long as marriage exists, it should be available to gay and straight alike. This aspect was debated at the 2011 CHE Conference, with contributions from Peter Tatchell, Andrew Lumsden, Ian Buist and Peter Scott-Presland.[4]
Scotland
The Scottish Government conducted a consultation exercise starting 2 September 2011.[5] which attracted 77,508 responses. On 25 July 2012 the Scottish Government announced that it will introduce legislation to bring in same-sex marriage.[6] A bill was introduced in the Scottish Parliament on 27 June 2013, and finally passed on 4 February 2014. See Marriage Equality (Scotland) for fuller details.
England and Wales
Government consultation
On 15 March 2012 the Home Office launched a consultation about the introduction of equal marriage in England and Wales.[7] Equalities Minister Lynne Featherstone said: “I believe that if a couple love each other and want to commit to a life together, they should have the option of a civil marriage, whatever their gender. Today is a hugely important step as we consider how to lift the ban on civil marriage for same-sex couples. This is about the underlying principles of family, society, and personal freedoms. Marriage is a celebration of love and should be open to everyone."[8]
The consultation closed on the 14th of June 2012. There were 16 questions, as follows:
- Do you agree or disagree with enabling all couples, regardless of their gender, to have a civil marriage ceremony?
- Please explain the reasons for your answer.
- If you identify as being lesbian, gay, bisexual or transsexual would you wish to have a civil marriage ceremony?
- If you represent a group of individuals who identify as being lesbian, gay, bisexual or transsexual would those you represent wish to have a civil marriage ceremony?
- The Government does not propose to open up religious marriage to same-sex couples. Do you agree or disagree?
- Do you agree or disagree with keeping the option of civil partnerships once civil marriage is available to same-sex couples?
- If you identify as being lesbian, gay, or bisexual and were considering making a legal commitment to your partner would you prefer to have a civil parternship or a civil marriage?
- The Government is not considering opening up civil partnerships to opposite-sex couples. Do you agree or disagree with this proposal?
- If you are in a civil partnership would you wish to take advantage of this policy and convert your civil partnership into a marriage?
- Do you agree or disagree that there should be a time limit on the ability to convert a civil partnership into a marriage?
- Do you agree or disagree that there should be the choice to have a civil ceremony on conversion of a civil partnership into a marriage?
- If you are a married transsexual person would you want to take advantage of this policy and remain in your marriage while obtaining a full Gender Recognition Certificate?
- If you are the spouse of a transsexual person, would you want to take advantage of this policy and remain in your marriage whilst your spouse obtained a full Gender Recognition Certificate?
- Do you have any comments on the assumptions or issues outlined in this chapter on consequential impacts?
