Difference between revisions of "West Midlands region"
From LGBT Archive
Ross Burgess (Talk | contribs) |
Ross Burgess (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | The '''West Midlands region''' is one of the regions of England, comprising the [[West Midlands]] metropolitan county, plus the counties of [[Herefordshire]], [[Shropshire]], [[Staffordshire]], [[Warwickshire]] and [[Worcestershire]]. | + | The '''West Midlands region''' is one of the [[regions of England]], comprising the [[West Midlands]] metropolitan county, plus the counties of [[Herefordshire]], [[Shropshire]], [[Staffordshire]], [[Warwickshire]] and [[Worcestershire]]. |
{| class="wikitable" | {| class="wikitable" |
Revision as of 10:33, 6 November 2013
The West Midlands region is one of the regions of England, comprising the West Midlands metropolitan county, plus the counties of Herefordshire, Shropshire, Staffordshire, Warwickshire and Worcestershire.
Map | Ceremonial county | Shire county / unitary | Districts |
---|---|---|---|
![]() |
1. Herefordshire | ||
Shropshire | 2. Shropshire | ||
3. Telford and Wrekin | |||
Staffordshire | 4. Staffordshire | a) Cannock Chase, b) East Staffordshire, c) Lichfield, d) Newcastle-under-Lyme, e) South Staffordshire, f) Stafford, g) Staffordshire Moorlands, h) Tamworth | |
5. Stoke-on-Trent | |||
6. Warwickshire | a) North Warwickshire, b) Nuneaton and Bedworth, c) Rugby, d) Stratford-on-Avon, e) Warwick | ||
7. West Midlands (metropolitan county) | a) Birmingham, b) Coventry, c) Dudley, d) Sandwell, e) Solihull, f) Walsall, g) Wolverhampton | ||
8. Worcestershire | a) Bromsgrove, b) Malvern Hills, c) Redditch, d) Worcester, e) Wychavon, f) Wyre Forest |
LGBT history
Michael Cashman has been a Member of the European Parliament for the West Midlands region since 1999.
References
Partly based on a Wikipedia article.