North West
Appearance
The North West is one of the nine official English Regions.
| Map | Ceremonial county | County/Unitary | Metropolitan/non-metropolitan districts |
|---|---|---|---|
| Cheshire | 1. Cheshire East U.A. | ||
| 2. Cheshire West and Chester U.A. | |||
| 3. Halton U.A. | |||
| 4. Warrington U.A. | |||
| 5. Cumbria | a) Barrow-in-Furness, b) South Lakeland, c) Copeland, d) Allerdale, e) Eden, f) Carlisle | ||
| 6. Greater Manchester * | a) Bolton, b) Bury, c) Manchester, d) Oldham, e) Rochdale, f) Salford, g) Stockport, h) Tameside, i) Trafford, j) Wigan | ||
| Lancashire | 7. Lancashire † | a) West Lancashire, b) Chorley, c) South Ribble, d) Fylde, e) Preston, f) Wyre, g) Lancaster, h) Ribble Valley, i) Pendle, j) Burnley, k) Rossendale, l) Hyndburn | |
| 8. Blackpool U.A. | |||
| 9. Blackburn with Darwen U.A. | |||
| 10. Merseyside * | a) Knowsley, b) Liverpool, c) St. Helens, d) Sefton, e) Wirral | ||
References
Based on a Wikipedia article.