UK Pride Organisers Network: Difference between revisions
Appearance
Ross Burgess (talk | contribs) |
m Fix bare <references> tag: MW 1.45.1 Cite requires self-closing <references/> |
||
| (21 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File: | [[File:Ukponlogo2.png|thumb|UKPON logo]]The '''UK Pride Organisers Network''', '''UKPON''', was formed in October 2016 at a conference in [[Birmingham]], to bring together over 90 [[Pride]] events around the country.<ref>Gary Hart, [http://gscene.com/news/pride-organisers-join-forces-with-new-national-network/ "Pride organisers join forces with new national network"], ''[[Gscene]]'' 21 October 2016.</ref> UKPON is an Associate Member of the [[European Pride Organisers Association]] and [[InterPride]], and a member of the [[LGBT Consortium]] and [[ILGA]].<ref>[https://ukpon.lgbt/UKPON website] ([https://web.archive.org/web/20180713234557/https://ukpon.lgbt/ Archived] at 2018-07-13 by the Internet Archive).</ref> | ||
==List of Prides== | ==List of Prides by region== | ||
:''See also our [[List of Prides]] article.'' | [[File:UKPON.jpg|thumb|Former UKPON logo]]:''See also our [[List of Prides]] article.'' | ||
Prides listed on the UKPON website (as at December 2016):<ref>[http://www.prideorganisers.uk/pride-in-the-uk/prides-by-region Prides by Region] page on the UKPON website. ([http://www.webcitation.org/6mbDy9wCD Archived] at 2016-12-08 by WebCite®).</ref> | Prides listed on the UKPON website (as at December 2016):<ref>[http://www.prideorganisers.uk/pride-in-the-uk/prides-by-region Prides by Region] page on the UKPON website. ([http://www.webcitation.org/6mbDy9wCD Archived] at 2016-12-08 by WebCite®).</ref> | ||
| Line 21: | Line 21: | ||
*[[Foyle Pride Festival]] | *[[Foyle Pride Festival]] | ||
*[[Pride in Newry]] | *[[Pride in Newry]] | ||
===[[North East England]]=== | ===[[North East England]]=== | ||
*[[Durham Pride]] | *[[Durham Pride]] | ||
| Line 45: | Line 44: | ||
*[[Brighton Pride]] | *[[Brighton Pride]] | ||
*[[Canterbury Pride]] | *[[Canterbury Pride]] | ||
*[[Croydon Pride]] | *[[Croydon PrideFest|Croydon Pride]] | ||
*[[Eastbourne Pride]] | *[[Eastbourne Pride]] | ||
*[[Essex Pride]] | *[[Essex Pride]] | ||
| Line 60: | Line 59: | ||
*[[Trans Pride Brighton]] | *[[Trans Pride Brighton]] | ||
*[[Winter Pride (London)]] | *[[Winter Pride (London)]] | ||
===[[South West England]]=== | ===[[South West England]]=== | ||
*[[Bourne Free (Bournemouth) | *[[Bourne Free]] (Bournemouth) | ||
*[[Bridgwater Pride]] | *[[Bridgwater Pride]] | ||
*[[Bristol Pride]] | *[[Bristol Pride]] | ||
| Line 75: | Line 73: | ||
*[[Totnes Pride]] | *[[Totnes Pride]] | ||
*[[Trans Pride South West]] | *[[Trans Pride South West]] | ||
*[[Weston | *[[Weston Super Mare Pride]] | ||
*[[Worcestershire Pride]] | *[[Worcestershire Pride]] | ||
===[[Wales]]=== | ===[[Wales]]=== | ||
*[[Flintshire Pride]] | *[[Flintshire Pride]] | ||
*[[North Wales Pride]] | *[[North Wales Pride]] | ||
*[[Pride Cymru]] | *[[Pride Cymru]] | ||
*[[Swansea Bay Pride (defunct) | *[[Swansea Bay Pride]] (defunct) | ||
*[[Swansea Sparkle]] | *[[Swansea Sparkle]] | ||
===[[West Midlands region|West Midlands]]=== | ===[[West Midlands region|West Midlands]]=== | ||
*[[Birmingham Pride]] | *[[Birmingham Pride]] | ||
| Line 112: | Line 112: | ||
*[[Student Pride]] | *[[Student Pride]] | ||
*[[UK Black Pride]] | *[[UK Black Pride]] | ||
==Other prides== | |||
The following additional Prides are listed on the UKPON site as at 2018<ref>[https://www.google.com/maps/d/viewer?mid=1xnPRR6oL7BgJ_UxM0RXSJB50Ssw&ll=51.72828870011218%2C-0.021933292419589634&z=9 Pride map] ([http://web.archive.org/web/20180508214804/https://www.google.com/maps/d/viewer?mid=1xnPRR6oL7BgJ_UxM0RXSJB50Ssw&ll=51.72828870011218%2C-0.021933292419589634&z=9 archived] as at 8 May 2018)</ref> and/or 2019.<ref>[https://ukpon.lgbt/pridedates/ Pride Dates] ([https://web.archive.org/web/20190119185610/https://ukpon.lgbt/pridedates/ Archived] as at 19 January 2019).</ref> | |||
*[[Barking and Degenham Pride]] | |||
*[[Barnsley Pride]] | |||
*[[Bideford Pride]] | |||
*[[Bury Pride]] | |||
*[[Colchester Pride]] | |||
*[[Cumbria Pride (South)]] | |||
*[[Darlington Pride]] | |||
*[[Derbyshire Pride]] | |||
*[[Dorchester Pride]] | |||
*[[Dublin Pride]] | |||
*[[Dumfries and Galloway Pride]] | |||
*[[Dundee Pride]] | |||
*[[Eastleigh Pride Festival]] | |||
*[[Folkestone Pride]] | |||
*[[Grampian Pride]] ([[Aberdeen]]) | |||
*[[Guildford Pride]] | |||
*[[Happy Valley Pride]] ([[Hebden Bridge]]) | |||
*[[Hebridean Pride]] | |||
*[[Lancaster Pride]] | |||
*[[Levenshulme Pride]] | |||
*[[Midsomer Norton Pride]] | |||
*[[Pride in Diversity]] ([[Harrogate]]) | |||
*[[Proud Ness]] | |||
*[[Queer Spirit Festival]] | |||
*[[Saltire East Lothian]] | |||
*[[Southend pride]] | |||
*[[Stockport Pride]] | |||
*[[Stourbridge Pride]] | |||
*[[Telford Pride]] | |||
*[[Trafford Pride]] | |||
*[[Tunbridge Wells Pride]] | |||
*[[Worthing Pride]] | |||
*[[Witney Pride]] | |||
*[[Wythenshawe Pride]] | |||
==External links== | ==External links== | ||
*[http://www.prideorganisers.uk/ UKPON website] | *[http://www.prideorganisers.uk/ UKPON website] | ||
==References== | ==References== | ||
<references> | <references/> | ||
[[Category:Pride]] | [[Category:Pride]] | ||
[[Category:Networks]] | [[Category:Networks]] | ||
[[Category:Consortium members]] | [[Category:Consortium members]] | ||
Latest revision as of 13:11, 10 July 2026

The UK Pride Organisers Network, UKPON, was formed in October 2016 at a conference in Birmingham, to bring together over 90 Pride events around the country.[1] UKPON is an Associate Member of the European Pride Organisers Association and InterPride, and a member of the LGBT Consortium and ILGA.[2]
List of Prides by region

:See also our List of Prides article.
Prides listed on the UKPON website (as at December 2016):[3]
- Blackpool Pride Festival
- Bolton Pride
- Burnley Pride
- Chester Pride
- Cumbria Pride
- Liverpool Pride
- Manchester Pride
- Preston Pride
- Salford Pride / Pink Picnic
- Wigan Pride
- Brighton Pride
- Canterbury Pride
- Croydon Pride
- Eastbourne Pride
- Essex Pride
- Hampshire Pride
- Hastings Pride
- Hertfordshire Pride
- Isle of Wight Pride
- Margate Pride
- Oxford Pride
- Portsmouth Pride
- Pride in London
- Reading Pride
- Southampton Pride
- Trans Pride Brighton
- Winter Pride (London)
- Bourne Free (Bournemouth)
- Bridgwater Pride
- Bristol Pride
- Cornwall Pride
- Exeter Pride
- Exmouth Pride
- Gloucestershire Pride
- Plymouth Pride
- Pride Herefordshire
- Salisbury Pride
- Swindon & Wiltshire Pride
- Totnes Pride
- Trans Pride South West
- Weston Super Mare Pride
- Worcestershire Pride
- Birmingham Pride
- Coventry Pride
- Stoke on Trent Pride
- Walsall Pride
- Warwickshire Pride
- Wolverhampton Pride
- Bradford Pride
- Doncaster Pride
- Harrogate Pride
- Huddersfield Pride
- Leeds Pride
- Pride in Hull
- Pride Sheffield
- Rotherham Pride
- Wakefield Pride
- Worksop Pride
- York Pride
Other/National Prides
- BiCon
- Channel Islands Pride
- Digital Pride
- Leather Pride
- L-Fest
- Sparkle, the Transgender Convention
- Student Pride
- UK Black Pride
Other prides
The following additional Prides are listed on the UKPON site as at 2018[4] and/or 2019.[5]
- Barking and Degenham Pride
- Barnsley Pride
- Bideford Pride
- Bury Pride
- Colchester Pride
- Cumbria Pride (South)
- Darlington Pride
- Derbyshire Pride
- Dorchester Pride
- Dublin Pride
- Dumfries and Galloway Pride
- Dundee Pride
- Eastleigh Pride Festival
- Folkestone Pride
- Grampian Pride (Aberdeen)
- Guildford Pride
- Happy Valley Pride (Hebden Bridge)
- Hebridean Pride
- Lancaster Pride
- Levenshulme Pride
- Midsomer Norton Pride
- Pride in Diversity (Harrogate)
- Proud Ness
- Queer Spirit Festival
- Saltire East Lothian
- Southend pride
- Stockport Pride
- Stourbridge Pride
- Telford Pride
- Trafford Pride
- Tunbridge Wells Pride
- Worthing Pride
- Witney Pride
- Wythenshawe Pride
External links
References
- ↑ Gary Hart, "Pride organisers join forces with new national network", Gscene 21 October 2016.
- ↑ website (Archived at 2018-07-13 by the Internet Archive).
- ↑ Prides by Region page on the UKPON website. (Archived at 2016-12-08 by WebCite®).
- ↑ Pride map (archived as at 8 May 2018)
- ↑ Pride Dates (Archived as at 19 January 2019).