Difference between revisions of "World Pride Power List"
From LGBT Archive
Ross Burgess (Talk | contribs) m (Ross Burgess moved page World Pride Power List 2013 to World Pride Power List) |
Ross Burgess (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | The | + | The World Pride Power List is compiled by [[Square Peg Media]] in conjunction with ''The Guardian''. It was launched in 2012 on the occasion of [[London Pride]] being [[World Pride]], to replace the previous [[Pride Power List]], and included LGBT people from other countries as well as the UK. |
+ | ==2012== | ||
+ | |||
+ | |||
+ | ==2013== | ||
+ | |||
+ | The '''World Pride Power List 2013''' was published on [[London Pride]] day, 29 June 2013. It was compiled by | ||
Top of the list was the American actress Ellen De Generes. The highest placed British person was [[Stephen Fry]], who did not appear at all in the 2012 list. | Top of the list was the American actress Ellen De Generes. The highest placed British person was [[Stephen Fry]], who did not appear at all in the 2012 list. | ||
Revision as of 17:08, 19 July 2013
The World Pride Power List is compiled by Square Peg Media in conjunction with The Guardian. It was launched in 2012 on the occasion of London Pride being World Pride, to replace the previous Pride Power List, and included LGBT people from other countries as well as the UK.
2012
2013
The World Pride Power List 2013 was published on London Pride day, 29 June 2013. It was compiled by Top of the list was the American actress Ellen De Generes. The highest placed British person was Stephen Fry, who did not appear at all in the 2012 list.