UK Pride Organisers Network: Difference between revisions
Appearance
Ross Burgess (talk | contribs) |
Ross Burgess (talk | contribs) |
||
| Line 116: | Line 116: | ||
==Other prides== | ==Other prides== | ||
The following additional Prides are listed on the UKPON site as at 2018.<ref>[https://www.google.com/maps/d/viewer?mid=1xnPRR6oL7BgJ_UxM0RXSJB50Ssw&ll=51.72828870011218%2C-0.021933292419589634&z=9 Pride map] ([http://web.archive.org/web/20180508214804/https://www.google.com/maps/d/viewer?mid=1xnPRR6oL7BgJ_UxM0RXSJB50Ssw&ll=51.72828870011218%2C-0.021933292419589634&z=9 archived] as at 8 May 2018.</ref> | The following additional Prides are listed on the UKPON site as at 2018.<ref>[https://www.google.com/maps/d/viewer?mid=1xnPRR6oL7BgJ_UxM0RXSJB50Ssw&ll=51.72828870011218%2C-0.021933292419589634&z=9 Pride map] ([http://web.archive.org/web/20180508214804/https://www.google.com/maps/d/viewer?mid=1xnPRR6oL7BgJ_UxM0RXSJB50Ssw&ll=51.72828870011218%2C-0.021933292419589634&z=9 archived] as at 8 May 2018.</ref> | ||
*Bideford Pride | *[[Bideford Pride]] | ||
*Bury Pride | *[[Bury Pride]] | ||
*Colchester Pride | *[[Colchester Pride]] | ||
*Cumbria Pride (South) | *[[Cumbria Pride (South)]] | ||
*Darlington Pride | *[[Darlington Pride]] | ||
*Derbyshire Pride | *[[Derbyshire Pride]] | ||
*Folkestone Pride | *[[Folkestone Pride]] | ||
*Grampian Pride (Aberdeen) | *[[Grampian Pride (Aberdeen)]] | ||
*Guildford Pride | *[[Guildford Pride]] | ||
*Happy Valley Pride | *[[Happy Valley Pride]] | ||
*Lancaster Pride | *[[Lancaster Pride]] | ||
*Levenshulme Pride | *[[Levenshulme Pride]] | ||
*Midsomer Norton Pride | *[[Midsomer Norton Pride]] | ||
*Queer Spirit Festival | *[[Queer Spirit Festival]] | ||
*Witney Pride | *[[Witney Pride]] | ||
*Wythenshawe Pride | *[[Wythenshawe Pride]] | ||
==External links== | ==External links== | ||
Revision as of 22:07, 8 May 2018

The UK Pride Organisers Network, UKPON, was formed in October 2016 at a conference in Birmingham, to bring together over 90 Pride events around the country.[1]
List of Prides by region
- See also our List of Prides article.
Prides listed on the UKPON website (as at December 2016):[2]
- Blackpool Pride Festival
- Bolton Pride
- Burnley Pride
- Chester Pride
- Cumbria Pride
- Liverpool Pride
- Manchester Pride
- Preston Pride
- Salford Pride / Pink Picnic
- Wigan Pride
- Brighton Pride
- Canterbury Pride
- Croydon Pride
- Eastbourne Pride
- Essex Pride
- Hampshire Pride
- Hastings Pride
- Hertfordshire Pride
- Isle of Wight Pride
- Margate Pride
- Oxford Pride
- Portsmouth Pride
- Pride in London
- Reading Pride
- Southampton Pride
- Trans Pride Brighton
- Winter Pride (London)
- Bourne Free (Bournemouth)
- Bridgwater Pride
- Bristol Pride
- Cornwall Pride
- Exeter Pride
- Exmouth Pride
- Gloucestershire Pride
- Plymouth Pride
- Pride Herefordshire
- Salisbury Pride
- Swindon & Wiltshire Pride
- Totnes Pride
- Trans Pride South West
- Weston super Mare Pride
- Worcestershire Pride
- Birmingham Pride
- Coventry Pride
- Stoke on Trent Pride
- Walsall Pride
- Warwickshire Pride
- Wolverhampton Pride
- Bradford Pride
- Doncaster Pride
- Harrogate Pride
- Huddersfield Pride
- Leeds Pride
- Pride in Hull
- Pride Sheffield
- Rotherham Pride
- Wakefield Pride
- Worksop Pride
- York Pride
Other/National Prides
- BiCon
- Channel Islands Pride
- Digital Pride
- Leather Pride
- L-Fest
- Sparkle, the Transgender Convention
- Student Pride
- UK Black Pride
Other prides
The following additional Prides are listed on the UKPON site as at 2018.[3]
- Bideford Pride
- Bury Pride
- Colchester Pride
- Cumbria Pride (South)
- Darlington Pride
- Derbyshire Pride
- Folkestone Pride
- Grampian Pride (Aberdeen)
- Guildford Pride
- Happy Valley Pride
- Lancaster Pride
- Levenshulme Pride
- Midsomer Norton Pride
- Queer Spirit Festival
- Witney Pride
- Wythenshawe Pride
External links
References
<references>
- ↑ Gary Hart, "Pride organisers join forces with new national network", Gscene 21 October 2016.
- ↑ Prides by Region page on the UKPON website. (Archived at 2016-12-08 by WebCite®).
- ↑ Pride map (archived as at 8 May 2018.