G3/Out In The City Awards 2013: Difference between revisions
Appearance
Ross Burgess (talk | contribs) m Ross Burgess moved page G3/Out In The City Awards to G3/Out In The City Awards 2013 |
Ross Burgess (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Outg3awards.png|thumb|Awards logo]]The '''G3/Out In The City Awards''' were held for the first time in 2013. The winners were chosen by a poll of readers of the [[Out in the City]] and [[G3]] magazines (which cater mainly for a male readership and a female readership respectively). | |||
{| class ="wikitable" | |||
! Category | |||
! Out in the City winner | |||
! G3 Winner | |||
|- | |||
|LGBT Network group of the year | |||
|[[RBS Rainbow Network]] | |||
|[[CO-OP Respect LGBT Network]] | |||
|- | |||
|Charity or community initiative of the year | |||
|[[Stonewall Equality Limited|Stonewall]] | |||
|[[Stonewall Equality Limited|Stonewall]] | |||
|- | |||
|Diversity champion of the year | |||
|[[Vincent François]] (Société Générale) | |||
|[[Claire Harvey]] (FSA) | |||
|- | |||
|Innovator of the year | |||
|[[Mark Palmer-Edgecumbe]] (Google) | |||
|[[Cindy Edwards]] ([[L Fest]]) | |||
|- | |||
|Campaigner / Politician of the year | |||
|[[Ben Summerskill]] OBE (Stonewall) | |||
|[[Laura Doughty]] (Stonewall) | |||
|- | |||
|Organisation / Brand of the year | |||
|Twitter | |||
|Hilton Hotels & Resorts | |||
|- | |||
|Family provider or initiative of the year | |||
|[[Gay Family Web]] | |||
|London Women's Clinic | |||
|- | |||
|Event of the year | |||
|[[Brighton Pride]] | |||
|[[Manchester Pride]] | |||
|- | |||
|Venue of the year | |||
|[[Ku Bar]] | |||
|[[Candy Bar]] | |||
|- | |||
|Marketing campaign of the year | |||
|Channel 4 | |||
|[[Stonewall Equality Limited|Stonewall]] | |||
|- | |||
|Broadcaster of the year | |||
|[[Stephen Fry]] | |||
|[[Clare Balding]] | |||
|- | |||
|Inspirational Role Model of the year | |||
|[[Anthony Watson]] (Barclays) | |||
|[[Andi Keeling]] (RBS) | |||
|- | |||
|Celebrity of the year | |||
|[[Gok Wan]] | |||
|[[Heather Peace]] | |||
|- | |||
|Lifetime Achievement Award | |||
|[[Peter Tatchell]] | |||
|[[Maggi Hambling]] | |||
|} | |||
==External links== | |||
*http://www.outg3awards.co.uk/ | |||
[[Category:Lists]] | |||
Latest revision as of 15:54, 21 December 2015

The G3/Out In The City Awards were held for the first time in 2013. The winners were chosen by a poll of readers of the Out in the City and G3 magazines (which cater mainly for a male readership and a female readership respectively).
| Category | Out in the City winner | G3 Winner |
|---|---|---|
| LGBT Network group of the year | RBS Rainbow Network | CO-OP Respect LGBT Network |
| Charity or community initiative of the year | Stonewall | Stonewall |
| Diversity champion of the year | Vincent François (Société Générale) | Claire Harvey (FSA) |
| Innovator of the year | Mark Palmer-Edgecumbe (Google) | Cindy Edwards (L Fest) |
| Campaigner / Politician of the year | Ben Summerskill OBE (Stonewall) | Laura Doughty (Stonewall) |
| Organisation / Brand of the year | Hilton Hotels & Resorts | |
| Family provider or initiative of the year | Gay Family Web | London Women's Clinic |
| Event of the year | Brighton Pride | Manchester Pride |
| Venue of the year | Ku Bar | Candy Bar |
| Marketing campaign of the year | Channel 4 | Stonewall |
| Broadcaster of the year | Stephen Fry | Clare Balding |
| Inspirational Role Model of the year | Anthony Watson (Barclays) | Andi Keeling (RBS) |
| Celebrity of the year | Gok Wan | Heather Peace |
| Lifetime Achievement Award | Peter Tatchell | Maggi Hambling |