Difference between revisions of "Theresa May"
From LGBT Archive
Ross Burgess (Talk | contribs) |
Ross Burgess (Talk | contribs) (lgbt) |
||
Line 1: | Line 1: | ||
'''Theresa May''' (née Brasier; born 1956) is a [[Conservative]] politician. She was elected as the MP for [[Maidenhead]] in 1997. She served as Home Secretary from 2010 to 2016. She became Prime Minister in 2016, succeeding [[David Cameron]] and stepped down in 2019, being succeeded by [[Boris Johnson]]. | '''Theresa May''' (née Brasier; born 1956) is a [[Conservative]] politician. She was elected as the MP for [[Maidenhead]] in 1997. She served as Home Secretary from 2010 to 2016. She became Prime Minister in 2016, succeeding [[David Cameron]] and stepped down in 2019, being succeeded by [[Boris Johnson]]. | ||
+ | |||
+ | Her voting record on LGBT issues has been mixed. In 1998 she voted against equalising the [[age of consent]], and in 2000 she voted against the repeal of [[Section 28]]<ref>[https://www.pinknews.co.uk/2010/05/12/analysis-how-pro-gay-is-the-new-home-secretary-and-minister-for-equality-theresa-may/ "Analysis: How pro-gay is the new home secretary and minister for equality Theresa May?"] ''Pink News'', 12 My 2010.</ref> | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
+ | |||
+ | [[Category:Conservative politicians]] | ||
+ | [[Category:Prime Ministers]] | ||
+ | [[Category 1956 births]] |
Revision as of 15:47, 7 March 2022
Theresa May (née Brasier; born 1956) is a Conservative politician. She was elected as the MP for Maidenhead in 1997. She served as Home Secretary from 2010 to 2016. She became Prime Minister in 2016, succeeding David Cameron and stepped down in 2019, being succeeded by Boris Johnson.
Her voting record on LGBT issues has been mixed. In 1998 she voted against equalising the age of consent, and in 2000 she voted against the repeal of Section 28[1]
References
- ↑ "Analysis: How pro-gay is the new home secretary and minister for equality Theresa May?" Pink News, 12 My 2010.