Difference between revisions of "Timeline of UK LGBT Science"
From LGBT Archive
Ross Burgess (Talk | contribs) (→1700) |
Ross Burgess (Talk | contribs) (→1700) |
||
Line 7: | Line 7: | ||
==1700== | ==1700== | ||
'''1727''' Death of [[Sir Isaac Newton]], possibly the world's greatest and most influential scientist. | '''1727''' Death of [[Sir Isaac Newton]], possibly the world's greatest and most influential scientist. | ||
+ | |||
+ | ==1800== | ||
+ | |||
+ | ==1900== | ||
+ | |||
+ | '''1954''' Suicide of [[Alan Turing]], mathematician and inventor of the science of computing. | ||
[[Category:Timelines]] | [[Category:Timelines]] |
Revision as of 12:03, 4 February 2012
Timeline of UK LGBT Science
1600
Death of Francis Bacon (philosopher), early proponent of the scientific method.
1700
1727 Death of Sir Isaac Newton, possibly the world's greatest and most influential scientist.
1800
1900
1954 Suicide of Alan Turing, mathematician and inventor of the science of computing.