Difference between revisions of "Margot James"
From LGBT Archive
Ross Burgess (Talk | contribs) |
Ross Burgess (Talk | contribs) |
||
Line 4: | Line 4: | ||
:"James is vice-chairman of the Conservative party, the first openly lesbian Tory MP in history."<ref>http://careers.guardian.co.uk/world-pride-power-list-2012-11-to-100</ref> | :"James is vice-chairman of the Conservative party, the first openly lesbian Tory MP in history."<ref>http://careers.guardian.co.uk/world-pride-power-list-2012-11-to-100</ref> | ||
− | + | {{stub}} | |
==References== | ==References== | ||
Line 14: | Line 14: | ||
[[Category:World Pride Power List 2013|67]] | [[Category:World Pride Power List 2013|67]] | ||
[[Category:Conservative politicians]] | [[Category:Conservative politicians]] | ||
− | [[Category: | + | [[Category:Living people]] |
[[Category:Articles with no pictures]] | [[Category:Articles with no pictures]] | ||
+ | [[Category:People with missing dates]] |
Revision as of 10:22, 25 December 2013
Margot James is a Conservative politician.
She received a lifetime achievement award in the Pink List 2011 and was ranked number 52 in the Pride Power List 2011 70 in the World Pride Power List 2012 and 67 in the World Pride Power List 2013. The World Pride Power List article said:
- "James is vice-chairman of the Conservative party, the first openly lesbian Tory MP in history."[1]
- This article is a stub. You can help the UK LGBT History Project by expanding it.