Difference between revisions of "Steve Radford"
Ross Burgess (Talk | contribs) |
(fought 7 General Elections.) |
||
(6 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | '''Steve Radford''' (born 1957) is a [[Liverpool]] city councillor, and leader of the [[post-1988 Liberal Party]] (the remnant that was left behind when most of the historic [[Liberal Party]] agreed to join the [[Liberal Democrats]]. | + | [[File:Steve Radford.png|thumb|Steve Radford]]'''Steve Radford''' (born 1957) is a [[Liverpool]] city councillor, and leader of the [[post-1988 Liberal Party]] (the remnant that was left behind when most of the historic [[Liberal Party]] agreed to join the [[Liberal Democrats]]). |
− | Radford represents Tuebrook and Stoneycroft Ward on Liverpool City Council, and is leader of the three-strong Liberal group. He has been the Liberal candidate for Liverpool West Derby in | + | Radford represents Tuebrook and Stoneycroft Ward on Liverpool City Council, and is leader of the three-strong Liberal group. He has been the Liberal candidate for [[Liverpool]] West Derby in severn general elections: In 1997 and 2001 he came second, behind the Labour Party but ahead of the [[Liberal Democrat]] and [[Conservative]] candidates. In 2005 and 2010 he came third, behind Labour and the Liberal Democrats, but ahead of the Conservative candidate. In 2015 he came fourth, after Labour, [[UKIP]] and the Conservatives. In 2017 he came third after Labour and the Conservative Party. In 2019 he came fourth after the Labour, Conservative and Brexit candidates, but ahead of the Liberal Democrats. |
− | In 2005, Radford was elected President of the Liberal Party after the previous leader, the former MP Michael Meadowcroft stepped down. Radford himself stepped down in 2009, being replaced by Rob Wheway, but Wheway served only a single year as President and Radford was re-elected to the position in 2010. | + | In 2005, Radford was elected President of the Liberal Party after the previous leader, the former MP Michael Meadowcroft stepped down. Radford himself stepped down in 2009, being replaced by Rob Wheway, but Wheway served only a single year as President and Radford was re-elected to the position in 2010.<ref>http://digitaljournal.com/article/301580 Matthew Wace Peck "UK: Steve Radford becomes new Liberal Party President" ''Digital Journal'' 20 December 2010</ref> |
Radford has spoken on platforms including ''Stop The War'', ''The Democracy Movement'', ''NO2ID'', and ''Stop CPOs''. He is openly gay,<ref>http://icliverpool.icnetwork.co.uk/0100news/0100regionalnews/tm_headline=bnp-plans-poll-push&method=full&objectid=18861596&siteid=50061-name_page.html</ref> a member of the [[Lesbian and Gay Christian Movement]],<ref>Robert Waller and Byron Criddle, '' The almanac of British politics'', Psychology Press, 1999 http://books.google.com/books?id=9mC7pEr0R6QC&pg=PA448 page=448</ref> and has also spoken on behalf of Liverpool's [[Gay Village Business Association]]. | Radford has spoken on platforms including ''Stop The War'', ''The Democracy Movement'', ''NO2ID'', and ''Stop CPOs''. He is openly gay,<ref>http://icliverpool.icnetwork.co.uk/0100news/0100regionalnews/tm_headline=bnp-plans-poll-push&method=full&objectid=18861596&siteid=50061-name_page.html</ref> a member of the [[Lesbian and Gay Christian Movement]],<ref>Robert Waller and Byron Criddle, '' The almanac of British politics'', Psychology Press, 1999 http://books.google.com/books?id=9mC7pEr0R6QC&pg=PA448 page=448</ref> and has also spoken on behalf of Liverpool's [[Gay Village Business Association]]. | ||
In the 2009 European Parliament Elections, Radford gained the approval of the Liberal Party to stand as a candidate for the "No to the EU – Yes to Democracy" electoral alliance in the North West England constituency. | In the 2009 European Parliament Elections, Radford gained the approval of the Liberal Party to stand as a candidate for the "No to the EU – Yes to Democracy" electoral alliance in the North West England constituency. | ||
+ | |||
+ | In May 2011, Steve Radford called for improvements around Liverpool's gay quarter.<ref>http://www.liverpoolecho.co.uk/liverpool-news/local-news/2011/05/11/drag-queen-attacks-spark-calls-for-increased-safety-around-liverpool-s-gay-quarter-100252-28672122/2/</ref> | ||
== External links == | == External links == | ||
Line 20: | Line 22: | ||
[[Category:Liberal politicians]] | [[Category:Liberal politicians]] | ||
[[Category:Liverpool]] | [[Category:Liverpool]] | ||
+ | [[Category:50 most powerful 2009|47]] | ||
+ | [[Category:Living people]] | ||
+ | [[Category:1957 births]] |
Latest revision as of 22:32, 5 February 2021
Steve Radford (born 1957) is a Liverpool city councillor, and leader of the post-1988 Liberal Party (the remnant that was left behind when most of the historic Liberal Party agreed to join the Liberal Democrats).Radford represents Tuebrook and Stoneycroft Ward on Liverpool City Council, and is leader of the three-strong Liberal group. He has been the Liberal candidate for Liverpool West Derby in severn general elections: In 1997 and 2001 he came second, behind the Labour Party but ahead of the Liberal Democrat and Conservative candidates. In 2005 and 2010 he came third, behind Labour and the Liberal Democrats, but ahead of the Conservative candidate. In 2015 he came fourth, after Labour, UKIP and the Conservatives. In 2017 he came third after Labour and the Conservative Party. In 2019 he came fourth after the Labour, Conservative and Brexit candidates, but ahead of the Liberal Democrats.
In 2005, Radford was elected President of the Liberal Party after the previous leader, the former MP Michael Meadowcroft stepped down. Radford himself stepped down in 2009, being replaced by Rob Wheway, but Wheway served only a single year as President and Radford was re-elected to the position in 2010.[1]
Radford has spoken on platforms including Stop The War, The Democracy Movement, NO2ID, and Stop CPOs. He is openly gay,[2] a member of the Lesbian and Gay Christian Movement,[3] and has also spoken on behalf of Liverpool's Gay Village Business Association.
In the 2009 European Parliament Elections, Radford gained the approval of the Liberal Party to stand as a candidate for the "No to the EU – Yes to Democracy" electoral alliance in the North West England constituency.
In May 2011, Steve Radford called for improvements around Liverpool's gay quarter.[4]
External links
- http://www.liberal.org.uk/ The (post-1988) Liberal Party official site.
References
Partly based on a Wikipedia article.
- ↑ http://digitaljournal.com/article/301580 Matthew Wace Peck "UK: Steve Radford becomes new Liberal Party President" Digital Journal 20 December 2010
- ↑ http://icliverpool.icnetwork.co.uk/0100news/0100regionalnews/tm_headline=bnp-plans-poll-push&method=full&objectid=18861596&siteid=50061-name_page.html
- ↑ Robert Waller and Byron Criddle, The almanac of British politics, Psychology Press, 1999 http://books.google.com/books?id=9mC7pEr0R6QC&pg=PA448 page=448
- ↑ http://www.liverpoolecho.co.uk/liverpool-news/local-news/2011/05/11/drag-queen-attacks-spark-calls-for-increased-safety-around-liverpool-s-gay-quarter-100252-28672122/2/