Difference between revisions of "LGBT Archive:Towns needing articles"
From LGBT Archive
Ross Burgess (Talk | contribs) |
Ross Burgess (Talk | contribs) |
||
Line 1: | Line 1: | ||
The following towns have been listed as needing articles. The articles should only be created when they can contain some LGBT history. | The following towns have been listed as needing articles. The articles should only be created when they can contain some LGBT history. | ||
==A== | ==A== | ||
− | |||
*[[Aldershot]] | *[[Aldershot]] | ||
+ | *[[Alfreton]] | ||
*[[Alton]] | *[[Alton]] | ||
+ | *[[Ardingley]] | ||
*[[Arundel]] | *[[Arundel]] | ||
+ | *[[Ascot]] | ||
+ | *[[Ashford, Middlesex]] | ||
+ | *[[Ashton]] | ||
+ | *[[Aston]] | ||
*[[Atherstone]] | *[[Atherstone]] | ||
==B== | ==B== | ||
*[[Bacup]] | *[[Bacup]] | ||
*[[Bardsley]] | *[[Bardsley]] | ||
+ | *[[Barnsbury]] | ||
+ | *[[Barons Court]] | ||
+ | *[[Barrow in Furness]] | ||
*[[Beckenham]] | *[[Beckenham]] | ||
+ | *[[Bedminster]] | ||
+ | *[[Benfleet]] | ||
*[[Betws-y-Coed]] | *[[Betws-y-Coed]] | ||
+ | *[[Bicester]] | ||
+ | *[[Billingham]] | ||
*[[Binton]] | *[[Binton]] | ||
*[[Birtle]] | *[[Birtle]] | ||
+ | *[[Bishop's Stortford]] | ||
+ | *[[Boothferry]] | ||
+ | *[[Brackley]] | ||
*[[Bramley]] | *[[Bramley]] | ||
+ | *[[Brampton]] | ||
*[[Brentford]] | *[[Brentford]] | ||
+ | *[[Brentford and Chiswick]] | ||
+ | *[[Brierley Hill]] | ||
*[[Brigg]] | *[[Brigg]] | ||
*[[Broadway]] | *[[Broadway]] | ||
Line 20: | Line 38: | ||
*[[Buxton]] | *[[Buxton]] | ||
==C== | ==C== | ||
+ | *[[Camberley]] | ||
*[[Cambourne]] | *[[Cambourne]] | ||
*[[Campbeltown]] | *[[Campbeltown]] | ||
*[[Canvey Island]] | *[[Canvey Island]] | ||
*[[Castlerock]] | *[[Castlerock]] | ||
+ | *[[Cheadle]] | ||
+ | *[[Chislehurst]] | ||
+ | *[[Chorleywood]] | ||
+ | *[[Colne]] | ||
+ | *[[Corbridge]] | ||
+ | *[[Cowes]] | ||
*[[Crayford]] | *[[Crayford]] | ||
+ | *[[Credition]] | ||
*[[Cwmbran]] | *[[Cwmbran]] | ||
==D== | ==D== | ||
+ | *[[Denbigh]] | ||
+ | *[[Didcot]] | ||
==E== | ==E== | ||
− | |||
*[[Eastwood]] | *[[Eastwood]] | ||
*[[Edgware]] | *[[Edgware]] | ||
Line 39: | Line 66: | ||
*[[Fortis Green]] | *[[Fortis Green]] | ||
==G== | ==G== | ||
+ | *[[Glossop]] | ||
+ | *[[Glyndebourne]] | ||
+ | *[[Goole]] | ||
+ | *[[Goosnargh]] | ||
==H== | ==H== | ||
+ | *[[Halewood]] | ||
*[[Hayes and Harlington]] | *[[Hayes and Harlington]] | ||
+ | *[[Herne]] | ||
+ | *[[Herne Bay]] | ||
*[[Heston and Isleworth]] | *[[Heston and Isleworth]] | ||
+ | *[[Holyhead]] | ||
+ | *[[Hornchurch]] | ||
==I== | ==I== | ||
==J== | ==J== | ||
*[[Jesmond]] | *[[Jesmond]] | ||
==K== | ==K== | ||
+ | *[[Keswick]] | ||
*[[Kirkwall]] | *[[Kirkwall]] | ||
==L== | ==L== | ||
+ | *[[Leek]] | ||
*[[Leyton]] | *[[Leyton]] | ||
*[[Lisson Grove]] | *[[Lisson Grove]] | ||
Line 54: | Line 92: | ||
*[[Market Rasen]] | *[[Market Rasen]] | ||
*[[Midhurst]] | *[[Midhurst]] | ||
+ | *[[Millthorpe]] | ||
+ | *[[Mirfield]] | ||
*[[Mold]] | *[[Mold]] | ||
+ | *[[Morley]] | ||
==N== | ==N== | ||
*[[Newlyn]] | *[[Newlyn]] | ||
==O== | ==O== | ||
+ | *[[Ollerton]] | ||
==P== | ==P== | ||
*[[Pendleton]] | *[[Pendleton]] | ||
*[[Porthmadog]] | *[[Porthmadog]] | ||
==Q== | ==Q== | ||
+ | *[[Queensway]] | ||
==R== | ==R== | ||
*[[Rainham]] | *[[Rainham]] | ||
*[[Rayleigh]] | *[[Rayleigh]] | ||
+ | *[[Redruth]] | ||
+ | *[[Remenham]] | ||
*[[Richmond (Yorkshire]] | *[[Richmond (Yorkshire]] | ||
*[[Rotherfield]] | *[[Rotherfield]] | ||
Line 72: | Line 117: | ||
==S== | ==S== | ||
*[[Seaforth]] | *[[Seaforth]] | ||
+ | *[[Sheerness]] | ||
*[[Shoreham]] | *[[Shoreham]] | ||
+ | *[[Snape]] | ||
*[[Somers Town]] | *[[Somers Town]] | ||
*[[Southall]] | *[[Southall]] | ||
+ | *[[Southgate]] | ||
+ | *[[Sowerby Bridge]] | ||
+ | *[[Stonehaven]] | ||
+ | *[[Strathkelvin]] | ||
+ | *[[Swanage]] | ||
*[[Swanpool]] | *[[Swanpool]] | ||
==T== | ==T== | ||
Line 80: | Line 132: | ||
*[[Three Mile Oak]] | *[[Three Mile Oak]] | ||
*[[Tiverton]] | *[[Tiverton]] | ||
+ | *[[Tyburn]] | ||
==U== | ==U== | ||
==V== | ==V== | ||
*[[Vale of Leven]] | *[[Vale of Leven]] | ||
==W== | ==W== | ||
+ | *[[Wallsend]] | ||
+ | *[[Walton on Thames]] | ||
+ | *[[Washington, West Sussex]] | ||
+ | *[[Watchet]] | ||
*[[West Kirby]] | *[[West Kirby]] | ||
+ | *[[Westbourne Green]] | ||
+ | *[[Westward Ho!]] | ||
+ | *[[Weybridge]] | ||
+ | *[[Wilmslow]] | ||
+ | *[[Woodplumpton]] | ||
*[[Workington]] | *[[Workington]] | ||
Line 91: | Line 153: | ||
+ | *[[Halesowen]] | ||
+ | *[[Pontardawe]] | ||
+ | *[[Prestatyn]] | ||
+ | *[[North Kintyre]] | ||
+ | |||
+ | |||
+ | *[[Liskeard]] | ||
+ | *[[Pershore]] | ||
Line 102: | Line 172: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
*[[Hythe]] | *[[Hythe]] | ||
*[[Newtownards]] | *[[Newtownards]] | ||
*[[Hadleigh]] | *[[Hadleigh]] | ||
*[[Towcester]] | *[[Towcester]] | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[Kingswood]] | *[[Kingswood]] | ||
− | + | ||
− | + | ||
*[[Shepton Mallet]] | *[[Shepton Mallet]] | ||
− | + | ||
− | + | ||
− | + | ||
*[[Lyme Regis]] | *[[Lyme Regis]] | ||
*[[Newington Green]] | *[[Newington Green]] | ||
*[[Ripley]] | *[[Ripley]] | ||
− | + | ||
*[[Teddington]] | *[[Teddington]] | ||
*[[Penarth]] | *[[Penarth]] | ||
Line 150: | Line 194: | ||
*[[Stowmarket]] | *[[Stowmarket]] | ||
*[[Petworth]] | *[[Petworth]] | ||
− | + | ||
*[[Ribble]] | *[[Ribble]] | ||
*[[Sundridge]] | *[[Sundridge]] | ||
− | + | ||
*[[Prescot]] | *[[Prescot]] | ||
− | + | ||
− | + | ||
− | + | ||
*[[Kirkcaldy]] | *[[Kirkcaldy]] | ||
*[[Rolvenden]] | *[[Rolvenden]] | ||
Line 196: | Line 240: | ||
*[[Calborne]] | *[[Calborne]] | ||
*[[Whitstable]] | *[[Whitstable]] | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[Blandford Forum]] | *[[Blandford Forum]] | ||
*[[Euston]] | *[[Euston]] | ||
Line 205: | Line 246: | ||
*[[Eyemouth]] | *[[Eyemouth]] | ||
*[[Glanford]] | *[[Glanford]] | ||
− | + | ||
*[[Newmarket]] | *[[Newmarket]] | ||
*[[Basford]] | *[[Basford]] | ||
Line 215: | Line 256: | ||
*[[Hebden Bridge]] | *[[Hebden Bridge]] | ||
*[[Kingsclere]] | *[[Kingsclere]] | ||
− | + | ||
*[[Knaresborough]] | *[[Knaresborough]] | ||
*[[Nelson]] | *[[Nelson]] | ||
Line 221: | Line 262: | ||
*[[Clapton]] | *[[Clapton]] | ||
*[[Forest Hill]] | *[[Forest Hill]] | ||
− | + | ||
*[[Musselburgh]] | *[[Musselburgh]] | ||
*[[Govan]] | *[[Govan]] | ||
*[[Wychcroft]] | *[[Wychcroft]] | ||
− | + | ||
*[[Downpatrick]] | *[[Downpatrick]] | ||
*[[Beaconsfield]] | *[[Beaconsfield]] | ||
− | + | ||
*[[Peacehaven]] | *[[Peacehaven]] | ||
*[[Llanberis]] | *[[Llanberis]] | ||
*[[Mortlake]] | *[[Mortlake]] | ||
− | + | ||
*[[Friern Barnet]] | *[[Friern Barnet]] | ||
*[[Rawtenstall]] | *[[Rawtenstall]] | ||
− | + | ||
*[[Rothesay]] | *[[Rothesay]] | ||
*[[Holderness]] | *[[Holderness]] | ||
Line 246: | Line 287: | ||
*[[Sheerness]] | *[[Sheerness]] | ||
*[[Sidmouth]] | *[[Sidmouth]] | ||
− | + | ||
− | + | ||
*[[Rugeley]] | *[[Rugeley]] | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
*[[Haywards Heath]] | *[[Haywards Heath]] | ||
*[[Settle]] | *[[Settle]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 18:49, 26 May 2016
The following towns have been listed as needing articles. The articles should only be created when they can contain some LGBT history.
Contents
A
B
- Bacup
- Bardsley
- Barnsbury
- Barons Court
- Barrow in Furness
- Beckenham
- Bedminster
- Benfleet
- Betws-y-Coed
- Bicester
- Billingham
- Binton
- Birtle
- Bishop's Stortford
- Boothferry
- Brackley
- Bramley
- Brampton
- Brentford
- Brentford and Chiswick
- Brierley Hill
- Brigg
- Broadway
- Buckingham
- Buxton
C
- Camberley
- Cambourne
- Campbeltown
- Canvey Island
- Castlerock
- Cheadle
- Chislehurst
- Chorleywood
- Colne
- Corbridge
- Cowes
- Crayford
- Credition
- Cwmbran
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
- Rainham
- Rayleigh
- Redruth
- Remenham
- Richmond (Yorkshire
- Rotherfield
- Ruislip
- Ruislip-Northwood
- Russell Square
S
- Seaforth
- Sheerness
- Shoreham
- Snape
- Somers Town
- Southall
- Southgate
- Sowerby Bridge
- Stonehaven
- Strathkelvin
- Swanage
- Swanpool
T
U
V
W
- Wallsend
- Walton on Thames
- Washington, West Sussex
- Watchet
- West Kirby
- Westbourne Green
- Westward Ho!
- Weybridge
- Wilmslow
- Woodplumpton
- Workington
- Kirkcaldy
- Rolvenden
- Woodbridge
- Skelmersdale
- Newtown
- Saltaire
- Leysdown
- Seaford
- Kidderminster
- Widnes
- Morpeth
- Higham Ferrers
- Upminster
- Elstree
- Holywell
- Cricklewood
- Disley
- Cockermouth
- Gerrards Cross
- Kirkby
- Banstead
- Orpington
- Diss
- Cumnor
- Sudbury, Derbyshire
- New Steine Gardens
- Smithfield
- Hainault
- Wallingford
- Farnborough
- South Herefordshire
- Toxteth
- Washington, Sussex
- Ash
- Thame
- Northallerton
- Calborne
- Whitstable