Commonwealth of Nations: Difference between revisions
Appearance
Ross Burgess (talk | contribs) |
Ross Burgess (talk | contribs) |
||
| Line 115: | Line 115: | ||
|yes | |yes | ||
|Same-sex marriage in most of Canada from 2003; nationwide from 2005. | |Same-sex marriage in most of Canada from 2003; nationwide from 2005. | ||
|- | |- | ||
|Cayman Islands | |Cayman Islands | ||
| Line 123: | Line 122: | ||
|no | |no | ||
| | | | ||
|- | |||
|Cyprus | |Cyprus | ||
|Commonwealth member | |Commonwealth member | ||
Revision as of 09:04, 18 December 2013
The Commonwealth of Nations, formerly the British Commonwealth, is an organisation of independent countries, most of which were at one time part of the British Empire.
Member nations
| Country | Category | Region | Gay sex legal? | Same-sex marriage? | Notes |
|---|---|---|---|---|---|
| Anguilla | Overseas territory | Caribbean | yes | no | |
| Antigua and Barbuda | Commonwealth member | Caribbean | no | no | |
| Australia | Commonwealth member | Australasia | yes | varies | Same-sex marriage introduced in the Australian Capital Territory 2013, but ruled unconstitutional. Some recognition of same-sex relationships in different states |
| Bahamas | Commonwealth member | Caribbean | yes | no | |
| Bangladesh | Commonwealth member | South Asia | no | no | |
| Barbados | Commonwealth member | Caribbean | no | no | |
| Belize | Commonwealth member | Central America | no | no | |
| Bermuda | Overseas territory | Caribbean | yes | no | |
| Botswana | Commonwealth member | Africa | no | no | Anti-gay law not enforced |
| British Antarctic Territory | Overseas territory | Antarctica | - | - | No native inhabitants |
| British Indian Ocean Territory | Overseas territory | Indian Ocean | - | - | No native inhabitants |
| British Virgin Islands | Overseas territory | Caribbean | yes | no | |
| Brunei | Commonwealth member | South East Asia | no | no | |
| Cameroon | Commonwealth member | Africa | no | no | |
| Canada | Commonwealth member | North America | yes | yes | Same-sex marriage in most of Canada from 2003; nationwide from 2005. |
| Cayman Islands | Overseas territory | Caribbean | yes | no | |
| Cyprus | Commonwealth member | Europe | yes | no | The military bases of Akrotiri and Dhekelia remain British Overseas Territories |
| Dominica | Commonwealth member | Caribbean | no | no | |
| Falkland Islands | Overseas territory | South Atlantic | yes | no | |
| Fiji | Suspended member | Oceania | yes | no | |
| Gambia | Former member | Africa | no | no | |
| Ghana | Commonwealth member | Africa | no | no | |
| Gibraltar | Overseas territory | Europe | yes | no | |
| Grenada | Commonwealth member | Caribbean | no | no | |
| Guyana | Commonwealth member | South America | no | no | |
| India | Commonwealth member | South Asia | no | no | Section 377 of the 1860 Indian Penal Code outlawing gay sex was ruled unconstitutional by the Delhi High Court in 2009, but this was overturned by the Supreme Court in 2013. |
| Ireland (Republic of Ireland) | Former member | Europe | yes | no | Civil partnerships since 2011. |
| Jamaica | Commonwealth member | Caribbean | no | no | |
| Kenya | Commonwealth member | Africa | no | no | |
| Kiribati | Commonwealth member | Oceania | no | no | |
| Lesotho | Commonwealth member | Africa | no | no | |
| Malawi | Commonwealth member | Africa | no | no | |
| Malaysia | Commonwealth member | South East Asia | no | no | |
| Maldives | Commonwealth member | Indian Ocean | no | no | |
| Malta | Commonwealth member | Europe | yes | no | |
| Mauritius | Commonwealth member | Indian Ocean | no | no | |
| Mozambique | Commonwealth member | Africa | yes | no | |
| Namibia | Commonwealth member | Africa | no | no | |
| Nauru | Commonwealth member | Oceania | no | no | |
| New Zealand | Commonwealth member | Australasia | yes | yes | Same-sex marriage from 2013. |
| Nigeria | Commonwealth member | Africa | no | no | |
| Pakistan | Commonwealth member | South Asia | no | no | |
| Papua New Guinea | Commonwealth member | Australasia | no | no | |
| Rwanda | Commonwealth member | Africa | yes | no | |
| Saint Kitts and Nevis | Commonwealth member | Caribbean | no | no | |
| Saint Lucia | Commonwealth member | Caribbean | no | no | |
| Saint Vincent and the Grenadines | Commonwealth member | Caribbean | no | no | |
| Samoa | Commonwealth member | Oceania | no | no | |
| Seychelles | Commonwealth member | Indian Ocean | no | no | |
| Sierra Leone | Commonwealth member | Africa | no | no | |
| Singapore | Commonwealth member | South East Asia | no | no | |
| Solomon Islands | Commonwealth member | Oceania | no | no | |
| South Africa | Commonwealth member | Africa | yes | yes | Same-sex marriage since 2006. |
| Sri Lanka | Commonwealth member | South Asia | no | no | |
| Swaziland | Commonwealth member | Africa | no | no | |
| Tanzania | Commonwealth member | Africa | no | no | |
| Tonga | Commonwealth member | Oceania | no | no | |
| Trinidad and Tobago | Commonwealth member | Caribbean | no | no | |
| Tuvalu | Commonwealth member | Oceania | no | no | |
| Uganda | Commonwealth member | Africa | no | no | |
| United Kingdom | Commonwealth member | Europe | yes | varies | Civil partnerships throughout the UK. Same-sex marriage in England and Wales from 2014; legislation in progress in Scotland; no further legislation planned for Northern Ireland |
| Vanuatu | Commonwealth member | Oceania | yes | no | |
| Zambia | Commonwealth member | Africa | no | no | |
| Zimbabwe | Former member | Africa | no | no |
Applicants for membership
| Country | Region | Gay sex legal? | Same-sex marriage? | Notes |
|---|---|---|---|---|
| Algeria | Africa | no | no | |
| Madagascar | Africa | yes | no | |
| Somaliland | Africa | no | no | Not a recognised country. |
| South Sudan | Africa | no | no | |
| Sudan | Africa | no | no | |
| Suriname | South America | yes | no | |
| Yemen | Arabia | no | no |
Crown Dependencies
The following are not members of the Commonwealth in their own right, as this is limited to independent countries; however they have all competed in the Commonwealth Games, as have the individual countries within the United Kingdom.
| Country | Region | Gay sex legal? | Same-sex marriage? | Notes |
|---|---|---|---|---|
| Bailiwick of Guernsey | Europe | yes | no | |
| Bailiwick of Jersey | Europe | yes | no | |
| Isle of Man | Europe | yes | no |
British Overseas Territories
The following are not members of the Commonwealth in their own right, as this is limited to independent countries; however several of them have competed in the Commonwealth Games.
| Country | Region | Gay sex legal? | Same-sex marriage? | Notes | |
|---|---|---|---|---|---|
| Montserrat | Overseas territory | Caribbean | yes | no | |
| Pitcairn Islands | Overseas territory | Oceania | yes | no | |
| Saint Helena, Ascension and Tristan da Cunha | Overseas territory | South Atlantic | yes | no | |
| South Georgia and the South Sandwich Islands | Overseas territory | South Atlantic | yes | no | |
| Turks and Caicos Islands | Overseas territory | Caribbean | yes | no |