Brighton: Difference between revisions
Ross Burgess (talk | contribs) |
Ross Burgess (talk | contribs) No edit summary |
||
| Line 8: | Line 8: | ||
[[Ivan Massow]] was born in Brighton. | [[Ivan Massow]] was born in Brighton. | ||
The 2001 census revealed that Brighton and Hove had the highest proportion of same-sex households in the country at 1.29%: some 2,544 individuals said that they lived with a person of the same sex.<ref>http://news.bbc.co.uk/1/hi/england/3456635.stm Brighton 'has most gay couples'</ref> | The 2001 census revealed that Brighton and Hove had the highest proportion of same-sex households in the country at 1.29%: some 2,544 individuals said that they lived with a person of the same sex.<ref>http://news.bbc.co.uk/1/hi/england/3456635.stm Brighton 'has most gay couples'</ref> | ||
| Line 15: | Line 13: | ||
[[Brighton Pride]] is held every year, normally in August (1st September in 2012). | [[Brighton Pride]] is held every year, normally in August (1st September in 2012). | ||
The [[Brighton Ourstory]] Project was set up to collect and preserve the lesbian and gay history community in the area | The [[Brighton Ourstory]] Project was set up to collect and preserve the lesbian and gay history community in the area, but closed in 2013. | ||
==LGBT venues and resources== | |||
Brighton has long been noted for its active gay scene, with a large number of gay venues, several of them in the Kemp Town area. | |||
[[St James's Street]] hosts a number of gay venues, of which the [[Bulldog]] claims to be Brighton's longest-running gay bar. | [[St James's Street]] hosts a number of gay venues, of which the [[Bulldog]] claims to be Brighton's longest-running gay bar. | ||
The [[Queen's Head, Brighton|Queen's Head]], not far from St James's Street, was a gay pub for a number of years. | The [[Queen's Head, Brighton|Queen's Head]], not far from St James's Street, was a gay pub for a number of years. | ||
[[MindOut]] is a mental health service run by and for local LGBT people. | |||
The [[Allsorts Youth Project]] is for local young people. | |||
==External sites== | ==External sites== | ||
Revision as of 11:49, 30 April 2013
Brighton is a seaside town in East Sussex, now part of the City of Brighton and Hove.
LGBT history
In 1836 Stanley Stokes died after cutting his own throat.
There was a Brighton CHE Group.
Ivan Massow was born in Brighton.
The 2001 census revealed that Brighton and Hove had the highest proportion of same-sex households in the country at 1.29%: some 2,544 individuals said that they lived with a person of the same sex.[1]
Brighton Pride is held every year, normally in August (1st September in 2012).
The Brighton Ourstory Project was set up to collect and preserve the lesbian and gay history community in the area, but closed in 2013.
LGBT venues and resources
Brighton has long been noted for its active gay scene, with a large number of gay venues, several of them in the Kemp Town area.
St James's Street hosts a number of gay venues, of which the Bulldog claims to be Brighton's longest-running gay bar.
The Queen's Head, not far from St James's Street, was a gay pub for a number of years.
MindOut is a mental health service run by and for local LGBT people.
The Allsorts Youth Project is for local young people.
External sites
http://www.visitbrighton.com/your-brighton/gay
References
<references>
- ↑ http://news.bbc.co.uk/1/hi/england/3456635.stm Brighton 'has most gay couples'