Commonwealth of Nations: Difference between revisions
Appearance
Ross Burgess (talk | contribs) No edit summary |
Ross Burgess (talk | contribs) |
||
| Line 452: | Line 452: | ||
! width=95px|Same-sex marriage? | ! width=95px|Same-sex marriage? | ||
! class="unsortable"|Notes | ! class="unsortable"|Notes | ||
|- | |||
|Akrotiri and Dhekelia (Cyprus) | |||
|Europe | |||
| - | |||
| - | |||
|Military bases only | |||
|- | |- | ||
|Anguilla | |Anguilla | ||
| Line 463: | Line 469: | ||
|yes | |yes | ||
|no | |no | ||
| | | | ||
|- | |- | ||
|British Antarctic Territory | |British Antarctic Territory | ||
| Line 493: | Line 481: | ||
| - | | - | ||
| - | | - | ||
|No native inhabitants | |No native inhabitants | ||
|- | |||
|- | |- | ||
|British Virgin Islands | |British Virgin Islands | ||
| Line 505: | Line 494: | ||
|yes | |yes | ||
|no | |no | ||
| | | | ||
|- | |- | ||
|Falkland Islands | |Falkland Islands | ||
| Line 511: | Line 500: | ||
|yes | |yes | ||
|no | |no | ||
| | | | ||
|- | |||
|Gibraltar | |||
|Europe | |||
|yes | |||
|no | |||
| | |||
|- | |||
|Montserrat | |||
|Caribbean | |||
|yes | |||
|no | |||
| | |||
|- | |||
|South Georgia and the South Sandwich Islands | |||
|South Atlantic | |||
|yes | |||
|no | |||
| | |||
|- | |- | ||
|Pitcairn Islands | |Pitcairn Islands | ||
| Line 524: | Line 531: | ||
|no | |no | ||
| | | | ||
|- | |- | ||
|Saint Helena, Ascension and Tristan da Cunha | |Saint Helena, Ascension and Tristan da Cunha | ||
Revision as of 11:50, 16 December 2013
The Commonwealth of Nations, formerly the British Commonwealth, is an organisation of independent countries, most of which were at one time part of the British Empire.
Member nations
| Country | Region | Gay sex legal? | Same-sex marriage? | Notes |
|---|---|---|---|---|
| Antigua and Barbuda | Caribbean | no | no | |
| Australia | Australasia | yes | varies | Same-sex marriage introduced in the Australia Capital Territory 2013, but ruled unconstitutional. Some recognition of same-sex relationships in different states |
| Bahamas | Caribbean | yes | no | |
| Bangladesh | South Asia | no | no | |
| Barbados | Caribbean | no | no | |
| Belize | Central America | no | no | |
| Botswana | Africa | no | no | Anti-gay law not enforced |
| Brunei | South East Asia | no | no | |
| Cameroon | Africa | no | no | |
| Canada | North America | yes | yes | Same-sex marriage in most of Canada from 2003; nationwide from 2005. |
| Cyprus | Europe | yes | no | |
| Dominica | Caribbean | no | no | |
| Ghana | Africa | no | no | |
| Grenada | Caribbean | no | no | |
| Guyana | South America | no | no | |
| India | South Asia | no | no | Section 377 of the 1860 Indian Penal Code outlawing gay sex was ruled unconstitutional by the Delhi High Court in 2009, but this was overturned by the Supreme Court in 2013. |
| Jamaica | Caribbean | no | no | |
| Kenya | Africa | no | no | |
| Kiribati | Oceania | no | no | |
| Lesotho | Africa | no | no | |
| Malawi | Africa | no | no | |
| Malaysia | South East Asia | no | no | |
| Maldives | Indian Ocean | no | no | |
| Malta | Europe | yes | no | |
| Mauritius | Indian Ocean | no | no | |
| Mozambique | Africa | yes | no | |
| Namibia | Africa | no | no | |
| Nauru | Oceania | no | no | |
| New Zealand | Australasia | yes | yes | Same-sex marriage from 2013. |
| Nigeria | Africa | no | no | |
| Pakistan | South Asia | no | no | |
| Papua New Guinea | Australasia | no | no | |
| Rwanda | Africa | yes | no | |
| Saint Kitts and Nevis | Caribbean | no | no | |
| Saint Lucia | Caribbean | no | no | |
| Saint Vincent and the Grenadines | Caribbean | no | no | |
| Samoa | Oceania | no | no | |
| Seychelles | Indian Ocean | no | no | |
| Sierra Leone | Africa | no | no | |
| Singapore | South East Asia | no | no | |
| Solomon Islands | Oceania | no | no | |
| South Africa | Africa | yes | yes | Same-sex marriage since 2006. |
| Sri Lanka | South Asia | no | no | |
| Swaziland | Africa | no | no | |
| Tanzania | Africa | no | no | |
| Tonga | Oceania | no | no | |
| Trinidad and Tobago | Caribbean | no | no | |
| Tuvalu | Oceania | no | no | |
| Uganda | Africa | no | no | |
| United Kingdom | Europe | yes | varies | Civil partnerships throughout the UK. Same-sex marriage in England and Wales from 2014; legislation in progress in Scotland; no further legislation planned for Northern Ireland |
| Vanuatu | Oceania | yes | no | |
| Zambia | Africa | no | no |
Suspended members
| Country | Region | Gay sex legal? | Same-sex marriage? | Notes |
|---|---|---|---|---|
| Fiji | Oceania | yes | no |
Former members
| Country | Region | Gay sex legal? | Same-sex marriage? | Notes |
|---|---|---|---|---|
| The Gambia | Africa | no | no | |
| Republic of Ireland | Europe | yes | no | Civil partnerships since 2011. |
| Zimbabwe | Africa | no | no |
Applicants for membership
| Country | Region | Gay sex legal? | Same-sex marriage? | Notes |
|---|---|---|---|---|
| Algeria | Africa | no | no | |
| Madagascar | Africa | yes | no | |
| Somaliland | Africa | no | no | Not a recognised country. |
| South Sudan | Africa | no | no | |
| Sudan | Africa | no | no | |
| Suriname | South America | yes | no | |
| Yemen | Arabia | no | no |
Crown Dependencies
| Country | Region | Gay sex legal? | Same-sex marriage? | Notes |
|---|---|---|---|---|
| Bailiwick of Guernsey | Europe | yes | no | |
| Bailiwick of Jersey | Europe | yes | no | |
| Isle of Man | Europe | yes | no |
British Overseas Territories
| Country | Region | Gay sex legal? | Same-sex marriage? | Notes |
|---|---|---|---|---|
| Akrotiri and Dhekelia (Cyprus) | Europe | - | - | Military bases only |
| Anguilla | Caribbean | yes | no | |
| Bermuda | Caribbean | yes | no | |
| British Antarctic Territory | Antarctica | - | - | No native inhabitants |
| British Indian Ocean Territory | Indian Ocean | - | - | No native inhabitants |
| British Virgin Islands | Caribbean | yes | no | |
| Cayman Islands | Caribbean | yes | no | |
| Falkland Islands | South Atlantic | yes | no | |
| Gibraltar | Europe | yes | no | |
| Montserrat | Caribbean | yes | no | |
| South Georgia and the South Sandwich Islands | South Atlantic | yes | no | |
| Pitcairn Islands | Oceania | yes | no | |
| Turks and Caicos Islands | Caribbean | yes | no | |
| Saint Helena, Ascension and Tristan da Cunha | South Atlantic | yes | no |
- This article is a stub. You can help the UK LGBT History Project by expanding it.