East Midlands
From LGBT Archive
Revision as of 14:06, 19 December 2013 by Ross Burgess (Talk | contribs)
The East Midlands is an area of England that has had several definitions. For statistical purposes the English Region of East Midlands is defined as including Nottinghamshire, Derbyshire, Leicestershire, Rutland, Northamptonshire and the county council area of Lincolnshire.
Map | Ceremonial county | Shire county /unitary |
Districts |
---|---|---|---|
Derbyshire | 1. Derbyshire | a) High Peak, b) Derbyshire Dales, c) South Derbyshire, d) Erewash, e) Amber Valley, f) North East Derbyshire, g) Chesterfield, h) Bolsover | |
2. Derby | |||
Nottinghamshire | 3. Nottinghamshire | a) Rushcliffe, b) Broxtowe, c) Ashfield, d) Gedling, e) Newark and Sherwood, f) Mansfield, g) Bassetlaw | |
4. Nottingham | |||
Lincolnshire (part only) |
5. Lincolnshire | a) Lincoln, b) North Kesteven, c) South Kesteven, d) South Holland, e) Boston, f) East Lindsey, g) West Lindsey | |
Leicestershire | 6. Leicestershire | a) Charnwood, b) Melton, c) Harborough, d) Oadby and Wigston, e) Blaby, f) Hinckley and Bosworth, g) North West Leicestershire | |
7. Leicester | |||
Rutland | 8. Rutland | ||
9. Northamptonshire | a) South Northamptonshire, b) Northampton, c) Daventry, d) Wellingborough, e) Kettering, f) Corby, g) East Northamptonshire |
References
Adapted from a Wikipedia article.