Difference between revisions of "Capital Quiz"
From LGBT Archive
Ross Burgess (Talk | contribs) (Created page with "The '''Capital Quiz''' was a quiz competition for LGBT people in London, which ran annually from 1987 to 2008. The full list of winners is as follows: *1987: [[London Lesbian &...") |
Ross Burgess (Talk | contribs) (reorganising list) |
||
Line 6: | Line 6: | ||
*1988: [[Islington & Haringey Gay Group]] | *1988: [[Islington & Haringey Gay Group]] | ||
*1989: [[Hampstead Area Gay Group]] | *1989: [[Hampstead Area Gay Group]] | ||
− | *1990: [[Jungle Reds]] | + | *1990, 1995 and 2004: [[Jungle Reds]] |
*1991 and 1992: <cite>[[Gay Times]]</cite> | *1991 and 1992: <cite>[[Gay Times]]</cite> | ||
− | *1993: [[Liberal Democrats for Lesbian & Gay Action (DELGA)]] | + | *1993, 1996, 1999 and 2000: [[Liberal Democrats for Lesbian & Gay Action (DELGA)]] |
− | *1994: [[Gay Football Supporters Network]] | + | *1994 and 2008: [[Gay Football Supporters Network]] |
− | + | ||
− | + | ||
*1997: [[Pink Angels]] | *1997: [[Pink Angels]] | ||
*1998: London Monday Group for Homosexual Equality ([[LMG]]) | *1998: London Monday Group for Homosexual Equality ([[LMG]]) | ||
− | |||
*2001: [[NW1]] | *2001: [[NW1]] | ||
*2002: [[Bugle Boys]] | *2002: [[Bugle Boys]] | ||
− | *2003: the [[Central Station, King's Cross]] | + | *2003 and 2005: the [[Central Station, King's Cross]] |
− | + | ||
− | + | ||
*2006 and 2007: the [[Black Cap, Camden Town]] | *2006 and 2007: the [[Black Cap, Camden Town]] | ||
− | |||
==References== | ==References== | ||
[http://www.slago.org.uk/lmg/capitalquiz.htm Capital Quiz page on the LMG website] | [http://www.slago.org.uk/lmg/capitalquiz.htm Capital Quiz page on the LMG website] |
Revision as of 09:53, 25 July 2011
The Capital Quiz was a quiz competition for LGBT people in London, which ran annually from 1987 to 2008.
The full list of winners is as follows:
- 1987: London Lesbian & Gay Switchboard
- 1988: Islington & Haringey Gay Group
- 1989: Hampstead Area Gay Group
- 1990, 1995 and 2004: Jungle Reds
- 1991 and 1992: Gay Times
- 1993, 1996, 1999 and 2000: Liberal Democrats for Lesbian & Gay Action (DELGA)
- 1994 and 2008: Gay Football Supporters Network
- 1997: Pink Angels
- 1998: London Monday Group for Homosexual Equality (LMG)
- 2001: NW1
- 2002: Bugle Boys
- 2003 and 2005: the Central Station, King's Cross
- 2006 and 2007: the Black Cap, Camden Town