|
|
Line 1: |
Line 1: |
− | [[File:MyUmbrella.png|thumb|MyUmbrella logo]]'''MyUmbrella''' is a voluntary led support group based in [[Reading]], Berkshire for the "lesser known LGBT+ identities". | + | [[File:MyUmbrella.png|thumb|MyUmbrella logo]]'''MyUmbrella''' is a voluntary led support group based in [[Reading]], Berkshire for the "lesser known LGBT+ identities" which includes numerous 'gender identities' that have emerged in the internet age and been created with badges, flags and a new language. |
| | | |
| ==List of identities== | | ==List of identities== |
− | The identities listed on their website (each with a flag) include: | + | The identities listed on their website (each with a flag) include: Caligosexual, Myrsexual, and Repulssexual (given as sexual orientations). A notable exception to a well established sexual orientation is [[Pedophilia]]. |
− | ===Sexual orientations===
| + | Gender identities listed by My Umbrella include Illusogirl, Scorigender and Nothoromantic. |
− | Apothisexual
| + | |
− | Apressexual
| + | |
− | Arcsexual
| + | |
− | Asexual
| + | |
− | Autosexual
| + | |
− | Bisexual
| + | |
− | Caedosexual
| + | |
− | Caligosexual | + | |
− | Cassexual
| + | |
− | Comsexual
| + | |
− | Cupiosexual
| + | |
− | Demisexual
| + | |
− | Dissociatsexual
| + | |
− | Dotsexual
| + | |
− | Dreadsexual
| + | |
− | Duosexual
| + | |
− | Fraysexual
| + | |
− | Greysexual
| + | |
− | Gynosexual
| + | |
− | Hetroflexable
| + | |
− | Hetrosexual
| + | |
− | Homoflexable
| + | |
− | Homosexual
| + | |
− | Implasexual
| + | |
− | Inactosexual
| + | |
− | Lamvanosexual
| + | |
− | Lesbian
| + | |
− | Lipstick Lesbian
| + | |
− | Lithsexual
| + | |
− | Myrsexual | + | |
− | Neusexual
| + | |
− | Nofesexual
| + | |
− | Nominsexual
| + | |
− | Novisexual
| + | |
− | Pansexual
| + | |
− | Parasexual
| + | |
− | Penultisexual
| + | |
− | Placiosexual
| + | |
− | Polysexual
| + | |
− | Proculsexual
| + | |
− | Proqusexual
| + | |
− | Proquusexual
| + | |
− | Quadsexual
| + | |
− | Quintsexual
| + | |
− | Quoisexual
| + | |
− | Reciprosexual
| + | |
− | Repulssexual | + | |
− | Requiessexual
| + | |
− | Skoliosexual
| + | |
− | Somnisexual
| + | |
− | Speciosexual
| + | |
− | Tempsexual
| + | |
− | Thymsexual
| + | |
− | Uncadesexual
| + | |
− | Uniattraction
| + | |
− | Vapubsexual
| + | |
− | Vexesexual
| + | |
− | Voltisexual<ref>[https://www.myumbrella.org.uk/identities/sexual-orientations "Sexual Orientations" page] ([https://web.archive.org/web/20171115132650/https://www.myumbrella.org.uk/identities/sexual-orientations Archived] by the Internet Archive. 15/11/2017).</ref>
| + | |
| | | |
− | ===Gender identities===
| |
| | | |
− | Abussogender
| |
− | Aerogender
| |
− | Agender
| |
− | Alexigender
| |
− | Aliusgender
| |
− | Ambigender
| |
− | Androfluid
| |
− | Androgyny
| |
− | Angenital
| |
− | Anongender
| |
− | Anvisgender
| |
− | Axigender
| |
− | Bigenderfluid
| |
− | Bigender
| |
− | Brevigender
| |
− | Cancegender
| |
− | Cassgender
| |
− | Ceterogender
| |
− | Chaosgender
| |
− | Comgender
| |
− | Conigender
| |
− | Crystagender
| |
− | Demiboy
| |
− | Demifluid
| |
− | Demigender
| |
− | Demigirl
| |
− | Drag/Feather
| |
− | Eafluid
| |
− | Egender
| |
− | Equigender
| |
− | Erotogender
| |
− | Exgender
| |
− | Exploragender
| |
− | Fegender
| |
− | Gemigender
| |
− | Gender Fluid
| |
− | Gender Non Binary
| |
− | Genderflux
| |
− | Genderless
| |
− | Gendermaverick
| |
− | Gendernull
| |
− | Genderqueer
| |
− | Gendervariant
| |
− | Greygender
| |
− | Gybefluid
| |
− | Hemiboy
| |
− | Hemigender
| |
− | Hemigirl
| |
− | Hermaphrodite
| |
− | Illusoboy
| |
− | Illusogender
| |
− | Illusogirl
| |
− | Implagender
| |
− | Intersex
| |
− | Intricargender
| |
− | Juxera
| |
− | Lamingender
| |
− | Librafeminine
| |
− | Librafluid
| |
− | Libramasculine
| |
− | Manugender
| |
− | Minumgender
| |
− | Murargender
| |
− | Mutogender
| |
− | Necrogender
| |
− | Nesciogender
| |
− | Neutrois
| |
− | Nonpuella
| |
− | Nonpuer
| |
− | Novigender
| |
− | Pangender
| |
− | Proxvir
| |
− | Quadgender
| |
− | Quintgender
| |
− | Quoigender
| |
− | Schrodigender
| |
− | Scorigender
| |
− | Selenogender
| |
− | Staticgender
| |
− | Tachigender
| |
− | Tinegender
| |
− | Transgender
| |
− | Transneural
| |
− | Transsexual
| |
− | Two-Spirit
| |
− | Veloxigender
| |
− | Vexegender
| |
− | Voidfluid
| |
− | Polygender<ref>[https://www.myumbrella.org.uk/identities/gender-identities "Gender Identities" page] ([https://web.archive.org/web/20171115133232/https://www.myumbrella.org.uk/identities/gender-identities Archived] by the Internet Archive, 15/11/2017).</ref>
| |
− |
| |
− | ===Romantic orientations===
| |
− |
| |
− | Androromantic
| |
− | Aromantic
| |
− | Biromantic
| |
− | Demiromantic
| |
− | Diamoric
| |
− | Greyromantic
| |
− | Gynoromantic
| |
− | Hetromantic
| |
− | Homoromantic
| |
− | Lithromantic
| |
− | Monoromantic
| |
− | Nothoromantic
| |
− | Panromantic
| |
− | Polyamorous
| |
− | Polyromantic
| |
− | Skolioromantic
| |
− | <ref>[https://www.myumbrella.org.uk/identities/romantic-orientations "Romantic Identities" page] ([https://web.archive.org/web/20171115133702/https://www.myumbrella.org.uk/identities/romantic-orientations Archived] by the Internet Archive, 15/11/2017).</ref>
| |
− | ===Political and fetish===
| |
− | Leather Pride,
| |
− | Rubber Pride,
| |
− | Straight Ally,
| |
− | Trans Ally,
| |
− | Uniform Pride.<ref>[https://www.myumbrella.org.uk/identities/political-fetish "Political & Fetish" page] ([https://web.archive.org/web/20171115134117/https://www.myumbrella.org.uk/identities/political-fetish Archived] by the Internet Archive, 15/11/2017).</ref>
| |
− |
| |
− | ==Community Partners==
| |
− |
| |
− | MyUmbrella's community partners include:
| |
− | *[[Transgender Therapy]]
| |
− | *[[Pieces of Ace]]
| |
− | *[[TransSwindon]]
| |
− | *[[TransOxford]]
| |
− | *The [[Asexual Visibility and Education Network]]
| |
− | *The [[Florey Sexual Health Clinic]]<ref>[https://www.myumbrella.org.uk/ Home page] ([https://web.archive.org/web/20171115134430/https://www.myumbrella.org.uk/ Archived] by the Internet Archive, 15/11/2017).</ref>
| |
| | | |
| ==References== | | ==References== |
Revision as of 04:37, 18 July 2023
MyUmbrella is a voluntary led support group based in
Reading, Berkshire for the "lesser known LGBT+ identities" which includes numerous 'gender identities' that have emerged in the internet age and been created with badges, flags and a new language.
List of identities
The identities listed on their website (each with a flag) include: Caligosexual, Myrsexual, and Repulssexual (given as sexual orientations). A notable exception to a well established sexual orientation is Pedophilia.
Gender identities listed by My Umbrella include Illusogirl, Scorigender and Nothoromantic.
References
- This article is a stub. You can help the UK LGBT History Project by expanding it.