Difference between revisions of "North East"
From LGBT Archive
Ross Burgess (Talk | contribs) |
Ross Burgess (Talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
| rowspan="11" | [[File:North East England counties 2009 map.svg|200px]] || colspan="3" | 1. [[Northumberland]] | | rowspan="11" | [[File:North East England counties 2009 map.svg|200px]] || colspan="3" | 1. [[Northumberland]] | ||
|- | |- | ||
− | | colspan="2" | 2. [[Tyne and Wear]] | + | | colspan="2" | 2. [[Tyne and Wear]] ([[metropolitan county]])|| ''a'' [[Newcastle upon Tyne]], ''b'' [[Metropolitan Borough of Gateshead|Gateshead]], ''c'' [[North Tyneside]], ''d'' [[South Tyneside]], ''e'' [[City of Sunderland|Sunderland]] |
|- | |- | ||
− | | rowspan="4" | [[County Durham]] || colspan="2" | 3. Durham | + | | rowspan="4" | [[County Durham]] || colspan="2" | 3. [[Durham]] |
|- | |- | ||
| colspan="2" | 4. [[Darlington]] | | colspan="2" | 4. [[Darlington]] | ||
Line 25: | Line 25: | ||
|} | |} | ||
− | + | ==References== | |
− | + | Adapted from a Wikipedia article. | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
[[Category:English regions]] | [[Category:English regions]] |
Latest revision as of 06:40, 7 January 2014
The North East is one of the nine official English Regions.
It contains the following counties and local government districts:
Map | Ceremonial county | Unitary authority | Metropolitan districts |
---|---|---|---|
1. Northumberland | |||
2. Tyne and Wear (metropolitan county) | a Newcastle upon Tyne, b Gateshead, c North Tyneside, d South Tyneside, e Sunderland | ||
County Durham | 3. Durham | ||
4. Darlington | |||
5. Hartlepool | |||
6. Stockton-on-Tees (North of River Tees) | |||
North Yorkshire (part only) |
6. Stockton-on-Tees (South of River Tees) | ||
7. Redcar and Cleveland | |||
8. Middlesbrough |
References
Adapted from a Wikipedia article.