Difference between revisions of "Seb Dance"
From LGBT Archive
Ross Burgess (Talk | contribs) (Created page with "'''Seb Dance''' is a Labour politician. He is a former special adviser to the Secretary of State for Northern Ireland. He is a Labour candidate in the 2014 European Parli...") |
Ross Burgess (Talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Seb Dance''' is a [[Labour]] politician. | + | [[File:Seb Dance.jpg|thumb|Seb Dance]]'''Seb Dance''' is a [[Labour]] politician. |
− | He is a former special adviser to the Secretary of State for Northern Ireland | + | He is a former special adviser to the Secretary of State for Northern Ireland. |
In 2009 he was listed at number 44 in the ''[[Pink News]]'' list of [[50 most powerful 2009|50 most powerful gay, lesbian and bisexual people in British politics]]. The citation said: | In 2009 he was listed at number 44 in the ''[[Pink News]]'' list of [[50 most powerful 2009|50 most powerful gay, lesbian and bisexual people in British politics]]. The citation said: | ||
:"It has been another critical year keeping the peace in Northern Ireland, and Seb Dance has been at the heart of decisions about policing and justice and a proposed truth and reconciliation commission. He lives in London with his boyfriend [[Spencer Livermore]]."<ref>http://www.pinknews.co.uk/2009/03/06/the-50-most-powerful-gay-lesbian-and-bisexual-people-in-british-politics/</ref> | :"It has been another critical year keeping the peace in Northern Ireland, and Seb Dance has been at the heart of decisions about policing and justice and a proposed truth and reconciliation commission. He lives in London with his boyfriend [[Spencer Livermore]]."<ref>http://www.pinknews.co.uk/2009/03/06/the-50-most-powerful-gay-lesbian-and-bisexual-people-in-british-politics/</ref> | ||
+ | He was elected as a Member of the [[European Parliament]] in 2014.<ref>http://www.bbc.co.uk/news/uk-england-27572644 "Labour doubles its MEPs in London" ''BBC News'' 26 May 2014</ref> | ||
{{stub}} | {{stub}} | ||
==References== | ==References== | ||
Line 11: | Line 12: | ||
[[Category:Labour politicians]] | [[Category:Labour politicians]] | ||
+ | [[Category:50 most powerful 2007|47]] | ||
[[Category:50 most powerful 2009|44]] | [[Category:50 most powerful 2009|44]] | ||
[[Category:People with missing dates]] | [[Category:People with missing dates]] | ||
[[Category:Living people]] | [[Category:Living people]] | ||
− | [[Category: | + | [[Category:MEPs]] |
Latest revision as of 14:09, 30 April 2016
Seb Dance is a Labour politician.He is a former special adviser to the Secretary of State for Northern Ireland.
In 2009 he was listed at number 44 in the Pink News list of 50 most powerful gay, lesbian and bisexual people in British politics. The citation said:
- "It has been another critical year keeping the peace in Northern Ireland, and Seb Dance has been at the heart of decisions about policing and justice and a proposed truth and reconciliation commission. He lives in London with his boyfriend Spencer Livermore."[1]
He was elected as a Member of the European Parliament in 2014.[2]
- This article is a stub. You can help the UK LGBT History Project by expanding it.
References
- ↑ http://www.pinknews.co.uk/2009/03/06/the-50-most-powerful-gay-lesbian-and-bisexual-people-in-british-politics/
- ↑ http://www.bbc.co.uk/news/uk-england-27572644 "Labour doubles its MEPs in London" BBC News 26 May 2014