Difference between revisions of "Evan Davis"
From LGBT Archive
Ross Burgess (Talk | contribs) (Created page with "'''Evan Harold Davis''' (born 1962) is a British economist, journalist, and BBC presenter. He was economics editor for the BBC Newsnight programme from 1997 to 2001, and edited t...") |
Ross Burgess (Talk | contribs) |
||
Line 2: | Line 2: | ||
Davis lives with his partner Guillaume Baltz, a French landscape architect.<ref>http://guardian.co.uk/media/2005/nov/06/broadcasting.observerreview</ref> | Davis lives with his partner Guillaume Baltz, a French landscape architect.<ref>http://guardian.co.uk/media/2005/nov/06/broadcasting.observerreview</ref> | ||
+ | |||
+ | Davis was ranked number 6 in the Independent on Sunday's Pink List of the 101 most influential gay men and women in Britain 2011. | ||
==References== | ==References== | ||
<references /> | <references /> | ||
+ | |||
+ | [[Catergory: Radio presenters]] | ||
+ | [[Category:Pink List 2011|06]] |
Revision as of 14:48, 20 December 2011
Evan Harold Davis (born 1962) is a British economist, journalist, and BBC presenter. He was economics editor for the BBC Newsnight programme from 1997 to 2001, and edited the BBC's Evanomics blog. Since 2008 he has been a regular presenter on Radio 4's Today programme. He also presents The Bottom Line on Radio 4, and Dragon's Den on BBC2.
Davis lives with his partner Guillaume Baltz, a French landscape architect.[1]
Davis was ranked number 6 in the Independent on Sunday's Pink List of the 101 most influential gay men and women in Britain 2011.