Margot James: Difference between revisions
Appearance
Ross Burgess (talk | contribs) Created page with "'''Margot James''' is a Conservative politician. She was ranked number 70 in the World Pride Power List 2012. The World Pride Power List article said: :James is vice-chairma..." |
Ross Burgess (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
'''Margot James''' is a Conservative politician. | '''Margot James''' is a Conservative politician. | ||
She was ranked number 70 in the [[World Pride Power List 2012]]. The World Pride Power List article said: | She received a lifetime achievement award in the [[Pink List 2011]] and was ranked number 70 in the [[World Pride Power List 2012]]. The World Pride Power List article said: | ||
:James is vice-chairman of the Conservative party, the first openly lesbian Tory MP in history.<ref>http://careers.guardian.co.uk/world-pride-power-list-2012-11-to-100</ref> | :James is vice-chairman of the Conservative party, the first openly lesbian Tory MP in history.<ref>http://careers.guardian.co.uk/world-pride-power-list-2012-11-to-100</ref> | ||
| Line 9: | Line 9: | ||
<references> | <references> | ||
[[Category:Pink List 2011]] | |||
[[Category:World Pride Power List 2012|70]] | [[Category:World Pride Power List 2012|70]] | ||
[[Category:Politicians]] | [[Category:Politicians]] | ||
Revision as of 08:16, 10 July 2012
Margot James is a Conservative politician.
She received a lifetime achievement award in the Pink List 2011 and was ranked number 70 in the World Pride Power List 2012. The World Pride Power List article said:
- James is vice-chairman of the Conservative party, the first openly lesbian Tory MP in history.[1]
This article is a stub. You can help the UK LGBT History Project by expanding it.
References
<references>