Brighton: Difference between revisions
Appearance
Ross Burgess (talk | contribs) No edit summary |
Ross Burgess (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
'''Brighton''' is a seaside town in [[East Sussex]], now part of the City of Brighton and Hove. It has long been noted for its active gay scene, with a large number of gay venues. The 2001 census revealed that Brighton and Hove had the highest proportion of same-sex households in the country at 1.29%: some 2,544 individuals said that they lived with a person of the same sex.<ref>http://news.bbc.co.uk/1/hi/england/3456635.stm Brighton 'has most gay couples'</ref> | '''Brighton''' is a seaside town in [[East Sussex]], now part of the City of Brighton and Hove. It has long been noted for its active gay scene, with a large number of gay venues. The 2001 census revealed that Brighton and Hove had the highest proportion of same-sex households in the country at 1.29%: some 2,544 individuals said that they lived with a person of the same sex.<ref>http://news.bbc.co.uk/1/hi/england/3456635.stm Brighton 'has most gay couples'</ref> | ||
[[Brighton Pride]] is held every year in August. | [[Brighton Pride]] is held every year, normally in August (1st September in 2012). | ||
The [[Brighton Ourstory]] Project was set up to collect and preserve our lesbian and gay history community in the area. | The [[Brighton Ourstory]] Project was set up to collect and preserve our lesbian and gay history community in the area. | ||
Revision as of 11:59, 1 April 2012
Brighton is a seaside town in East Sussex, now part of the City of Brighton and Hove. It has long been noted for its active gay scene, with a large number of gay venues. The 2001 census revealed that Brighton and Hove had the highest proportion of same-sex households in the country at 1.29%: some 2,544 individuals said that they lived with a person of the same sex.[1]
Brighton Pride is held every year, normally in August (1st September in 2012).
The Brighton Ourstory Project was set up to collect and preserve our lesbian and gay history community in the area.
External sites
http://www.visitbrighton.com/your-brighton/gay
References
<references>
- ↑ http://news.bbc.co.uk/1/hi/england/3456635.stm Brighton 'has most gay couples'