UNISON: Difference between revisions
Appearance
Ross Burgess (talk | contribs) No edit summary |
Ross Burgess (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
==LGBT history== | ==LGBT history== | ||
UNISON | UNISON has been a member of the [[LGBT Consortium]] and the [[Cutting Edge Consortium]]. Its National LGBT Committee is a member of ILGA. | ||
In June 2013 the union elected its first gay president, [[Maureen le Marinel]].<ref>http://union-news.co.uk/2013/06/unison-elects-first-gay-president/ Tim Lezard, "UNISON elects first gay president", ''Union News'' 24 June 2013</ref> | In June 2013 the union elected its first gay president, [[Maureen le Marinel]].<ref>http://union-news.co.uk/2013/06/unison-elects-first-gay-president/ Tim Lezard, "UNISON elects first gay president", ''Union News'' 24 June 2013</ref> | ||
| Line 13: | Line 13: | ||
[[Category:Trade unions]] | [[Category:Trade unions]] | ||
[[Category:Consortium members]] | [[Category:Former Consortium members]] | ||
Revision as of 19:20, 27 April 2015

UNISON is the second largest trade union in the United Kingdom[1] with over 1.3 million members.
The union was formed in 1993 by a merger of three public sector trade unions, NALGO, NUPE and COHSE.[2]
LGBT history
UNISON has been a member of the LGBT Consortium and the Cutting Edge Consortium. Its National LGBT Committee is a member of ILGA.
In June 2013 the union elected its first gay president, Maureen le Marinel.[3]
References
<references>
- ↑ http://www.worker-participation.eu/National-Industrial-Relations/Countries/United-Kingdom/Trade-Unions worker-participation.eu 2013
- ↑ http://www.unionancestors.co.uk/Images/UnisonFamTree.pdf Family tree diagram from unionancestors.co.uk
- ↑ http://union-news.co.uk/2013/06/unison-elects-first-gay-president/ Tim Lezard, "UNISON elects first gay president", Union News 24 June 2013