Uxbridge: Difference between revisions
Appearance
Ross Burgess (talk | contribs) Created page with "thumb|The Market House'''Uxbridge''' is an town in West London, historically in Middlesex but now p..." |
m Fix bare <references> tag: MW 1.45.1 Cite requires self-closing <references/> |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Uxbridge, The Market House - geograph.org.uk - 798869.jpg |thumb|The Market House]]'''Uxbridge''' is an town in [[West London]], historically in [[Middlesex]] but now part of the [[London Borough of Hillingdon]]. | [[File:Uxbridge, The Market House - geograph.org.uk - 798869.jpg |thumb|The Market House]]'''Uxbridge''' is an town in [[West London]], historically in [[Middlesex]] but now part of the [[London Borough of Hillingdon]]. It is home to [[Brunel University London]]. | ||
==LGBT history== | ==LGBT history== | ||
[[The Culvert]] was a popular gay pub, which closed down in 2009.<ref>http://boards.gingerbeer.co.uk/index.php?topic=90747.0. Accessed: 2015-06-11. (Archived by WebCite® at http://www.webcitation.org/6ZCyV6wJ9).</ref> | [[The Culvert]] was a popular gay pub, which closed down in 2009.<ref>http://boards.gingerbeer.co.uk/index.php?topic=90747.0. Accessed: 2015-06-11. (Archived by WebCite® at http://www.webcitation.org/6ZCyV6wJ9).</ref> | ||
In July 2019 a by-election was held in Uxbridge and South Ruislip. The openly gay Labour candidate, Danny Beales, was widely expected to take the seat from the Conservatives. However the Conservative candidate won with a majority of 495 votes. | |||
==References== | ==References== | ||
<references> | <references/> | ||
[[Category:Hillingdon]] | [[Category:Hillingdon]] | ||
[[Category:English towns]] | [[Category:English towns]] | ||
Latest revision as of 13:11, 10 July 2026

Uxbridge is an town in West London, historically in Middlesex but now part of the London Borough of Hillingdon. It is home to Brunel University London.
LGBT history
The Culvert was a popular gay pub, which closed down in 2009.[1]
In July 2019 a by-election was held in Uxbridge and South Ruislip. The openly gay Labour candidate, Danny Beales, was widely expected to take the seat from the Conservatives. However the Conservative candidate won with a majority of 495 votes.
References
- ↑ http://boards.gingerbeer.co.uk/index.php?topic=90747.0. Accessed: 2015-06-11. (Archived by WebCite® at http://www.webcitation.org/6ZCyV6wJ9).