East of England
From LGBT Archive
Revision as of 11:39, 6 November 2013 by Ross Burgess (Talk | contribs)
The East of England is one of the official regions of England.
It contains the following counties and districts:
Map | Ceremonial county | Shire county / unitary | Districts |
---|---|---|---|
Essex | 1. Thurrock | ||
2. Southend-on-Sea | |||
3. Essex | a) Harlow, b) Epping Forest, c) Brentwood, d) Basildon, e) Castle Point, f) Rochford, g) Maldon, h) Chelmsford, i) Uttlesford, j) Braintree, k) Colchester, l) Tendring | ||
4. Hertfordshire | a) Three Rivers, b) Watford, c) Hertsmere, d) Welwyn Hatfield, e) Broxbourne, f) East Hertfordshire, g) Stevenage, h) North Hertfordshire, i) St Albans, j) Dacorum | ||
Bedfordshire | 5. Luton | ||
6. Bedford | |||
7. Central Bedfordshire | |||
Cambridgeshire | 8. Cambridgeshire | a) Cambridge, b) South Cambridgeshire, c) Huntingdonshire, d) Fenland, e) East Cambridgeshire | |
9. Peterborough | |||
10. Norfolk | a) Norwich, b) South Norfolk, c) Great Yarmouth, d) Broadland, e) North Norfolk, f) King's Lynn and West Norfolk, g) Breckland | ||
11. Suffolk | a) Ipswich, b) Suffolk Coastal, c) Waveney, d) Mid Suffolk, e) Babergh, f) St Edmundsbury, g) Forest Heath |
References
Adapted from a Wikipedia article.