Difference between revisions of "50 most powerful 2007"
From LGBT Archive
Ross Burgess (Talk | contribs) (Created page with "'''The 50 most powerful gay, lesbian and bisexual people in British politics''' was a list published by ''Pink News'' in 2009.<ref>http://www.pinknews.co.uk/2007/12/27/the...") |
Ross Burgess (Talk | contribs) |
||
Line 1: | Line 1: | ||
'''The 50 most powerful gay, lesbian and bisexual people in British politics''' was a list published by ''[[Pink News]]'' in 2009.<ref>http://www.pinknews.co.uk/2007/12/27/the-50-most-powerful-lgbt-people-in-british-politics/</ref> | '''The 50 most powerful gay, lesbian and bisexual people in British politics''' was a list published by ''[[Pink News]]'' in 2009.<ref>http://www.pinknews.co.uk/2007/12/27/the-50-most-powerful-lgbt-people-in-british-politics/</ref> | ||
+ | |||
+ | *[[Spencer Livermore]] | ||
+ | *[[Nick Brown]] | ||
+ | *[[Peter Mandelson]] | ||
+ | *[[Angela Eagle]] | ||
+ | *[[Ben Bradshaw]] | ||
+ | *[[Andrew Pierce]] | ||
+ | *[[Ben Summerskill]] | ||
+ | *[[Nick Herbert]] | ||
+ | *[[Michael Cashman]] | ||
+ | *[[Stephen Williams]] | ||
==References== | ==References== |
Revision as of 17:35, 6 April 2014
The 50 most powerful gay, lesbian and bisexual people in British politics was a list published by Pink News in 2009.[1]
- Spencer Livermore
- Nick Brown
- Peter Mandelson
- Angela Eagle
- Ben Bradshaw
- Andrew Pierce
- Ben Summerskill
- Nick Herbert
- Michael Cashman
- Stephen Williams