Difference between revisions of "Tony Fenwick"
From LGBT Archive
Ross Burgess (Talk | contribs) (Created page with "'''Tont Fenwick''' is co-chair (with Sue Sanders) of Schools Out and LGBT History Month. Tony Fenwick and Sue Sanders were jointly ranked 55 in the Pink List 2012...") |
Ross Burgess (Talk | contribs) |
||
Line 2: | Line 2: | ||
Tony Fenwick and Sue Sanders were jointly ranked 55 in the [[Pink List 2012]]. The citation said: | Tony Fenwick and Sue Sanders were jointly ranked 55 in the [[Pink List 2012]]. The citation said: | ||
− | :"As co-chairs of SchoolsOUT, Sanders and Fenwick aim to provide a support network for all people who want to raise the issue of homophobia, transphobia and heterosexism in education. They have also worked with LGBT History Month and the Classroom Project in the UK."<ref>http://www.independent.co.uk/news/people/news/the-ios-pink-list-2012-8216187.html/ref> | + | :"As co-chairs of SchoolsOUT, Sanders and Fenwick aim to provide a support network for all people who want to raise the issue of homophobia, transphobia and heterosexism in education. They have also worked with LGBT History Month and the Classroom Project in the UK."<ref>http://www.independent.co.uk/news/people/news/the-ios-pink-list-2012-8216187.html</ref> |
==References== | ==References== | ||
Line 10: | Line 10: | ||
[[Category:Campaigners]] | [[Category:Campaigners]] | ||
+ | [[Category:Pink List 2012|55]] |
Revision as of 16:51, 3 April 2013
Tont Fenwick is co-chair (with Sue Sanders) of Schools Out and LGBT History Month.
Tony Fenwick and Sue Sanders were jointly ranked 55 in the Pink List 2012. The citation said:
- "As co-chairs of SchoolsOUT, Sanders and Fenwick aim to provide a support network for all people who want to raise the issue of homophobia, transphobia and heterosexism in education. They have also worked with LGBT History Month and the Classroom Project in the UK."[1]