Difference between revisions of "Buckinghamshire"
From LGBT Archive
Ross Burgess (Talk | contribs) |
Ross Burgess (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | [[File:Buckinghamshire Ceremonial Numbered.png|thumb|Buckinghamshire showing districts:< | + | [[File:Buckinghamshire Ceremonial Numbered.png|thumb|Buckinghamshire showing districts:<br> |
− | 1 [[South Bucks]] | + | 1 [[South Bucks]]<br> |
− | 2 [[Chiltern]] | + | 2 [[Chiltern]]<br> |
− | 3 [[Wycombe]] | + | 3 [[Wycombe]]<br> |
− | 4 [[Aylesbury Vale]] | + | 4 [[Aylesbury Vale]]<br> |
5 [[Borough of Milton Keynes]] (Unitary)]]'''Buckinghamshire''' is a county in south-east [[England]]. The county council area includes four districts: | 5 [[Borough of Milton Keynes]] (Unitary)]]'''Buckinghamshire''' is a county in south-east [[England]]. The county council area includes four districts: | ||
Revision as of 16:12, 21 March 2013
Buckinghamshire is a county in south-east England. The county council area includes four districts:The ceremonial county also includes a unitary authority, the Borough of Milton Keynes.
Buckinghamshire is part of the Thames Valley Police area.
LGBT history
There is a Milton Keynes and Buckinghamshire branch of the Gay Outdoor Club.[1]