Difference between revisions of "SLAGO Cup"
From LGBT Archive
Ross Burgess (Talk | contribs) (→Winning groups) |
Ross Burgess (Talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The '''SLAGO Cup''' is a trophy awarded annually to one of the group members of [[SLAGO]] for performance in a number of events. | + | [[File:SLAGO Cup.jpg|thumb|The SLAGO Cup]]The '''SLAGO Cup''' is a trophy awarded annually to one of the group members of [[SLAGO]] for performance in a number of events. |
==Winning groups== | ==Winning groups== | ||
− | The list of winners is as follows:<ref>http://www.slago.org.uk/slagocup. | + | The list of winners is as follows:<ref>http://www.slago.org.uk/slagocup.shtml</ref> |
*1982: [[KRAGS]] | *1982: [[KRAGS]] | ||
*1983: [[GAGS]] | *1983: [[GAGS]] | ||
Line 12: | Line 12: | ||
*1992–93, 1993–94 [[MCC South London]] | *1992–93, 1993–94 [[MCC South London]] | ||
*1994–95, 1995–96 [[LMG]] | *1994–95, 1995–96 [[LMG]] | ||
− | *1997: SLG | + | *1997: [[SLG]] |
*1998: [[MCC South London]] | *1998: [[MCC South London]] | ||
*1999: [[CAGS]] | *1999: [[CAGS]] | ||
Line 30: | Line 30: | ||
[[Category:SLAGO]] | [[Category:SLAGO]] | ||
[[Category:Annual events]] | [[Category:Annual events]] | ||
− |
Latest revision as of 15:44, 16 September 2015
The SLAGO Cup is a trophy awarded annually to one of the group members of SLAGO for performance in a number of events.Winning groups
The list of winners is as follows:[1]
- 1982: KRAGS
- 1983: GAGS
- 1984: CALGS (former name for CAGS)
- 1985: GAGS
- 1986, 1987, 1988, 1989: CAGS
- 1990, 1991 Croydon Friend
- 1992–93, 1993–94 MCC South London
- 1994–95, 1995–96 LMG
- 1997: SLG
- 1998: MCC South London
- 1999: CAGS
- 2000: LMG
- 2001: SLG
- 2002: LMG
- 2005: SLG
- 2007: MCC South London
- 2008: LMG
- 2009–10: SLG
- 2011, 2012, 2013, 2013–14: CAGS
- 2014–15: 3F