Difference between revisions of "Mike Freer"
From LGBT Archive
Ross Burgess (Talk | contribs) |
(stood down as MP 2024) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | '''Mike Freer''' ('''Michael Whitney Freer''', born [[Manchester]], 1960) is a [[Conservative]] politician. | + | [[File:Mike Freer.jpg|thumb|Mike Freer]]'''Mike Freer''' ('''Michael Whitney Freer''', born [[Manchester]], 1960) is a [[Conservative]] politician. |
− | He was leader of [[Barnet]] council from 2006 to 2010, and | + | He was leader of [[Barnet]] council from 2006 to 2010, and was MP for [[Finchley]] and [[Golders Green]] 2010-2024. |
− | He lives with his civil partner, Angelo Crolla, in one of the three properties he owns in Barnet.<ref>http://www.pinknews.co.uk/2006/12/11/gay-councillor-to-fight-key-tory-target</ref> | + | He lives with his civil partner, [[Angelo Crolla]], in one of the three properties he owns in Barnet.<ref>http://www.pinknews.co.uk/2006/12/11/gay-councillor-to-fight-key-tory-target</ref> |
In 2009 the ''[[Pink Paper]]'' listed him as one of the [[50 most powerful 2009|50 most powerful gay, lesbian and bisexual people in British politics]] while he was still only a parliamentary candidate. However he was not widely known known to be gay amongst fellow MPs until he went public at the time of the debate on [[equal marriage]] in 2013.<ref>http://www.independent.co.uk/news/uk/politics/mike-freer-a-gay-tory-mp-on-why-he-went-public-8484017.html</ref> | In 2009 the ''[[Pink Paper]]'' listed him as one of the [[50 most powerful 2009|50 most powerful gay, lesbian and bisexual people in British politics]] while he was still only a parliamentary candidate. However he was not widely known known to be gay amongst fellow MPs until he went public at the time of the debate on [[equal marriage]] in 2013.<ref>http://www.independent.co.uk/news/uk/politics/mike-freer-a-gay-tory-mp-on-why-he-went-public-8484017.html</ref> | ||
+ | |||
+ | He was listed under "politicians" in the [[Pink List 2013]]. | ||
==References== | ==References== | ||
Line 11: | Line 13: | ||
[[Category:Conservative politicians]] | [[Category:Conservative politicians]] | ||
+ | [[Category:50 most powerful 2009|50]] | ||
+ | [[Category:Pink List 2013 Politicians]] | ||
+ | [[Category:1960 births]] | ||
+ | [[Category:Living people]] |
Latest revision as of 14:25, 7 July 2024
Mike Freer (Michael Whitney Freer, born Manchester, 1960) is a Conservative politician.He was leader of Barnet council from 2006 to 2010, and was MP for Finchley and Golders Green 2010-2024.
He lives with his civil partner, Angelo Crolla, in one of the three properties he owns in Barnet.[1]
In 2009 the Pink Paper listed him as one of the 50 most powerful gay, lesbian and bisexual people in British politics while he was still only a parliamentary candidate. However he was not widely known known to be gay amongst fellow MPs until he went public at the time of the debate on equal marriage in 2013.[2]
He was listed under "politicians" in the Pink List 2013.