Difference between revisions of "GFSN National League"
From LGBT Archive
Ross Burgess (Talk | contribs) (→Division 2) |
Ross Burgess (Talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Gfsn.png|thumb|GFSN logo]]The '''GFSN National League''', organised by the [[Gay Football Supporters Network]], claims to be the world's only 11-a-side national football league for LGBT-friendly teams. | + | [[File:Gfsn.png|thumb|GFSN logo]]The '''GFSN National League''', organised by the [[Gay Football Supporters Network]], claims to be the world's only 11-a-side national [[football]] league for LGBT-friendly teams. |
The league was formed to allow teams and players the opportunity enjoy competitive, social football in an accepting and sporting environment. | The league was formed to allow teams and players the opportunity enjoy competitive, social football in an accepting and sporting environment. | ||
Line 16: | Line 16: | ||
*[[Bristol Panthers]] | *[[Bristol Panthers]] | ||
*[[London Titans]] | *[[London Titans]] | ||
− | *[[Merseyside Marauders]] | + | *[[Merseyside Marauders]] (Liverpool) |
*[[Nottingham Ball Bois FC|Nottingham Ball Bois]] | *[[Nottingham Ball Bois FC|Nottingham Ball Bois]] | ||
*[[Trowbridge Tigers]] | *[[Trowbridge Tigers]] | ||
===Division 3=== | ===Division 3=== | ||
− | *[[Birmingham Blaze]] | + | *[[Birmingham Blaze FC|Birmingham Blaze]] |
*[[Cardiff Dragons]] | *[[Cardiff Dragons]] | ||
− | *[[Leftfooters]] (London) | + | *[[Leftfooters FC|Leftfooters]] (London) |
*[[Newcastle Panthers]] | *[[Newcastle Panthers]] | ||
− | *[[Wolverhampton Harts]] | + | *[[Wolverhampton Harts GFC|Wolverhampton Harts]] |
==Other teams== | ==Other teams== | ||
Line 33: | Line 33: | ||
*[[GFC Bournemouth]] | *[[GFC Bournemouth]] | ||
*[[Brighton Bandits]] | *[[Brighton Bandits]] | ||
− | *[[Devon Lions]] | + | *[[Devon Lions FC|Devon Lions]] |
==The knock-out competition== | ==The knock-out competition== | ||
Line 41: | Line 41: | ||
*The London Apprentices ([[Stonewall FC]] second team) | *The London Apprentices ([[Stonewall FC]] second team) | ||
*[[Village Manchester FC]] second team | *[[Village Manchester FC]] second team | ||
− | *[[Phoenix FC]]. | + | *[[Phoenix FC]] (East London). |
==External links== | ==External links== |
Latest revision as of 08:08, 14 July 2013
The GFSN National League, organised by the Gay Football Supporters Network, claims to be the world's only 11-a-side national football league for LGBT-friendly teams.The league was formed to allow teams and players the opportunity enjoy competitive, social football in an accepting and sporting environment.
Contents
The league
For the 2013–14 season the league will include 15 teams from around the UK, in three divisions as follows:
Division 1
- HotScots (Edinburgh)
- Leicester Wildecats
- London Falcons
- Saltire Thistle (Glasgow)
- Yorkshire Terriers (Leeds)
Division 2
- Bristol Panthers
- London Titans
- Merseyside Marauders (Liverpool)
- Nottingham Ball Bois
- Trowbridge Tigers
Division 3
Other teams
in previous seasons the League included:
The knock-out competition
The 2012 knock-out cup competition included the 15 teams in the league plus three further teams:
- The London Apprentices (Stonewall FC second team)
- Village Manchester FC second team
- Phoenix FC (East London).