Talk:Commonwealth
Appearance
| Antigua and Barbuda | |||||||||||
| Australia | |||||||||||
| The Bahamas | |||||||||||
| Bangladesh | |||||||||||
| Barbados | |||||||||||
| Belize | |||||||||||
| Botswana | |||||||||||
| Brunei | |||||||||||
| Cameroon | |||||||||||
| Canada | |||||||||||
| Cyprus | |||||||||||
| Dominica | |||||||||||
| Ghana | |||||||||||
| Grenada | |||||||||||
| Guyana | |||||||||||
| India | |||||||||||
| Jamaica | |||||||||||
| Kenya | |||||||||||
| Kiribati | |||||||||||
| Lesotho | |||||||||||
| Malawi | |||||||||||
| Malaysia | |||||||||||
| Maldives | |||||||||||
| Malta | |||||||||||
| Mauritius | |||||||||||
| Mozambique | |||||||||||
| Namibia | |||||||||||
| Nauru | |||||||||||
| New Zealand | |||||||||||
| Nigeria | |||||||||||
| Pakistan | |||||||||||
| Papua New Guinea | |||||||||||
| Rwanda | |||||||||||
| Saint Kitts and Nevis | |||||||||||
| Saint Lucia | |||||||||||
| Saint Vincent and the Grenadines | |||||||||||
| Samoa | |||||||||||
| Seychelles | |||||||||||
| Sierra Leone | |||||||||||
| Singapore | |||||||||||
| Solomon Islands | |||||||||||
| South Africa | |||||||||||
| Sri Lanka | |||||||||||
| Swaziland | |||||||||||
| Tanzania | |||||||||||
| Tonga | |||||||||||
| Trinidad and Tobago | |||||||||||
| Tuvalu | |||||||||||
| Uganda | |||||||||||
| United Kingdom | |||||||||||
| Vanuatu | |||||||||||
| Zambia
}} Suspended members
|