Talk:Commonwealth: Difference between revisions
Appearance
Ross Burgess (talk | contribs) No edit summary |
Ross Burgess (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
Antigua and Barbuda | {| class="wikitable sortable" width=100% | ||
|- | |||
|Antigua and Barbuda | |||
|- | |||
|Australia | |||
|- | |||
|The Bahamas | |||
|- | |||
|Bangladesh | |||
|- | |||
|Barbados | |||
|- | |||
|Belize | |||
|- | |||
|Botswana | |||
|- | |||
|Brunei | |||
|- | |||
|Cameroon | |||
|- | |||
|Canada | |||
|- | |||
|Cyprus | |||
|- | |||
|Dominica | |||
|- | |||
|Ghana | |||
|- | |||
|Grenada | |||
|- | |||
|Guyana | |||
|- | |||
|India | |||
|- | |||
|Jamaica | |||
|- | |||
|Kenya | |||
|- | |||
|Kiribati | |||
|- | |||
|Lesotho | |||
|- | |||
|Malawi | |||
|- | |||
|Malaysia | |||
|- | |||
|Maldives | |||
|- | |||
|Malta | |||
|- | |||
|Mauritius | |||
|- | |||
|Mozambique | |||
|- | |||
|Namibia | |||
|- | |||
|Nauru | |||
|- | |||
|New Zealand | |||
|- | |||
|Nigeria | |||
|- | |||
|Pakistan | |||
|- | |||
|Papua New Guinea | |||
|- | |||
|Rwanda | |||
|- | |||
|Saint Kitts and Nevis | |||
|- | |||
|Saint Lucia | |||
|- | |||
|Saint Vincent and the Grenadines | |||
|- | |||
|Samoa | |||
|- | |||
|Seychelles | |||
|- | |||
|Sierra Leone | |||
|- | |||
|Singapore | |||
|- | |||
|Solomon Islands | |||
|- | |||
|South Africa | |||
|- | |||
|Sri Lanka | |||
|- | |||
|Swaziland | |||
|- | |||
|Tanzania | |||
|- | |||
|Tonga | |||
|- | |||
|Trinidad and Tobago | |||
|- | |||
|Tuvalu | |||
|- | |||
|Uganda | |||
|- | |||
|United Kingdom | |||
|- | |||
|Vanuatu | |||
|- | |||
|Zambia | |||
}} | |||
==Suspended members== | |||
{| class="wikitable sortable" width=100% | |||
|- | |||
|Fiji | |||
}} | |||
==Former members== | |||
Fiji | |||
Former members | |||
{| class="wikitable sortable" width=100% | |||
|- | |||
|The Gambia | |||
|- | |||
|Republic of Ireland | |||
|- | |||
|Zimbabwe | |||
}} | |||
Applicants for membership | Applicants for membership | ||
Algeria | {| class="wikitable sortable" width=100% | ||
|- | |||
Madagascar | |Algeria | ||
|- | |||
Somaliland | |Madagascar | ||
|- | |||
South Sudan | |Somaliland | ||
|- | |||
Sudan | |South Sudan | ||
|- | |||
Suriname | |Sudan | ||
|- | |||
Yemen | |Suriname | ||
|- | |||
|Yemen | |||
}} | |||
Revision as of 23:51, 15 December 2013
| Antigua and Barbuda | |||||||||||
| Australia | |||||||||||
| The Bahamas | |||||||||||
| Bangladesh | |||||||||||
| Barbados | |||||||||||
| Belize | |||||||||||
| Botswana | |||||||||||
| Brunei | |||||||||||
| Cameroon | |||||||||||
| Canada | |||||||||||
| Cyprus | |||||||||||
| Dominica | |||||||||||
| Ghana | |||||||||||
| Grenada | |||||||||||
| Guyana | |||||||||||
| India | |||||||||||
| Jamaica | |||||||||||
| Kenya | |||||||||||
| Kiribati | |||||||||||
| Lesotho | |||||||||||
| Malawi | |||||||||||
| Malaysia | |||||||||||
| Maldives | |||||||||||
| Malta | |||||||||||
| Mauritius | |||||||||||
| Mozambique | |||||||||||
| Namibia | |||||||||||
| Nauru | |||||||||||
| New Zealand | |||||||||||
| Nigeria | |||||||||||
| Pakistan | |||||||||||
| Papua New Guinea | |||||||||||
| Rwanda | |||||||||||
| Saint Kitts and Nevis | |||||||||||
| Saint Lucia | |||||||||||
| Saint Vincent and the Grenadines | |||||||||||
| Samoa | |||||||||||
| Seychelles | |||||||||||
| Sierra Leone | |||||||||||
| Singapore | |||||||||||
| Solomon Islands | |||||||||||
| South Africa | |||||||||||
| Sri Lanka | |||||||||||
| Swaziland | |||||||||||
| Tanzania | |||||||||||
| Tonga | |||||||||||
| Trinidad and Tobago | |||||||||||
| Tuvalu | |||||||||||
| Uganda | |||||||||||
| United Kingdom | |||||||||||
| Vanuatu | |||||||||||
| Zambia
}} Suspended members
|