UNISON: Difference between revisions
Appearance
Ross Burgess (talk | contribs) Created page with "'''UNISON ''' is the second largest trade union in the United Kingdom<ref>http://www.worker-participation.eu/National-Industrial-Relations/Countries/United-Kingdom/Trad..." |
Ross Burgess (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
'''UNISON ''' is the second largest trade union in the [[United Kingdom]]<ref>http://www.worker-participation.eu/National-Industrial-Relations/Countries/United-Kingdom/Trade-Unions worker-participation.eu 2013</ref> with over 1.3 million members. | '''UNISON ''' is the second largest trade union in the [[United Kingdom]]<ref>http://www.worker-participation.eu/National-Industrial-Relations/Countries/United-Kingdom/Trade-Unions worker-participation.eu 2013</ref> with over 1.3 million members. | ||
The union was formed in 1993 by a merger of three public sector trade unions, NALGO, NUPE and | The union was formed in 1993 by a merger of three public sector trade unions, NALGO, NUPE and COHSE.<ref>http://www.unionancestors.co.uk/Images/UnisonFamTree.pdf Family tree diagram from unionancestors.co.uk</ref> | ||
==References== | |||
<references> | |||
[[Category:Trade unions]] | [[Category:Trade unions]] | ||
[[Category:Consortium members]] | [[Category:Consortium members]] | ||
Revision as of 09:17, 5 August 2013
UNISON is the second largest trade union in the United Kingdom[1] with over 1.3 million members.
The union was formed in 1993 by a merger of three public sector trade unions, NALGO, NUPE and COHSE.[2]
References
<references>
- ↑ http://www.worker-participation.eu/National-Industrial-Relations/Countries/United-Kingdom/Trade-Unions worker-participation.eu 2013
- ↑ http://www.unionancestors.co.uk/Images/UnisonFamTree.pdf Family tree diagram from unionancestors.co.uk