Derbyshire: Difference between revisions
Appearance
Ross Burgess (talk | contribs) No edit summary |
Ross Burgess (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
'''Derbyshire''' is a county in central [[England]]. The county council area includes eight local government districts. Additionally the ceremonial county includes the [[City of Derby]], which is a unitary authority. | [[Image:Derbyshire Ceremonial Numbered.png|thumb|Derbyshire districts<br> | ||
1. [[High Peak, Derbyshire|High Peak]]<br> | |||
2. [[Derbyshire Dales]]<br> | |||
3. [[South Derbyshire]]<br> | |||
4. [[Erewash]]<br> | |||
5. [[Amber Valley]]<br> | |||
6. [[North East Derbyshire]]<br> | |||
7. [[Chesterfield]]<br> | |||
8. [[Bolsover (district)|Bolsover]]<br> | |||
9. [[Derby]] (Unitary)]]'''Derbyshire''' is a county in central [[England]]. The county council area includes eight local government districts. Additionally the ceremonial county includes the [[City of Derby]], which is a unitary authority. | |||
{{Stub}} | {{Stub}} | ||
Revision as of 16:44, 25 March 2013

1. High Peak
2. Derbyshire Dales
3. South Derbyshire
4. Erewash
5. Amber Valley
6. North East Derbyshire
7. Chesterfield
8. Bolsover
9. Derby (Unitary)
Derbyshire is a county in central England. The county council area includes eight local government districts. Additionally the ceremonial county includes the City of Derby, which is a unitary authority.
- This article is a stub. You can help the UK LGBT History Project by expanding it.