Cat Smith: Difference between revisions
Appearance
Ross Burgess (talk | contribs) Created page with "thumb|Cat Smith'''Cat Smith''' (Catherine Jane Smith, born c. 1985) is a Labour politician. She was elected MP for Lancaster and Fleetwood in th..." |
m Fix bare <references> tag: MW 1.45.1 Cite requires self-closing <references/> |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Cat Smith.jpg|thumb|Cat Smith]]'''Cat Smith''' (Catherine Jane Smith, born c. 1985) is a Labour politician. She was elected MP for [[Lancaster]] and [[Fleetwood]] in the 2015 general election. | [[File:Cat Smith.jpg|thumb|Cat Smith]]'''Cat Smith''' (Catherine Jane Smith, born c. 1985) is a Labour politician. She was elected MP for [[Lancaster]] and [[Fleetwood]] in the [[2015 general election]], defeating [[Eric Ollerenshaw]]. | ||
She was born in [[Barrow-in-Furness]] and studied at Lancaster University. | She was born in [[Barrow-in-Furness]] and studied at [[Lancaster University]]. | ||
''[[Gay Star News]]'' lists her as one of seven new LGBTI MPs elected in 2015.<ref>http://www.gaystarnews.com/article/britain-has-elected-most-lgbti-mps-world080515</ref> | |||
{{stub}} | {{stub}} | ||
==References== | |||
<references/> | |||
[[Category:Labour politicians]] | [[Category:Labour politicians]] | ||
[[Category:1985 births]] | [[Category:1985 births]] | ||
[[Category:Living people]] | [[Category:Living people]] | ||
Latest revision as of 13:06, 10 July 2026

Cat Smith (Catherine Jane Smith, born c. 1985) is a Labour politician. She was elected MP for Lancaster and Fleetwood in the 2015 general election, defeating Eric Ollerenshaw.
She was born in Barrow-in-Furness and studied at Lancaster University.
Gay Star News lists her as one of seven new LGBTI MPs elected in 2015.[1]
- This article is a stub. You can help the UK LGBT History Project by expanding it.