Stewart McDonald: Difference between revisions
Appearance
Ross Burgess (talk | contribs) Created page with "thumb|Steward McDonald'''Stewart McDonald''' (born 1986) is an SNP politician. He was elected as MP for Glasgow South in the 2015 General..." |
m Fix bare <references> tag: MW 1.45.1 Cite requires self-closing <references/> |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Stewart McDonald.jpg|thumb|Steward McDonald]]'''Stewart McDonald''' (born 1986) is an [[SNP]] politician. He was elected as MP for [[Glasgow]] South in the 2015 | [[File:Stewart McDonald.jpg|thumb|Steward McDonald]]'''Stewart McDonald''' (born 1986) is an [[SNP]] politician. He was elected as MP for [[Glasgow]] South in the [[2015 general election]]. | ||
He was born in Glasgow and went to school in [[Govan]]. | He was born in Glasgow and went to school in [[Govan]]. | ||
He is listed among seven new LGBT MPs elected in 2015.<ref>http://www.pinknews.co.uk/2015/05/08/does-the-uk-now-have-the-most-lgbt-elected-mps-in-the-world/. ''[[Pink News]]'' 8 May 2015. Accessed: 2015-05-14. (Archived by WebCite® at http://www.webcitation.org/6YW8a1nuB)</ref> | He is listed among seven new LGBT MPs elected in 2015.<ref>http://www.pinknews.co.uk/2015/05/08/does-the-uk-now-have-the-most-lgbt-elected-mps-in-the-world/. ''[[Pink News]]'' 8 May 2015. Accessed: 2015-05-14. (Archived by WebCite® at http://www.webcitation.org/6YW8a1nuB)</ref> | ||
At the 2019 general election, McDonald was re-elected with an increased majority of 9,005 votes. | |||
==References== | ==References== | ||
<references> | <references/> | ||
[[Category:SNP politicians]] | [[Category:SNP politicians]] | ||
[[Category:1986 births]] | [[Category:1986 births]] | ||
[[Category:Living people]] | [[Category:Living people]] | ||
Latest revision as of 13:10, 10 July 2026

Stewart McDonald (born 1986) is an SNP politician. He was elected as MP for Glasgow South in the 2015 general election.
He was born in Glasgow and went to school in Govan.
He is listed among seven new LGBT MPs elected in 2015.[1]
At the 2019 general election, McDonald was re-elected with an increased majority of 9,005 votes.
References
- ↑ http://www.pinknews.co.uk/2015/05/08/does-the-uk-now-have-the-most-lgbt-elected-mps-in-the-world/. Pink News 8 May 2015. Accessed: 2015-05-14. (Archived by WebCite® at http://www.webcitation.org/6YW8a1nuB)