Eric Ollerenshaw: Difference between revisions
Appearance
Ross Burgess (talk | contribs) Created page with "thumb|Eric Ollerenshaw'''Eric Ollerenshaw''' (born 1950) is a Conservative politician. He was MP for Lancaster and Fleetwood from 2010 to 2015. Ol..." |
m Fix bare <references> tag: MW 1.45.1 Cite requires self-closing <references/> |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Eric 1.jpg|thumb|Eric Ollerenshaw]]'''Eric Ollerenshaw''' (born 1950) is a Conservative politician. He was MP for [[Lancaster]] and [[Fleetwood]] from 2010 to 2015. | [[File:Eric 1.jpg|thumb|Eric Ollerenshaw]]'''Eric Ollerenshaw''' (born 1950) is a Conservative politician. He was MP for [[Lancaster]] and [[Fleetwood]] from 2010 to 2015, losing his seat in the [[2015 general election]]. | ||
Ollerenshaw is openly gay.<ref>http://www.pinknews.co.uk/news/articles/2005-1388.html "Gay councillor loses Hackney seat", ''Pink News'', 5 May 2006.</ref><ref>http://www.lgbtory.co.uk/elected? [[LGBTory]], "Elected LGBT Conservatives"</ref> His partner of 36 years, Michael Donoghue, died of pancreatic cancer in 2009.<ref>http://www.telegraph.co.uk/health/10582593/MP-Eric-Ollerenshaw-After-35-years-of-love-pancreatic-cancer-took-him-in-just-six-weeks.html</ref> | Ollerenshaw is openly gay.<ref>http://www.pinknews.co.uk/news/articles/2005-1388.html "Gay councillor loses Hackney seat", ''Pink News'', 5 May 2006.</ref><ref>http://www.lgbtory.co.uk/elected? [[LGBTory]], "Elected LGBT Conservatives"</ref> His partner of 36 years, Michael Donoghue, died of pancreatic cancer in 2009.<ref>http://www.telegraph.co.uk/health/10582593/MP-Eric-Ollerenshaw-After-35-years-of-love-pancreatic-cancer-took-him-in-just-six-weeks.html</ref> | ||
| Line 5: | Line 5: | ||
{{stub}} | {{stub}} | ||
==References== | ==References== | ||
<references> | <references/> | ||
[[Category:Conservative politicians]] | [[Category:Conservative politicians]] | ||
Latest revision as of 13:07, 10 July 2026

Eric Ollerenshaw (born 1950) is a Conservative politician. He was MP for Lancaster and Fleetwood from 2010 to 2015, losing his seat in the 2015 general election.
Ollerenshaw is openly gay.[1][2] His partner of 36 years, Michael Donoghue, died of pancreatic cancer in 2009.[3]
- This article is a stub. You can help the UK LGBT History Project by expanding it.
References
- ↑ http://www.pinknews.co.uk/news/articles/2005-1388.html "Gay councillor loses Hackney seat", Pink News, 5 May 2006.
- ↑ http://www.lgbtory.co.uk/elected? LGBTory, "Elected LGBT Conservatives"
- ↑ http://www.telegraph.co.uk/health/10582593/MP-Eric-Ollerenshaw-After-35-years-of-love-pancreatic-cancer-took-him-in-just-six-weeks.html
.